
| Environmental indicators | |||
|---|---|---|---|
| Threatened species | 2011 | 32 | |
| Forested area (% of land area) | 2009 | 10.3 | |
| CO2 emission estimates (000 metric tons and metric tons per capita) | 2008 | 594/0.0 | |
| Energy consumption per capita (kilograms oil equivalent) | 2009 | 15.0 | UNSD estimate. |
| Rainfall in the capital city, total mean (millimetres) | 991 | ||
| Temperature in the capital city, mean °C (minimum and maximum) | 21.3/35.0 | ||
| Delta Intérieur du Niger | Cliff of Bandiagara (Land of the Dogons) |
| Old Towns of Djenné | |
| Timbuktu | |
| Tomb of Askia |