
| Environmental indicators | |||
|---|---|---|---|
| Threatened species | 2011 | 29 | |
| Forested area (% of land area) | 2009 | 0.9 | |
| CO2 emission estimates (000 metric tons and metric tons per capita) | 2008 | 2557/6.3 | |
| Energy consumption per capita (kilograms oil equivalent) | 2009 | 1967.0 | |
| Rainfall in the capital city, total mean (millimetres) | 553 | Luqa. | |
| Temperature in the capital city, mean °C (minimum and maximum) | 14.9/22.3 | Luqa. | |
| Ghadira | City of Valletta |
| Is-Simar | Hal Saflieni Hypogeum |
| Megalithic Temples of Malta |