Nepal
Federal Democratic Republic of Nepal

Disclaimer: Environmental indicators provided by UN data
| Environmental indicators | |||
|---|---|---|---|
| Threatened species | 2011 | 92 | |
| Forested area (% of land area) | 2009 | 25.4 | |
| CO2 emission estimates (000 metric tons and metric tons per capita) | 2008 | 3539/0.1 | |
| Energy consumption per capita (kilograms oil equivalent) | 2009 | 47.0 | |
| Rainfall in the capital city, total mean (millimetres) | 1425 | ||
| Temperature in the capital city, mean °C (minimum and maximum) | 11.7/24.8 | ||
WHC Sites
- Chitwan National Park
- Kathmandu Valley
- Lumbini, the Birthplace of the Lord Buddha
- Sagarmatha National Park
Ramsar Sites
- Beeshazar and Associated Lakes
- Ghodaghodi Lake Area
- Gokyo and associated lakes
- Gosaikunda and Associated Lakes
- Jagadishpur Reservoir
- Koshi Tappu
- Mai Pokhari
- Phoksundo Lake
- Rara Lake