Bahrain
Kingdom of Bahrain

Disclaimer: Environmental indicators provided by UN data
| Environmental indicators | |||
|---|---|---|---|
| Threatened species | 2011 | 32 | |
| Forested area (% of land area) | 2009 | 0.7 | |
| CO2 emission estimates (000 metric tons and metric tons per capita) | 2008 | 22460/29.0 | |
| Energy consumption per capita (kilograms oil equivalent) | 2009 | 8656.0 | |
| Rainfall in the capital city, total mean (millimetres) | 71 | ||
| Temperature in the capital city, mean °C (minimum and maximum) | 23.0/30.1 | ||
WHC Sites
Ramsar Sites
- Hawar Islands
- Tubli Bay