Slovenia
Republic of Slovenia

Disclaimer: Environmental indicators provided by UN data
| Environmental indicators | |||
|---|---|---|---|
| Threatened species | 2011 | 116 | |
| Forested area (% of land area) | 2009 | 62.1 | |
| CO2 emission estimates (000 metric tons and metric tons per capita) | 2008 | 17144/8.5 | |
| Energy consumption per capita (kilograms oil equivalent) | 2009 | 2687.0 | |
| Rainfall in the capital city, total mean (millimetres) | 1368 | ||
| Temperature in the capital city, mean °C (minimum and maximum) | 5.9/15.0 | ||
WHC Sites
Ramsar Sites
- Cerknisko jezero z okolico (Lake Cerknica and its environs)
- Secoveljske soline (Secovlje salt pans)
- Skocjanske Jame (Skocjan Caves)