Sudan
Republic of the Sudan

Disclaimer: Environmental indicators provided by UN data
| Environmental indicators | |||
|---|---|---|---|
| Threatened species | 2011 | 113 | |
| Forested area (% of land area) | 2009 | 29.5 | |
| CO2 emission estimates (000 metric tons and metric tons per capita) | 2008 | 14040/0.3 | |
| Energy consumption per capita (kilograms oil equivalent) | 2009 | 99.0 | |
| Rainfall in the capital city, total mean (millimetres) | 162 | ||
| Temperature in the capital city, mean °C (minimum and maximum) | 22.7/37.1 | ||
WHC Sites
Ramsar Sites
- Dinder National Park (DNP)
- Dongonab Bay-Marsa Waiai
- Suakin-Gulf of Agig
- Sudd