Turkmenistan
Turkmenistan

Disclaimer: Environmental indicators provided by UN data
| Environmental indicators | |||
|---|---|---|---|
| Threatened species | 2011 | 47 | |
| Forested area (% of land area) | 2009 | 8.8 | |
| CO2 emission estimates (000 metric tons and metric tons per capita) | 2008 | 47801/9.5 | |
| Energy consumption per capita (kilograms oil equivalent) | 2009 | 4043.0 | |
| Rainfall in the capital city, total mean (millimetres) | 227 | ||
| Temperature in the capital city, mean °C (minimum and maximum) | 10.4/23.2 | ||
WHC Sites
Ramsar Sites
- Turkmenbashy Bay