Uzbekistan
Republic of Uzbekistan

Disclaimer: Environmental indicators provided by UN data
| Environmental indicators | |||
|---|---|---|---|
| Threatened species | 2011 | 51 | |
| Forested area (% of land area) | 2009 | 7.7 | |
| CO2 emission estimates (000 metric tons and metric tons per capita) | 2008 | 124803/4.6 | |
| Energy consumption per capita (kilograms oil equivalent) | 2009 | 1934.0 | |
| Rainfall in the capital city, total mean (millimetres) | 419 | ||
| Temperature in the capital city, mean °C (minimum and maximum) | 8.3/21.0 | ||
WHC Sites
- Historic Centre of Bukhara
- Historic Centre of Shakhrisyabz
- Itchan Kala
- Samarkand – Crossroads of Cultures
Ramsar Sites
- Aydar-Arnasay Lakes system
- Lake Dengizkul