Ghana
Republic of Ghana

Disclaimer: Environmental indicators provided by UN data
| Environmental indicators | |||
|---|---|---|---|
| Threatened species | 2011 | 210 | |
| Forested area (% of land area) | 2009 | 22.2 | |
| CO2 emission estimates (000 metric tons and metric tons per capita) | 2008 | 8585/0.4 | |
| Energy consumption per capita (kilograms oil equivalent) | 2009 | 111.0 | |
| Rainfall in the capital city, total mean (millimetres) | 807 | ||
| Temperature in the capital city, mean °C (minimum and maximum) | 23.4/30.8 | ||
WHC Sites
Ramsar Sites
- Anlo-Keta lagoon complex
- Densu delta
- Muni Lagoon
- Owabi
- Sakumo Lagoon
- Songor Lagoon