
| Environmental indicators | |||
|---|---|---|---|
| Threatened species | 2011 | 17 | |
| Forested area (% of land area) | 2009 | ||
| CO2 emission estimates (000 metric tons and metric tons per capita) | 2008 | 2228/7.1 | |
| Energy consumption per capita (kilograms oil equivalent) | 2009 | 7377.0 | |
| Rainfall in the capital city, total mean (millimetres) | 798 | ||
| Temperature in the capital city, mean °C (minimum and maximum) | 1.9/7.0 | ||
| Grunnafjördur | Surtsey |
| Myvatn-Laxá region (part) | Þingvellir National Park |
| Thjörsárver |