
| Environmental indicators | |||
|---|---|---|---|
| Threatened species | 2011 | 59 | |
| Forested area (% of land area) | 2009 | 1.9 | |
| CO2 emission estimates (000 metric tons and metric tons per capita) | 2008 | 102852/3.4 | |
| Energy consumption per capita (kilograms oil equivalent) | 2009 | 1065.0 | |
| Rainfall in the capital city, total mean (millimetres) | 123 | ||
| Temperature in the capital city, mean °C (minimum and maximum) | 14.9/30.6 | ||
| Hawizeh Marsh (Haur Al-Hawizeh) | Ashur (Qal'at Sherqat) |
| Hatra | |
| Samarra Archaeological City |