
| Environmental indicators | |||
|---|---|---|---|
| Threatened species | 2011 | 40 | |
| Forested area (% of land area) | 2009 | 4.9 | |
| CO2 emission estimates (000 metric tons and metric tons per capita) | 2008 | 6203/1.1 | |
| Energy consumption per capita (kilograms oil equivalent) | 2009 | 552.0 | |
| Rainfall in the capital city, total mean (millimetres) | 442 | ||
| Temperature in the capital city, mean °C (minimum and maximum) | 4.8/17.0 | ||
| Chatyr Kul | Sulaiman-Too Sacred Mountain |
| Isyk-Kul State Reserve with the Lake Isyk-Kul | |
| Son-Kol Lake |