Project No. | Activities to be undertaken by the secretariat | Supplementary requirements EUR |
Support to implementation |
Adaptation |
1 | Promoting transparency and assessment of adaptation action, stakeholder engagement and outreach | 1 680 647 |
2 | Supporting national adaptation planning | 4 132 975 |
3 | Facilitating coherent adaptation action through the AC and the NWP | 2 391 607 |
4 | Addressing loss and damage associated with climate change impacts | 1 853 299 |
| Nationally determined contributions/supporting implementation by Parties |
5 | Supporting the implementation of activities relating to INDCs and NDCs | 2 358 089 |
6 | Organizing the technical dialogue on NDCs | 2 798 219 |
7 | Supporting and facilitating the work of the TEC and the implementation of the Paris Agreement on technology-related matters | 987 982 |
8 | Supporting the work of the PCCB and other capacity-building mandated activities, including the collaboration with relevant stakeholders within and outside the Convention | 388 833 |
9 | Providing support upon request to Parties to strengthen national climate change legislation | 90 400 |
10 | Supporting the implementation of the Paris Agreement through regional collaboration centres | – |
11 | Supporting and catalysing climate finance implementation | – |
12 | Implementing activities of the Support Unit of the NDC Partnershipa | 1 000 000 |
| Measurement, reporting and verification/transparency regime |
13 | Supporting activities relating to LULUCF: reducing emissions from deforestation and forest degradation, enhancement of forest carbon sinks, and the role of sinks in future mitigation actions | 865 603 |
14 | Maintaining and enhancing UNFCCC reporting and information systems to enable Party submissions, delivery of data-based reports, operation of tools used in the MRV process, and the warehousing and management of GHG data | 2 446 347 |
15 | Strengthening the capacity of developing countries to participate in the MRV arrangements under the Convention and the transparency framework under the Paris Agreement | 733 442 |
16 | Supporting activities relating to training of experts for technical reviews of developed country Parties’ submissions and technical analysis of developing country Parties’ submissions, roster of experts and meeting of lead reviewers | 2 006 000 |
17 | Supporting the implementation of technical reviews of GHG inventories from Annex I Parties | 1 095 580 |
18 | Supporting the implementation of the work programme of the SCF and climate finance mandated activities | 1 516 799 |
19 | Supporting the tracking and transparency of support, including the preparation of the biennial assessment and overview of climate finance flows | 192 100 |
20 | Supporting the implementation of the IAR process for developed country Parties and the ICA process for developing country Parties | 2 400 295 |
21 | Supporting the work of the CGE in assisting developing countries with the implementation of the MRV/transparency frameworks | 3 018 050 |
| Infrastructure support to implementation |
22 | Connecting stakeholders | 390 980 |
23 | Enhancing the value of UNFCCC data and reports for use by Parties | 846 370 |
| Kyoto Protocol |
24 | Supporting the activities of the Compliance Committee | 447 480 |
25 | Maintaining and enhancing the compilation and accounting database under the Kyoto Protocol | 238 859 |
26 | Supporting and optimizing the operation of joint implementation | 1 549 794 |
| Catalysing climate action (Party and non-Party stakeholders) |
27 | Boosting climate engagement via online media servicesb | 2 464 638 |
28 | Cross-cutting communications and events management of non-Party stakeholder/climate action agenda | 867 185 |
29 | Education and youth engagement – Action for Climate Empowerment | 538 106 |
30 | Momentum for Change – global awards for accelerated climate ambitionc | 2 753 833 |
31 | Strengthening the technical examination process on mitigation: supporting the implementation of pre-2020 mitigation-related activities stemming from decision 1/CP.21 | 920 064 |
32 | Supporting climate actionb | 2 879 059 |
33 | Supporting stakeholder engagement in the UNFCCC process | 1 127 833 |
| Supporting the UNFCCC process |
34 | Supporting activities relating to the impact of the implementation of response measures | 909 300 |
35 | Assessing progress towards achieving the long-term goals of the Paris Agreement | 633 137 |
36 | Strengthening gender mainstreaming in climate change action and the UNFCCC process and the secretariat through coordination, collaboration, advocacy and capacity-building | 797 916 |
37 | Strengthening the science–policy interface | 323 180 |
38 | Supporting the intergovernmental negotiation processes on the development of modalities, procedures and guidelines for the transparency framework under the Paris Agreement | 450 870 |
| Modernizing information and communication technology infrastructure |
39 | Strengthening UNFCCC cyber security | 359 905 |
40 | Streamlining the production of UNFCCC documents | 678 000 |
41 | Providing virtual meeting/workshop participation to UNFCCC stakeholders | 787 610 |
42 | Providing a scalable, robust and secure cloud infrastructure for UNFCCC systems and data | 751 450 |
43 | Empowering stakeholders to work remotely | 570 650 |
44 | Developing internal communication tools | 241 933 |
| Total | 53 484 419 |