Party | Signature | Ratification | Status | Party | |
---|---|---|---|---|---|
25 Jun 1998 | 27 Jun 2001 | Ratification | 30 Oct 2001 | ||
25 Jun 1998 | 01 Aug 2001 | Ratification | 30 Oct 2001 | ||
25 Jun 1998 | 17 Jan 2005 | Ratification | 17 Apr 2005 | ||
23 Mar 2000 | Accession | 30 Oct 2001 | |||
16 Dec 1998 | 09 Mar 2000 | Ratification | 30 Oct 2001 | Declarations End notes |
|
25 Jun 1998 | 21 Jan 2003 | Ratification | 21 Apr 2003 | ||
01 Oct 2008 | Accession | 30 Dec 2008 | |||
25 Jun 1998 | 17 Dec 2003 | Ratification | 16 Mar 2004 | ||
25 Jun 1998 | 27 Mar 2007 | Ratification | 25 Jun 2007 | ||
25 Jun 1998 | 19 Sep 2003 | Ratification | 18 Dec 2003 | ||
25 Jun 1998 | 06 Jul 2004 | Ratification | 04 Oct 2004 | ||
25 Jun 1998 | 29 Sep 2000 | Approval | 30 Oct 2001 | Declarations End notes |
|
02 Aug 2001 | Ratification | 30 Oct 2001 | |||
25 Jun 1998 | 17 Feb 2005 | Approval | 18 May 2005 | ||
25 Jun 1998 | 01 Sep 2004 | Acceptance | 30 Nov 2004 | ||
25 Jun 1998 | 08 Jul 2002 | Approval | 06 Oct 2002 | Declarations End notes |
|
25 Jun 1998 | 11 Apr 2000 | Ratification | 30 Oct 2001 | ||
21 Dec 1998 | 15 Jan 2007 | Ratification | 15 Apr 2007 | ||
25 Jun 1998 | 27 Jan 2006 | Ratification | 27 Apr 2006 | ||
18 Dec 1998 | 03 Jul 2001 | Ratification | 30 Oct 2001 | ||
25 Jun 1998 | 20 Oct 2011 | Ratification | 18 Jan 2012 | ||
25 Jun 1998 | 20 Jun 2012 | Ratification | 18 Sep 2012 | ||
25 Jun 1998 | 13 Jun 2001 | Ratification | 30 Oct 2001 | ||
25 Jun 1998 | 11 Jan 2001 | Ratification | 30 Oct 2001 | ||
01 May 2001 | Accession | 30 Oct 2001 | |||
25 Jun 1998 | 14 Jun 2002 | Ratification | 12 Sep 2002 | ||
25 Jun 1998 | 28 Jan 2002 | Ratification | 28 Apr 2002 | ||
25 Jun 1998 | 25 Oct 2005 | Ratification | 23 Jan 2006 | ||
18 Dec 1998 | 23 Apr 2002 | Ratification | 22 Jul 2002 | ||
02 Nov 2009 | Accession | 31 Jan 2010 | |||
25 Jun 1998 | 29 Dec 2004 | Acceptance | 29 Mar 2005 | Declarations End notes |
|
25 Jun 1998 | 02 May 2003 | Ratification | 31 Jul 2003 | ||
25 Jun 1998 | 15 Feb 2002 | Ratification | 16 May 2002 | ||
25 Jun 1998 | 09 Jun 2003 | Ratification | 07 Sep 2003 | ||
25 Jun 1998 | 09 Aug 1999 | Ratification | 30 Oct 2001 | ||
25 Jun 1998 | 11 Jul 2000 | Ratification | 30 Oct 2001 | ||
31 Jul 2009 | Accession | 29 Oct 2009 | |||
05 Dec 2005 | Accession | 05 Mar 2006 | |||
25 Jun 1998 | 29 Jul 2004 | Ratification | 27 Oct 2004 | ||
25 Jun 1998 | 29 Dec 2004 | Ratification | 29 Mar 2005 | ||
25 Jun 1998 | 20 May 2005 | Ratification | 18 Aug 2005 | ||
25 Jun 1998 | 03 Mar 2014 | Ratification | 01 Jun 2014 | ||
17 Jul 2001 | Accession | 30 Oct 2001 | |||
22 Jul 1999 | Accession | 30 Oct 2001 | |||
25 Jun 1999 | Accession | 30 Oct 2001 | |||
25 Jun 1998 | 18 Nov 1999 | Ratification | 30 Oct 2001 | ||
25 Jun 1998 | 23 Feb 2005 | Ratification | 24 May 2005 |
Non-Parties
Party | Signature | Ratification | Status | Additional information | |
---|---|---|---|---|---|
25 Jun 1998 | Signatory | ||||
25 Jun 1998 | Signatory |
Declarations
On 26 July 2022, the Government of Belarus notified the Secretary-General of its decision to withdraw from the Convention with effect from 24 October 2022 in accordance with article 21 of the Convention. |
Excluding the Faroe Islands and Greenland. |
Excluding New Caledonia, French Polynesia and Wallis and Futuna. |
For the Kingdom in Europe. |
End Notes
On 26 July 2022, the Government of Belarus notified the Secretary-General of its decision to withdraw from the Convention with effect from 24 October 2022 in accordance with article 21 of the Convention. |
Excluding the Faroe Islands and Greenland. |
Excluding New Caledonia, French Polynesia and Wallis and Futuna. |
For the Kingdom in Europe. |