Party | Signature | Ratification | Status | Party | |
---|---|---|---|---|---|
18 Mar 1992 | 05 Jan 1994 | Ratification | 06 Oct 1996 | ||
18 Mar 1992 | 25 Jul 1996 | Ratification | 06 Oct 1996 | ||
03 Aug 2000 | Accession | 01 Nov 2000 | |||
29 May 2003 | Accession | 27 Aug 2003 | |||
18 Mar 1992 | 08 Nov 2000 | Ratification | 06 Feb 2001 | ||
03 Dec 2009 | Accession | 03 Mar 2010 | |||
18 Mar 1992 | 28 Oct 2003 | Ratification | 26 Jan 2004 | ||
22 Feb 2018 | Accession | 23 May 2018 | |||
08 Jul 1996 | Accession | 06 Oct 1996 | |||
12 Jun 2000 | Accession | 10 Sep 2000 | |||
18 Mar 1992 | 28 May 1997 | Approval | 26 Aug 1997 | Declarations End notes |
|
18 Mar 1992 | 16 Jun 1995 | Ratification | 06 Oct 1996 | ||
18 Mar 1992 | 14 Sep 1995 | Approval | 06 Oct 1996 | ||
18 Mar 1992 | 21 Feb 1996 | Acceptance | 06 Oct 1996 | ||
18 Mar 1992 | 30 Jun 1998 | Approval | 28 Sep 1998 | Declarations End notes |
|
18 Mar 1992 | 30 Jan 1995 | Ratification | 06 Oct 1996 | ||
22 Jun 2020 | Accession | 20 Sep 2020 | |||
18 Mar 1992 | 06 Sep 1996 | Ratification | 06 Oct 1996 | ||
14 Jun 2021 | Accession | 12 Sep 2021 | |||
18 Mar 1992 | 02 Sep 1994 | Approval | 06 Oct 1996 | ||
18 Mar 1992 | 23 May 1996 | Ratification | 06 Oct 1996 | ||
11 Jan 2001 | Accession | 11 Apr 2001 | |||
18 Mar 1992 | 10 Dec 1996 | Ratification | 10 Mar 1997 | ||
19 Nov 1997 | Accession | 17 Feb 1998 | |||
18 Mar 1992 | 28 Apr 2000 | Ratification | 27 Jul 2000 | ||
20 May 1992 | 07 Jun 1994 | Ratification | 06 Oct 1996 | ||
23 Jun 2014 | Accession | 21 Sep 2014 | |||
18 Mar 1992 | 14 Mar 1995 | Acceptance | 06 Oct 1996 | Declarations End notes |
|
18 Sep 1992 | 01 Apr 1993 | Approval | 06 Oct 1996 | ||
18 Mar 1992 | 15 Mar 2000 | Ratification | 13 Jun 2000 | ||
09 Jun 1992 | 09 Dec 1994 | Ratification | 06 Oct 1996 | Declarations End notes |
|
04 Jan 1994 | Accession | 06 Oct 1996 | |||
18 Mar 1992 | 31 May 1995 | Ratification | 06 Oct 1996 | ||
18 Mar 1992 | 02 Nov 1993 | Acceptance | 06 Oct 1996 | ||
31 Aug 2018 | Accession | 29 Nov 2018 | |||
27 Aug 2010 | Accession | 25 Nov 2010 | |||
07 Jul 1999 | Accession | 05 Oct 1999 | |||
13 Apr 1999 | Accession | 12 Jul 1999 | |||
18 Mar 1992 | 16 Feb 2000 | Ratification | 16 May 2000 | ||
18 Mar 1992 | 05 Aug 1993 | Ratification | 06 Oct 1996 | ||
18 Mar 1992 | 23 May 1995 | Ratification | 06 Oct 1996 | ||
28 Jul 2015 | Accession | 26 Oct 2015 | |||
28 Sep 2021 | Accession | 27 Dec 2021 | |||
29 Aug 2012 | Accession | 27 Nov 2012 | |||
08 Oct 1999 | Accession | 06 Jan 2000 | |||
04 Sep 2007 | Accession | 03 Dec 2007 | |||
01 Nov 2022 | Accession | 30 Jan 2023 | |||
24 Mar 2023 | Accession | 22 Jun 2023 | |||
22 Mar 2023 | Accession | 20 Jun 2023 |
Non-Parties
Party | Signature | Ratification | Status | Additional information | |
---|---|---|---|---|---|
18 Mar 1992 | Signatory |
Declarations
With reservation of application to the Faroe Islands and Greenland. |
On 14 August 1998, the Government of France made a declaration with respect to the above Convention. The said declaration was communicated to all Contracting States by a depositary notification. Within a period of 90 days from the date of the depositary notification (i.e. 5 October 1998), none of the Contracting States to the Convention notified the Secretary-General of an objection. Consequently, the declaration is deemed to have been accepted for deposit on 3 January 1999. |
For the Kingdom in Europe. |
On 28 June 1999, the Government of Portugal informed the Secretary-General the the Convention would also apply to Macau. See note 1 under "Portugal" in the "Historical Information" section in the front matter of this volume. |
End Notes
With reservation of application to the Faroe Islands and Greenland. |
On 14 August 1998, the Government of France made a declaration with respect to the above Convention. The said declaration was communicated to all Contracting States by a depositary notification. Within a period of 90 days from the date of the depositary notification (i.e. 5 October 1998), none of the Contracting States to the Convention notified the Secretary-General of an objection. Consequently, the declaration is deemed to have been accepted for deposit on 3 January 1999. |
For the Kingdom in Europe. |
On 28 June 1999, the Government of Portugal informed the Secretary-General the the Convention would also apply to Macau. See note 1 under "Portugal" in the "Historical Information" section in the front matter of this volume. |