Afganistán
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Afghanistan | 31 Dic 2019 | No files found |
Second short national report - 2023 - Afghanistan | 31 Dic 2023 | Report_Afghanistan_2023_English.pdf (en) |
Albania
Title | Fecha de presentación | Files |
---|---|---|
First full national report - 2021 - Albania | 31 Dic 2021 | Report_Albania_2021.English.pdf (en) |
Second short national report - 2023 - Albania | 31 Dic 2023 | Report_Albania_2023_English.pdf (en) |
Alemania
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Germany | 31 Dic 2019 | Report_DEU_2019-short.pdf (en) |
First full national report - 2021 - Germany | 31 Dic 2021 | Report_Germany_2021.English.pdf (en) |
Second short national report - 2023 - Germany | 31 Dic 2023 | Report_Germany_2023_Amended_English.pdf (en) |
Antigua y Barbuda
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Antigua and Barbuda | 31 Dic 2019 | No files found |
First full national report - 2021 - Antigua and Barbuda | 31 Dic 2021 | Report_Antigua_and_Barbuda_2021.English.pdf (en) |
Second short national report - 2023 - Antigua and Barbuda | 31 Dic 2023 | Report_Antigua-and-Barbuda_2023_English.pdf (en) |
Arabia Saudita
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Saudi Arabia | 31 Dic 2019 | Report_SAU_2019.pdf (en) |
First full national report - 2021 - Saudi Arabia | 31 Dic 2021 | Report_Saudi_Arabia_2021.English.pdf (en)Report_Saudi_Arabia_2021.Arabic.pdf (en) |
Second short national report - 2023 - Saudi Arabia | 31 Dic 2023 | Report_Saudi-Arabia_2023_English.pdf (en) |
Argentina
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Argentina | 31 Dic 2019 | Report-ARG_2019.pdf (en) |
First full national report - 2021 - Argentina | 31 Dic 2021 | No files found |
Second short national report - 2023 - Argentina | 31 Dic 2023 | Report_Argentina_2023_English-Spanish.pdf (en) |
Armenia
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Armenia | 31 Dic 2019 | Report_ARM_2019.pdf (en) |
First full national report - 2021 - Armenia | 31 Dic 2021 | Report_Armenia_2021.English.pdf (en) |
Second short national report - 2023 - Armenia | 27 Dic 2023 | Report_Armenia_2023_English.pdf (en) |
Australia
Title | Fecha de presentación | Files |
---|---|---|
Second short national report - 2023 - Australia | 31 Dic 2023 | Report_Australia_2023_English.pdf (en) |
Austria
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Austria | 31 Dic 2019 | Report_AUT_2019.pdf (en) |
First full national report - 2021 - Austria | 31 Dic 2021 | Report_Austria_2021.English.pdf (en) |
Second short national report - 2023 - Austria | 31 Dic 2023 | Report_Austria_2023_English.pdf (en) |
Bahamas
Title | Fecha de presentación | Files |
---|---|---|
First full national report - 2021 - Bahamas | 31 Dic 2021 | Report_Bahamas_2021.English.pdf (en) |
Bahrein
Title | Fecha de presentación | Files |
---|---|---|
First full national report - 2021 - Bahrain | 31 Dic 2021 | Report_Bahrain_2021.English.pdf (en) |
Second short national report - 2023 - Bahrain | 31 Dic 2023 | Report_Bahrain_2023_English.pdf (en) |
Benín
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Benin | 31 Dic 2019 | Report_BEN_2019.pdf (en) |
First full national report - 2021 - Benin | 31 Dic 2021 | Report_Benin_2021.English.pdf (en)Report_Benin_2021.French.pdf (en) |
Second short national report - 2023 - Benin | 31 Dic 2023 | No files found |
Bolivia (Estado Plurinacional de)
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Bolivia (Plurinational State of) | 31 Dic 2019 | Report_BOL_2019.pdf (en) |
First full national report - 2021 - Bolivia | 31 Dic 2021 | No files found |
Second short national report - 2023 - Bolivia | 31 Dic 2023 | Report_Bolivia_2023_Spanish.pdf (en) |
Botswana
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Botswana | 31 Dic 2019 | Report_BWA_2019.pdf (en) |
First full national report - 2021 - Botswana | 31 Dic 2021 | Report_Botswana_2021.English.pdf (en) |
Second short national report - 2023 - Botswana | 31 Dic 2023 | Report_Botswana_2023_English.pdf (en) |
Brasil
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Brazil | 31 Dic 2019 | Report_BRA_2019.pdf (en) |
First full national report - 2021 - Brazil | 31 Dic 2021 | Report_Brazil_2021.English.pdf (en) |
Second short national report - 2023 - Brazil | 31 Dic 2023 | Report_Brazil_2023_Amended_English.pdf (en) |
Bulgaria
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Bulgaria | 31 Dic 2019 | Report_BGR_2019.pdf (en) |
First full national report - 2021 - Bulgaria | 31 Dic 2021 | Report_Bulgaria_2021.English.pdf (en) |
Second short national report - 2023 - Bulgaria | 31 Dic 2023 | Report_Bulgaria_2023_Amended_English.pdf (en) |
Burkina Faso
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Burkina Faso | 31 Dic 2019 | Report_BFA_2019.pdf (en) |
First full national report - 2021 - Burkina Faso | 31 Dic 2021 | Report_Burkina_Faso_2021.English.pdf (en)Report_Burkina_Faso_2021.French.pdf (en) |
Second short national report - 2023 - Burkina Faso | 31 Dic 2023 | No files found |
Burundi
Title | Fecha de presentación | Files |
---|---|---|
First full national report - 2021 - Burundi | 31 Dic 2021 | Report_Burundi_2021.English.pdf (en)Report_Burundi_2021.French.pdf (en) |
Second short national report - 2023 - Burundi | 31 Dic 2023 | No files found |
Bélgica
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Belgium | 31 Dic 2019 | Report_BEL_2019.pdf (en) |
First full national report - 2021 - Belgium | 31 Dic 2021 | Report_Belgium_2021.English.pdf (en) |
Second short national report - 2023 - Belgium | 31 Dic 2023 | Report_Belgium_2023_English.pdf (en) |
Camboya
Title | Fecha de presentación | Files |
---|---|---|
First full national report - 2021 - Cambodia | 31 Dic 2021 | Report_Cambodia_2021.English.pdf (en) |
Second short national report - 2023 - Cambodia | 31 Dic 2023 | Report_Cambodia_2023_English.pdf (en) |
Camerún
Title | Fecha de presentación | Files |
---|---|---|
First full national report - 2021 - Cameroon | 31 Dic 2021 | Report_Cameroon_2021.English.pdf (en) |
Second short national report - 2023 - Cameroon | 31 Dic 2023 | Report_Cameroon_2023_English.pdf (en) |
Canadá
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Canada | 31 Dic 2019 | Report_CAN_2019.pdf (en) |
First full national report - 2021 - Canada | 31 Dic 2021 | Report_Canada_2021.English.pdf (en) |
Second short national report - 2023 - Canada | 31 Dic 2023 | Report_Canada_2023_English.pdf (en) |
Chad
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Chad | 31 Dic 2019 | Report_TCD_2019.pdf (en) |
First full national report - 2021 - Chad | 31 Dic 2021 | Report_Chad_2021.English.pdf (en)Report_Chad_2021.French.pdf (en) |
Second short national report - 2023 - Chad | 31 Dic 2023 | No files found |
Chile
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Chile | 31 Dic 2019 | Report_CHL_2019.pdf (en) |
First full national report - 2021 - Chile | 31 Dic 2021 | Report_Chile_2021.English.pdf (en) |
China
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - China | 31 Dic 2019 | Report_CHN_2019.pdf (en) |
First full national report - 2021 - China | 31 Dic 2021 | Report_China_2021.English.pdf (en)Report_China_2021.Chinese_.pdf (en) |
Second short national report - 2023 - China | 31 Dic 2023 | Report_China_2023_English-Chinese.pdf (en) |
Chipre
Title | Fecha de presentación | Files |
---|---|---|
First full national report - 2021 - Cyprus | 31 Dic 2021 | Report_Cyprus_2021.English.pdf (en) |
Second short national report - 2023 - Cyprus | 31 Dic 2023 | Report_Cyprus_2023_Amended_English.pdf (en) |
Colombia
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Colombia | 31 Dic 2019 | Report_COL_2019.pdf (en) |
First full national report - 2021 - Colombia | 31 Dic 2021 | No files found |
Second short national report - 2023 - Colombia | 31 Dic 2023 | Report_Colombia_2023_Spanish.pdf (en) |
Comores
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Comoros | 31 Dic 2019 | No files found |
First full national report - 2021 - Comoros | 31 Dic 2021 | Report_Comoros_2021.English.pdf (en)Report_Comoros_2021.French.pdf (en) |
Second short national report - 2023 - Comoros | 31 Dic 2023 | No files found |
Congo (Brazzaville)
Title | Fecha de presentación | Files |
---|---|---|
First full national report - 2021 - Congo | 31 Dic 2021 | Report_Congo_2021.English.pdf (en)Report_Congo_2021.French.pdf (en) |
Costa Rica
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Costa Rica | 31 Dic 2019 | Report_CRI_2019.pdf (en) |
First full national report - 2021 - Costa Rica | 31 Dic 2021 | No files found |
Second short national report - 2023 - Costa Rica | 31 Dic 2023 | Report_Costa-Rica_2023_English.pdf (en) |
Cote d'Ivoire
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Côte d'Ivoire | 31 Dic 2019 | Report_CIV_2019.pdf (en) |
First full national report - 2021 - Cote d'Ivoire | 31 Dic 2021 | Report_Cote_Ivoire_2021.English.pdf (en)Report_Cote_Ivoire_2021.French.pdf (en) |
Second short national report - 2023 - Côte d'Ivoire | 31 Dic 2023 | No files found |
Croacia
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Croatia | 31 Dic 2019 | Report_HRV_2019.pdf (en) |
First full national report - 2021 - Croatia | 31 Dic 2021 | Report_Croatia_2021.English.pdf (en) |
Second short national report - 2023 - Croatia | 31 Dic 2023 | Report_Croatia_2023_English.pdf (en) |
Cuba
Title | Fecha de presentación | Files |
---|---|---|
First full national report - 2021 - Cuba | 31 Dic 2021 | No files found |
Dinamarca
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Denmark | 31 Dic 2019 | Report_DNK_2019.pdf (en) |
First full national report - 2021 - Denmark | 31 Dic 2021 | Report_Denmark_2021.English.pdf (en) |
Second short national report - 2023 - Denmark | 31 Dic 2023 | Report_Denmark_2023_English.pdf (en) |
Djibouti
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Djibouti | 31 Dic 2019 | Report_DJI_2019.pdf (en) |
First full national report - 2021 - Djibouti | 31 Dic 2021 | Report_Djibouti_2021.English.pdf (en)Report_Djibouti_2021.French.pdf (en) |
Dominicana, República
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Dominican Republic | 31 Dic 2019 | Report_DOM_2019-short.pdf (en) |
First full national report - 2021 - Dominican Republic | 31 Dic 2021 | No files found |
Second short national report - 2023 - Dominican Republic | 31 Dic 2023 | Report_Dominican-Republic_2023_Spanish.pdf (en) |
Ecuador
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Ecuador | 31 Dic 2019 | Report_ECU_2019-short.pdf (en) |
First full national report - 2021 - Ecuador | 31 Dic 2021 | No files found |
Second short national report - 2023 - Ecuador | 31 Dic 2023 | Report_Ecuador_2023_Spanish.pdf (en) |
El Salvador
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - El Salvador | 31 Dic 2019 | Report_SLV_2019.pdf (en) |
First full national report - 2021 - El Salvador | 31 Dic 2021 | No files found |
Second short national report - 2023 - El Salvador | 31 Dic 2023 | Report_El-Salvador_2023_Spanish.pdf (en) |
Emiratos Árabes Unidos
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - United Arab Emirates | 31 Dic 2019 | No files found |
First full national report - 2021 - United Arab Emirates | 31 Dic 2021 | Report_United_Arab_Emirates_2021.English.pdf (en)Report_United_Arab_Emirates_2021.Arabic.pdf (en) |
Second short national report - 2023 - United Arab Emirates | 31 Dic 2023 | Report_UAE_2023_English.pdf (en) |
Equatorial Guinea
Title | Fecha de presentación | Files |
---|---|---|
First full national report - 2021 - Equatorial Guinea | 31 Dic 2021 | Report_Equatorial_Guinea_2021.Spanish.pdf (en) |
Eslovaquia
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Slovakia | 31 Dic 2019 | Report_SVK_2019.pdf (en) |
First full national report - 2021 - Slovakia | 31 Dic 2021 | Report_Slovakia_2021.English.pdf (en) |
Second short national report - 2023 - Slovakia | 31 Dic 2023 | Report_Slovakia_2023_English.pdf (en) |
Eslovenia
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Slovenia | 31 Dic 2019 | Report_SVN_2019.pdf (en) |
First full national report - 2021 - Slovenia | 31 Dic 2021 | Report_Slovenia_2021.English.pdf (en) |
Second short national report - 2023 - Slovenia | 31 Dic 2023 | Report_Slovenia_2023_English.pdf (en) |
España
Title | Fecha de presentación | Files |
---|---|---|
First full national report - 2021 - Spain | 31 Dic 2021 | Report_Spain_2021_Spanish.pdf (en) |
Second short national report - 2023 - Spain | 31 Dic 2023 | Report_Spain_2023_Spanish.pdf (en) |
Estados Unidos
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - United States of America | 31 Dic 2019 | Report_USA_2019.pdf (en) |
First full national report - 2021 - United States of America | 31 Dic 2021 | Report_USA_2021.English.pdf (en) |
Second short national report - 2023 - United States of America | 31 Dic 2023 | Report_USA_2023_English.pdf (en) |
Estonia
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Estonia | 31 Dic 2019 | Report_EST_2019.pdf (en) |
First full national report - 2021 - Estonia | 31 Dic 2021 | Report_Estonia_2021.English.pdf (en) |
Second short national report - 2023 - Estonia | 31 Dic 2023 | Report_Estonia_2023_English.pdf (en) |
Filipinas
Title | Fecha de presentación | Files |
---|---|---|
First full national report - 2021 - Philippines | 31 Dic 2021 | Report_Philippines_2021.English.pdf (en) |
Second short national report - 2023 - Philippines | 31 Dic 2023 | Report_Philippines_2023_English.pdf (en) |
Finlandia
Title | Fecha de presentación | Files |
---|---|---|
First full national report - 2021 - Finland | 31 Dic 2021 | Report_Finland_2021.English.pdf (en) |
Second short national report - 2023 - Finland | 31 Dic 2023 | Report_Finland_2023_English.pdf (en) |
Francia
Title | Fecha de presentación | Files |
---|---|---|
First full national report - 2021 - France | 31 Dic 2021 | Report_France_2021.English.pdf (en) |
Second short national report - 2023 - France | 31 Dic 2023 | No files found |
Gabón
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Gabon | 31 Dic 2019 | Report_GAB_2019.pdf (en) |
Second short national report - 2023 - Gabon | 31 Dic 2023 | Report_Gabon_2023_English.pdf (en) |
Ghana
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Ghana | 31 Dic 2019 | Report_GHA_2019.English.pdf (en) |
First full national report - 2021 - Ghana | 31 Dic 2021 | Report_Ghana_2021.English.pdf (en) |
Second short national report - 2023 - Ghana | 31 Dic 2023 | Report_Ghana_2023_English.pdf (en) |
Grecia
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Greece | 31 Dic 2019 | Report_GRC_2019.pdf (en) |
First full national report - 2021 - Greece | 31 Dic 2021 | Report_Greece_2021.English.pdf (en) |
Second short national report - 2023 - Greece | 31 Dic 2023 | Report_Greece_2023_English.pdf (en) |
Guinea-Bissau
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Guinea-Bissau | 31 Dic 2019 | Report_GNB_2019.pdf (en) |
First full national report - 2021 - Guinea-Bissau | 31 Dic 2021 | Report_Guinea_Bissau_2021.English.pdf (en) |
Second short national report - 2023 - Guinea-Bissau | 31 Dic 2023 | No files found |
Guyana
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Guyana | 31 Dic 2019 | Report_GUY_2019-short.pdf (en) |
First full national report - 2021 - Guyana | 31 Dic 2021 | Report_Guyana_2021.English.pdf (en) |
Second short national report - 2023 - Guyana | 31 Dic 2023 | Report_Guyana_2023_English.pdf (en) |
Honduras
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Honduras | 31 Dic 2019 | Report_HND_2019.pdf (en) |
First full national report - 2021 - Honduras | 31 Dic 2021 | No files found |
Second short national report - 2023 - Honduras | 31 Dic 2023 | Report_Honduras_2023_Spanish.pdf (en) |
Hong Kong
Hungría
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Hungary | 31 Dic 2019 | Report_HUN_2019.pdf (en) |
First full national report - 2021 - Hungary | 31 Dic 2021 | Report_Hungary_2021.English.pdf (en) |
Second short national report - 2023 - Hungary | 31 Dic 2023 | Report_Hungary_2023_Amended_English.pdf (en) |
India
Title | Fecha de presentación | Files |
---|---|---|
First full national report - 2021 - India | 31 Dic 2021 | Report_India_2021.English.pdf (en) |
Second short national report - 2023 - India | 31 Dic 2023 | Report_India_2023_English.pdf (en) |
Indonesia
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Indonesia | 31 Dic 2019 | Report_IDN_2019.pdf (en) |
First full national report - 2021 - Indonesia | 31 Dic 2021 | Report_Indonesia_2021.English.pdf (en) |
Second short national report - 2023 - Indonesia | 31 Dic 2023 | Report_Indonesia_2023_Amended_English.pdf (en) |
Irlanda
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Ireland | 31 Dic 2019 | Report_IRL_2019.pdf (en) |
First full national report - 2021 - Ireland | 31 Dic 2021 | Report_Ireland_2021.English.pdf (en) |
Second short national report - 2023 - Ireland | 31 Dic 2023 | Report_Ireland_2023_English.pdf (en) |
Irán
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Iran (Islamic Republic of) | 31 Dic 2019 | Report_IRN_2019.pdf (en) |
First full national report - 2021 - Iran | 31 Dic 2021 | Report_Iran_2021.English.pdf (en) |
Second short national report - 2023 - Iran (Islamic Republic of) | 31 Dic 2023 | Report_Iran_2023_Amended_English.pdf (en) |
Islandia
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Iceland | 31 Dic 2019 | Report_ISL_2019.pdf (en) |
First full national report - 2021 - Iceland | 31 Dic 2021 | Report_Iceland_2021.English.pdf (en) |
Second short national report - 2023 - Iceland | 31 Dic 2023 | Report_Iceland_2023_English.pdf (en) |
Islas Marshall
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Marshall Islands | 31 Dic 2019 | No files found |
First full national report - 2021 - Marshall Islands | 31 Dic 2021 | Report_Marshall_Islands_2021.English.pdf (en) |
Second short national report - 2023 - Marshall Islands | 31 Dic 2023 | Report_Marshall Islands_2023_English.pdf (en) |
Italia
Title | Fecha de presentación | Files |
---|---|---|
First full national report - 2021 - Italy | 31 Dic 2021 | Report_Italy_2021.English.pdf (en) |
Second short national report - 2023 - Italy | 31 Dic 2023 | Report_Italy_2023_English.pdf (en) |
Jamaica
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Jamaica | 31 Dic 2019 | Report_JAM_2019.pdf (en) |
First full national report - 2021 - Jamaica | 31 Dic 2021 | Report_Jamaica_2021.English.pdf (en) |
Japón
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Japan | 31 Dic 2019 | Report_JPN_2019.pdf (en) |
First full national report - 2021 - Japan | 31 Dic 2021 | Report_Japan_2021.English.pdf (en) |
Jordania
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Jordan | 31 Dic 2019 | Report_JOR_2019.pdf (en) |
First full national report - 2021 - Jordan | 31 Dic 2021 | Report_Jordan_2021.English.pdf (en)Report_Jordan_2021.English.pdf (en)Report_Jordan_2021.Arabic.pdf (en) |
Kiribati
Title | Fecha de presentación | Files |
---|
Kuwait
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Kuwait | 31 Dic 2019 | Report_KWT_2019.pdf (en) |
First full national report - 2021 - Kuwait | 31 Dic 2021 | Report_Kuwait_2021.English.pdf (en)Report_Kuwait_2021.Arabic.pdf (en) |
Second short national report - 2023 - Kuwait | 31 Dic 2023 | No files found |
Lesotho
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Lesotho | 31 Dic 2019 | Report_LSO_2019.pdf (en) |
First full national report - 2021 - Lesotho | 31 Dic 2021 | Report_Lesotho_2021.English.pdf (en) |
Second short national report - 2023 - Lesotho | 31 Dic 2023 | Report_Lesotho_2023_English.pdf (en) |
Letonia
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Latvia | 31 Dic 2019 | Report_LVA_2019.pdf (en) |
First full national report - 2021 - Latvia | 31 Dic 2021 | Report_Latvia_2021.English.pdf (en) |
Second short national report - 2023 - Latvia | 31 Dic 2023 | Report_Latvia_2023_English.pdf (en) |
Liechtenstein
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Liechtenstein | 31 Dic 2019 | Report_LIE_2019.pdf (en) |
First full national report - 2021 - Liechtenstein | 31 Dic 2021 | Report_Liechtenstein_2021.English.pdf (en) |
Second short national report - 2023 - Liechtenstein | 31 Dic 2023 | Report_Liechtenstein_2023_English.pdf (en) |
Lituania
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Lithuania | 31 Dic 2019 | Report_LTU_2019.pdf (en) |
First full national report - 2021 - Lithuania | 31 Dic 2021 | Report_Lithuania_2021.English.pdf (en) |
Second short national report - 2023 - Lithuania | 31 Dic 2023 | Report_Lithuania_2023_Amended_English.pdf (en) |
Luxemburgo
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Luxembourg | 31 Dic 2019 | Report_LUX_2019.pdf (en) |
First full national report - 2021 - Luxembourg | 31 Dic 2021 | Report_Luxembourg_2021.English.pdf (en) |
Second short national report - 2023 - Luxembourg | 31 Dic 2023 | Report_Luxembourg_2023_Amended_English.pdf (en) |
Líbano
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Lebanon | 31 Dic 2019 | Report_LBN_2019.pdf (en) |
First full national report - 2021 - Lebanon | 31 Dic 2021 | Report_Lebanon_2021.English.pdf (en) |
Macao
Macedonia del Norte
Title | Fecha de presentación | Files |
---|---|---|
First full national report - 2021 - North Macedonia | 31 Dic 2021 | Report_North_Macedonia_2021.English.pdf (en) |
Second short national report - 2023 - North Macedonia | 31 Dic 2023 | Report_North-Macedonia_2023_Amended_English.pdf (en) |
Madagascar
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Madagascar | 31 Dic 2019 | Report_MDG_2019.pdf (en) |
First full national report - 2021 - Madagascar | 31 Dic 2021 | Report_Madagascar_2021.English.pdf (en) |
Second short national report - 2023 - Madagascar | 31 Dic 2023 | No files found |
Malta
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Malta | 31 Dic 2019 | Report_MLT_2019.English.pdf (en) |
First full national report - 2021 - Malta | 31 Dic 2021 | Report_Malta_2021.English.pdf (en) |
Malí
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Mali | 31 Dic 2019 | Report_MLI_2019.pdf (en) |
First full national report - 2021 - Mali | 31 Dic 2021 | Report_Mali_2021.English.pdf (en)Report_Mali_2021.French.pdf (en) |
Second short national report - 2023 - Mali | 31 Dic 2023 | No files found |
Mauritania
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Mauritania | 31 Dic 2019 | Report_MRT_2019.pdf (en) |
Mauritius
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Mauritius | 31 Dic 2019 | Report_MUS_2019.pdf (en) |
First full national report - 2021 - Mauritius | 31 Dic 2021 | Report_Mauritius_2021.English.pdf (en) |
Second short national report - 2023 - Mauritius | 31 Dic 2023 | Report_Mauritius_2023_Amended_English.pdf (en) |
Moldavia
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Moldova (Republic of) | 31 Dic 2019 | Report_MDA_2019.pdf (en) |
First full national report - 2021 - Moldova | 31 Dic 2021 | Report_Moldova_2021.English.pdf (en) |
Second short national report - 2023 - Moldova | 31 Dic 2023 | Report_Moldova_2023_English.pdf (en) |
Mongolia
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Mongolia | 31 Dic 2019 | Report_MNG_2019.pdf (en) |
First full national report - 2021 - Mongolia | 31 Dic 2021 | Report_Mongolia_2021.English.pdf (en) |
Montenegro
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Montenegro | 31 Dic 2019 | Report_MNE_2019.pdf (en) |
First full national report - 2021 - Montenegro | 31 Dic 2021 | Report_Montenegro_2021.English.pdf (en) |
Second short national report - 2023 - Montenegro | 31 Dic 2023 | Report_Montenegro_2023_Amended_English.pdf (en) |
México
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Mexico | 31 Dic 2019 | Report_MEX_2019-short.pdf (en) |
First full national report - 2021 - Mexico | 31 Dic 2021 | No files found |
Mónaco
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Monaco | 31 Dic 2019 | Report_MCO_2019.pdf (en) |
First full national report - 2021 - Monaco | 31 Dic 2021 | Report_Monaco_2021.English.pdf (en) |
Second short national report - 2023 - Monaco | 31 Dic 2023 | Report_Monaco_2023_English.pdf (en) |
Namibia
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Namibia | 31 Dic 2019 | Report_NAM_2019.pdf (en) |
First full national report - 2021 - Namibia | 31 Dic 2021 | Report_Namibia_2021_English.pdf (en) |
Second short national report - 2023 - Namibia | 31 Dic 2023 | Report_Namibia_2023_Amended_English.pdf (en) |
Nicaragua
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Nicaragua | 31 Dic 2019 | Report_NIC_2019.pdf (en) |
First full national report - 2021 - Nicaragua | 31 Dic 2021 | No files found |
Second short national report - 2023 - Nicaragua | 31 Dic 2023 | Report_Nicaragua_2023_English.pdf (en) |
Niger
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Niger | 31 Dic 2019 | Report_NER_2019-short.pdf (en) |
First full national report - 2021 - Niger | 31 Dic 2021 | Report_Niger_2021.English.pdf (en)Report_Niger_2021.French.pdf (en) |
Second short national report - 2023 - Niger | 31 Dic 2023 | No files found |
Nigeria
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Nigeria | 31 Dic 2019 | Report_NGA_2019-short.pdf (en) |
First full national report - 2021 - Nigeria | 31 Dic 2021 | Report_Nigeria_2021.English.pdf (en) |
Second short national report - 2023 - Nigeria | 31 Dic 2023 | Report_Nigeria_2023_English.pdf (en) |
Noruega
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Norway | 31 Dic 2019 | Report_NOR_2019.pdf (en) |
First full national report - 2021 - Norway | 31 Dic 2021 | Report_Norway_2021.English.pdf (en) |
Second short national report - 2023 - Norway | 31 Dic 2023 | Report_Norway_2023_English.pdf (en) |
Omán
Title | Fecha de presentación | Files |
---|---|---|
First full national report - 2021 - Oman | 31 Dic 2021 | Report_Oman_2021.English.pdf (en) |
Second short national report - 2023 - Oman | 31 Dic 2023 | Report_Oman_2023_English_Amended.pdf (en) |
Pakistán
Title | Fecha de presentación | Files |
---|---|---|
First full national report - 2021 - Pakistan | 31 Dic 2021 | Report_Pakistan_2021.English.pdf (en) |
Palau
Title | Fecha de presentación | Files |
---|---|---|
First full national report - 2021 - Palau | 31 Dic 2021 | Report_Palau_2021.English.pdf (en) |
Second short national report - 2023 - Palau | 31 Dic 2023 | Report_Palau_2023_Amended_English.pdf (en) |
Panamá
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Panama | 31 Dic 2019 | Report_PAN_2019-short.pdf (en) |
First full national report - 2021 - Panama | 31 Dic 2021 | No files found |
Paraguay
Title | Fecha de presentación | Files |
---|---|---|
First national short report - 2019 - Paraguay | 31 Dic 2019 | Report_PRY_2019.pdf (en) |
First full national report - 2021 - Paraguay | 31 Dic 2021 | No files found |
Países Bajos, Holanda
