Party | Firma | Ratificación | Status | Party | |
---|---|---|---|---|---|
09 Nov 2006 | Accession | 07 Feb 2007 | |||
12 May 2010 | Accession | 10 Aug 2010 | |||
13 Dec 2002 | Accession | 29 Jun 2004 | |||
10 Oct 2002 | 14 Mar 2006 | Ratificación | 12 Jun 2006 | ||
28 Feb 2017 | Accession | 29 May 2017 | |||
10 Jun 2002 | 13 May 2016 | Ratificación | 15 Aug 2016 | ||
20 Mar 2007 | Accession | 18 Jun 2007 | |||
10 Jun 2002 | 12 Dec 2005 | Ratificación | 12 Mar 2006 | ||
06 Jun 2002 | 04 Nov 2005 | Ratificación | 02 Feb 2006 | End notes | |
17 Oct 2002 | 14 Nov 2003 | Ratificación | 29 Jun 2004 | ||
06 Jun 2002 | 02 Oct 2007 | Ratificación | 31 Dec 2007 | End notes | |
24 Feb 2006 | Accession | 25 May 2006 | |||
10 Jun 2002 | 02 Sep 2003 | Ratificación | 29 Jun 2004 | ||
05 Sep 2016 | Accession | 04 Dec 2016 | End notes | ||
10 Jun 2002 | 22 May 2006 | Ratificación | 20 Aug 2006 | ||
29 Dec 2004 | Accession | 29 Mar 2005 | |||
09 Nov 2001 | 05 Dec 2006 | Ratificación | 05 Mar 2007 | ||
10 Jun 2002 | 28 Apr 2006 | Ratificación | 27 Jun 2006 | ||
11 Jun 2002 | 11 Jun 2002 | Acceptance | 29 Jun 2004 | ||
03 Sep 2002 | 19 Dec 2005 | Ratificación | 19 Mar 2006 | ||
10 Jun 2002 | 10 Jun 2002 | Ratificación | 29 Jun 2004 | ||
09 Nov 2001 | 04 Aug 2003 | Ratificación | 29 Jun 2004 | ||
11 Jun 2002 | 14 Mar 2006 | Acceptance | 12 Jun 2006 | ||
04 Nov 2002 | 14 Jan 2016 | Ratificación | 13 Apr 2016 | ||
14 Sep 2004 | Accession | 13 Dec 2004 | |||
02 Dec 2004 | Accession | 02 Mar 2005 | |||
10 Jun 2002 | 14 Nov 2006 | Ratificación | 12 Feb 2007 | ||
08 May 2009 | Accession | 06 Aug 2009 | |||
11 Oct 2002 | 16 Sep 2004 | Ratificación | 15 Dec 2004 | ||
12 Jun 2002 | 15 Sep 2003 | Ratificación | 29 Jun 2004 | ||
31 Mar 2004 | Accession | 29 Jun 2004 | |||
09 Nov 2001 | 25 Jun 2003 | Ratificación | 29 Jun 2004 | ||
16 Jul 2003 | Accession | 29 Jun 2004 | |||
05 Jun 2003 | Accession | 29 Jun 2004 | |||
06 Jun 2002 | 31 Mar 2004 | Ratificación | 29 Jun 2004 | End notes | |
08 May 2006 | Accession | 06 Aug 2006 | |||
11 Jun 2002 | 01 Feb 2022 | Ratificación | 02 May 2022 | ||
07 May 2004 | Accession | 05 Aug 2004 | |||
29 Aug 2002 | 31 Mar 2004 | Ratificación | 29 Jun 2004 | ||
10 Jun 2002 | 09 Jul 2003 | Ratificación | 29 Jun 2004 | ||
10 Jun 2002 | 10 Jun 2002 | Ratificación | 29 Jun 2004 | ||
31 Mar 2004 | Accession | 29 Jun 2004 | |||
10 Jun 2002 | 23 Oct 2012 | Ratificación | 21 Jan 2013 | ||
12 Jun 2002 | 18 Jun 2003 | Ratificación | 29 Jun 2004 | ||
09 Jul 2008 | Accession | 07 Oct 2008 | |||
06 Jun 2002 | 31 Mar 2004 | Ratificación | 29 Jun 2004 | End notes | |
06 Jun 2002 | 11 Jul 2005 | Ratificación | 09 Oct 2005 | ||
10 Jun 2002 | 13 Nov 2006 | Ratificación | 11 Feb 2007 | ||
09 Apr 2019 | Accession | 08 Jul 2019 | |||
06 Jun 2002 | 31 Mar 2004 | Ratificación | 29 Jun 2004 | ||
28 Oct 2002 | 28 Oct 2002 | Ratificación | 29 Jun 2004 | ||
06 Jun 2002 | 31 Mar 2004 | Ratificación | 29 Jun 2004 | End notes | |
13 Jun 2002 | 01 Feb 2006 | Ratificación | 02 May 2006 | ||
11 Jun 2002 | 11 Jun 2002 | Ratificación | 29 Jun 2004 | ||
01 Feb 2006 | Accession | 02 May 2006 | |||
31 Dec 2015 | Accession | 30 Mar 2016 | |||
14 Jan 2004 | Accession | 29 Jun 2004 | |||
04 Mar 2004 | Accession | 29 Jun 2004 | |||
07 Aug 2007 | Accession | 05 Nov 2007 | |||
10 Jun 2002 | 10 Jun 2002 | Ratificación | 29 Jun 2004 | ||
10 Mar 2006 | Accession | 08 Jun 2006 | |||
04 Nov 2002 | 28 Apr 2006 | Ratificación | 27 Jun 2006 | ||
29 Aug 2014 | Accession | 27 Nov 2014 | |||
06 Jun 2002 | 31 Mar 2004 | Ratificación | 29 Jun 2004 | End notes | |
06 Jun 2002 | 18 May 2004 | Ratificación | 16 Aug 2004 | End notes | |
14 Mar 2006 | Accession | 12 Jun 2006 | |||
30 Jul 2013 | Accession | 28 Oct 2013 | End notes | ||
09 Nov 2001 | 30 May 2002 | Ratificación | 29 Jun 2004 | ||
27 May 2003 | Accession | 09 Jun 2004 | |||
13 Dec 2005 | Accession | 13 Mar 2006 | |||
02 Sep 2003 | Accession | 29 Jun 2004 | |||
01 Jun 2009 | Accession | 30 Aug 2009 | |||
14 Mar 2006 | Accession | 12 Jun 2006 | |||
27 May 2004 | Accession | 25 Aug 2004 | |||
04 Nov 2002 | 06 May 2004 | Ratificación | 04 Aug 2004 | ||
21 Nov 2005 | Accession | 19 Feb 2006 | |||
25 Nov 2005 | Accession | 23 Feb 2006 | |||
12 Apr 2005 | Accession | 11 Jul 2005 | |||
21 Jun 2005 | Accession | 19 Sep 2005 | |||
06 Jun 2002 | 31 Mar 2004 | Ratificación | 29 Jun 2004 | End notes | |
30 Oct 2002 | 13 Mar 2006 | Ratificación | 11 Jun 2006 | ||
10 Jun 2002 | 04 Jul 2002 | Ratificación | 29 Jun 2004 | ||
05 May 2003 | Accession | 29 Jun 2004 | |||
02 Mar 2006 | Accession | 31 May 2006 | |||
09 Nov 2001 | 05 May 2005 | Ratificación | 03 Aug 2005 | ||
10 Jun 2002 | 02 Dec 2016 | Ratificación | 20 Feb 2017 | ||
13 Jun 2002 | 15 Jul 2014 | Ratificación | 13 Oct 2014 | ||
11 Feb 2003 | Accession | 29 Jun 2004 | |||
27 Mar 2004 | Accession | 29 Jun 2004 | |||
03 Sep 2018 | Accession | 02 Dec 2018 | |||
21 Jul 2010 | Accession | 19 Oct 2010 | |||
27 Mar 2002 | 14 Jul 2006 | Ratificación | 12 Oct 2006 | ||
02 Oct 2020 | Accession | 31 Dec 2020 | |||
04 Dec 2002 | Accession | 29 Jun 2004 | End notes | ||
09 Nov 2001 | 07 Oct 2004 | Ratificación | 05 Jan 2005 | ||
19 Oct 2009 | Accession | 17 Jan 2010 | |||
06 Jun 2002 | 18 Nov 2005 | Acceptance | 16 Feb 2006 | ||
22 Nov 2002 | Accession | 29 Jun 2004 | |||
11 Jun 2002 | 27 Oct 2004 | Ratificación | 25 Jan 2005 | ||
10 Jun 2002 | 06 Sep 2022 | Ratificación | 05 Dec 2022 | ||
12 Jun 2002 | 03 Aug 2004 | Ratificación | 01 Nov 2004 | ||
14 Jul 2004 | Accession | 12 Oct 2004 | |||
02 Sep 2003 | Accession | 29 Jun 2004 | |||
05 Aug 2008 | Accession | 03 Nov 2008 | |||
13 Mar 2006 | Accession | 11 Jun 2006 | |||
05 Feb 2015 | Accession | 06 May 2015 | |||
24 Dec 2002 | 03 Jan 2003 | Acceptance | 29 Jun 2004 | ||
08 Oct 2002 | 05 Jun 2003 | Ratificación | 29 Jun 2004 | ||
28 Sep 2006 | Accession | 27 Dec 2006 | |||
07 Feb 2005 | Accession | 08 May 2005 | End notes | ||
06 Jun 2002 | 07 Nov 2005 | Approval | 05 Feb 2006 | ||
01 Jul 2008 | Accession | 29 Sep 2008 | |||
20 Jan 2009 | Accession | 20 Apr 2009 | |||
03 Aug 2015 | Accession | 01 Nov 2015 | |||
31 May 2005 | Accession | 29 Aug 2005 | |||
14 Oct 2010 | Accession | 12 Jan 2011 | |||
16 Jul 2003 | Accession | 29 Jun 2004 | |||
09 Mar 2006 | Accession | 07 Jun 2006 | |||
07 Apr 2006 | Accession | 06 Jul 2006 | |||
17 Oct 2005 | Accession | 15 Jan 2006 | |||
09 Nov 2001 | 25 Oct 2006 | Ratificación | 23 Jan 2007 | ||
01 Oct 2002 | 03 Apr 2013 | Ratificación | 02 Jul 2013 | ||
30 May 2006 | Accession | 29 Aug 2006 | |||
20 Nov 2002 | Accession | 29 Jun 2004 | |||
08 Jun 2010 | Accession | 06 Sep 2010 | |||
11 Jan 2006 | Accession | 11 Apr 2006 | |||
02 Sep 2023 | Accession | 01 Dec 2023 | |||
28 Jan 2020 | Accession | 27 Apr 2020 | |||
06 Jun 2002 | 31 Mar 2004 | Ratificación | 29 Jun 2004 | Declaraciones | |
17 Sep 2013 | Accession | 16 Dec 2013 | |||
10 Jun 2002 | 10 Jun 2002 | Ratificación | 29 Jun 2004 | ||
06 Jun 2002 | 31 Mar 2004 | Ratificación | 29 Jun 2004 | End notes | |
28 Oct 2002 | 22 Nov 2004 | Ratificación | 20 Feb 2005 | ||
13 Jun 2002 | 26 Aug 2003 | Ratificación | 29 Jun 2004 | ||
04 Nov 2002 | 23 Oct 2007 | Ratificación | 21 Jan 2008 | ||
16 Dec 2014 | Accession | 16 Mar 2015 | |||
27 Oct 2004 | Accession | 25 Jan 2005 | |||
10 Jun 2002 | 08 Jun 2004 | Ratificación | 06 Sep 2004 | ||
07 Mar 2016 | Accession | 06 Jun 2016 | |||
04 Nov 2002 | 07 Jun 2007 | Ratificación | 05 Sep 2007 | ||
25 Mar 2003 | Accession | 29 Jun 2004 | |||
16 Feb 2004 | Accession | 29 Jun 2004 | |||
06 Jun 2002 | 31 Mar 2004 | Ratificación | 29 Jun 2004 | Declaraciones | |
30 Apr 2004 | Accession | 29 Jun 2004 | |||
01 Nov 2002 | 13 Dec 2016 | Ratificación | 13 Mar 2017 | End notes | |
10 Jun 2002 | 01 Mar 2006 | Ratificación | 30 May 2006 | ||
11 Feb 2002 | 17 May 2005 | Ratificación | 15 Aug 2005 | ||
01 Mar 2006 | Accession | 30 May 2006 | |||
04 Nov 2002 | 13 Mar 2006 | Ratificación | 11 Jun 2006 | ||
30 Oct 2002 | 05 Jul 2005 | Ratificación | 03 Oct 2005 | ||
31 Mar 2004 | Approval | 29 Jun 2004 | End notes |
Estados que no son Parte
Party | Firma | Ratificación | Status | Additional information | |
---|---|---|---|---|---|
16 Oct 2002 | Signed but not ratified | ||||
30 Oct 2002 | Signed but not ratified | ||||
09 Nov 2001 | Signed but not ratified | ||||
10 Jun 2002 | Signed but not ratified | ||||
04 Nov 2002 | Signed but not ratified |
Declarations
Spain declares its intention to deposit the declaration of interpretation concerning Article 12.3.d of the Treaty, already made by the Presidency of the European [Union] during the thirty-first Ministerial Conference of FAO of November 2001, at the time of adoption of the Treaty, as soon as the pertinent internal proceedings are finalized. |
The Government of the United Kingdom confirms the declaration made at adoption concerning the interpretation of Article 12.3.d of the International Treaty on Plant Genetic Resources for Food and Agriculture as recognising that plant genetic resources for food and agriculture or their genetic parts or components which have undergone innovation may be the subject of intellectual property rights provided that the criteria relating to such rights are met. |
End Notes
"The Republic of Austria confirms the declaration made at adoption concerning the interpretation of Article 12.3.d of the International Treaty on Plant Genetic Resources as recognising that plant genetic resources for food and agriculture or their genetic parts or components which have undergone innovation may be the subject of intellectual property rights provided that the criteria relating to such rights are met." |
"Belgium interprets Article 12.3.d of the International Treaty on Plant Genetic Resources as recognising that plant genetic resources for food and agriculture or their genetic parts or components which have undergone innovation may be the subject of intellectual property rights provided that the criteria relating to such rights are met." |
“With respect to Article 22.3, if the dispute is not resolved in accordance with Article 22.1 or Article 22.2, the Plurinational State of Bolivia accepts its submission to the International Court of Justice as a compulsory mechanism for the settlement of disputes” |
Denmark confirms the declaration made at adopting the Treaty concerning the interpretation of Article 12.3.d of the International Treaty on Plant Genetic Resources as recognising that plant genetic resources for food and agriculture or their genetic parts or components which have undergone innovation may be the subject of intellectual property rights provided that the criteria relating to such rights are met. |
The European [Union] and its Member States interpret Article 12.3.d of the International Treaty on Plant Genetic Resources as recognising that plant genetic resources for food and agriculture or their genetic parts or components which have undergone innovation may be the subject of intellectual property rights provided that the criteria relating to such rights are met. |
The Hellenic Republic confirms the declaration made at adoption concerning the interpretation of Article 12.3.d of the International Treaty on Plant Genetic Resources for Food and Agriculture as recognizing that the plant genetic resources for food and agriculture or their genetic parts or components which have undergone innovation may be the subject of intellectual property rights, provided that the criteria relating to such rights are met. |
Ireland confirms the declaration made at adoption concerning the interpretation of Article 12.3.d of the International Treaty on Plant Genetic Resources for Food and Agriculture as recognising that the plant genetic resources for food and agriculture or their genetic parts or components which have undergone innovation may be the subject of intellectual property rights, provided that the criteria relating to such rights are met. |
Italy confirms the declaration made at adoption concerning the interpretation of Article 12.3.d of the International Treaty on Plant Genetic Resources for Food and Agriculture as recognising that plant genetic resources for food and agriculture or their genetic parts or components which have undergone innovation may be the subject of intellectual property rights provided that the criteria relating to such rights are met. |
The Government of Japan declares that Article 12.3(d) of the International Treaty on Plant and Genetic Resources for Food and Agriculture be interpreted as recognising that plant genetic resources for food and agriculture or their genetic parts or components which have undergone innovation may be the subject of intellectual property rights provided that the criteria relating to such rights are met. |
The Grand-Duchy of Luxembourg confirms the declaration made at adoption concerning the interpretation of Article 12.3.d of the International Treaty on Plant Genetic Resources for Food and Agriculture as recognising that the plant genetic resources for food and agriculture or their genetic parts or components which have undergone innovation may be the subject of intellectual property rights, provided that the criteria relating to such rights are met. |
The Government of the Union of Myanmar declares that in the event of a dispute between Contracting Parties concerning the interpretation or application of International Treaty on Plant Genetic Resources for Food and Agriculture, Myanmar shall seek Arbitration in accordance with Article 22.3(a). In this respect, Myanmar accepts Arbitration in accordance with the procedure laid down in Part one of Annex II to the Treaty. |
The Republic of Poland confirms the declaration made at adoption by the European [Union] concerning the interpretation of Article 12.3.d of the International Treaty on Plant Genetic Resources for Food and Agriculture recognising that plant genetic resources for food and agriculture or their genetic parts or components which have undergone innovation may be the subject of intellectual property rights, provided that the criteria relating to such rights are met. |
Sweden confirms the declaration made at adopting concerning the interpretation of Article 12.3d of the International Treaty on Plant Genetic Resources for Food and Agriculture as recognising that the plant genetic resources for food and agriculture or their genetic parts or components which have undergone innovation may be the subject of intellectual property rights, provided that the criteria relating to such rights are met. (2) In accordance with the provisions of Article II.7 of the FAO Constitution, Sweden declares that the European Union's declaration of competence submitted to FAO on 4 October 1994 under Article II.5 of the FAO Constitution still applies in the light of its 2 of the International Treaty on Plant Genetic Resources for Food and Agriculture. (3) In accordance with the provision of Article 22.3 Sweden declares that for a dispute not resolved in accordance with Article 22.1 or Article 22.2 it accepts as compulsory the dispute settlement provisions in Article 22.3(a). |
The United States of America understands that Article 12.3d shall not be construed in a manner that diminishes the availability or exercise of intellectual property rights under national laws. |
The European [Union] interprets Article 12.3.d of the International Treaty on Plant Genetic Resources as recognising that plant genetic resources for food and agriculture or their genetic parts or components which have undergone innovation may be the subject of intellectual property rights provided that the criteria relating to such rights are met. (2) In accordance with the provisions of Article II.7 of the FAO Constitution, the European [Union] declares that its declaration of competence submitted to FAO on 4 October 1994 under Article II.5 of the FAO Constitution still applies in the light of its acceptance of the International Treaty on Plant Genetic Resources for Food and Agriculture. (3) In accordance with the provision of Article 22.3 the European [Union] declares that for a dispute not resolved in accordance with Article 22.1 or Article 22.2 it accepts as compulsory the dispute settlement provisions in Article 22.3(a). |