Taking note ofthe financial reports on the Basel Convention trust funds for 2018 and estimated expenditures for 2019 from the trust fund for the Basel Convention on the Control of Transboundary Movements of Hazardous Wastes and Their Disposal (Basel Convention general trust fund),1
1.Approves the programme budget for the Basel Convention for the biennium 2020–2021 of 4,856,141 United States dollars for 2020 and 4,856,141 United States dollars for 2021 for the purposes set out in table 1 of the present decision;
2.Authorizes the Executive Secretary of the Basel Convention to make commitments in an amount up to the approved operational budget, drawing upon available cash resources;
3.Decides to maintain the working capital reserve at the level of 15 per cent of the annual average of the biennial operational budgets for the biennium 2020–2021;
4.Adopts the indicative scale of assessments for the apportionment of expenses for the biennium 2020–2021 set out in table 2 of the present decision, and authorizes the Executive Secretary, consistent with the Financial Regulations and Rules of the United Nations, to adjust the scale to include all Parties for which the Convention enters into force before 1 January 2020 for 2020 and before 1 January 2021 for 2021;
5.Recalls that contributions to the Basel Convention general trust fund are expected by 1 January of the year for which those contributions have been budgeted, urges Parties to pay their contributions promptly, encouragesParties in a position to do so to pay their contributions by 16 October 2019 for the calendar year 2020 and by 16 October 2020 for the calendar year 2021, and requests the Secretariat to notifyParties of the amounts of their contributions as early as possible in the year preceding the year in which they are due;
6.Reiterates the ongoing concern that a number of Parties have not paid their contributions to the Basel Convention general trust fund for 2018 and prior years, contrary to the provisions of paragraph 3 (a) of rule 5 of the financial rules, and urges Parties to pay their outstanding contributions in full as soon as possible:
7.Requests the Secretariat to work directly with the permanent missions, ministries of foreign affairs and focal points of the Parties in this situation, so that they fully pay their arrears and assessed contributions as soon as possible, and to present at regional meetings information on the current situation2 regarding arrears and their consequences;
8.Requests the Executive Director of the United Nations Environment Programme to continue to work closely with the Executive Secretary of the Basel Convention, the Rotterdam Convention on the Prior Informed Consent Procedure for Certain Hazardous Chemicals and Pesticides in International Trade and the Stockholm Convention on Persistent Organic Pollutants to improve the timely communication of information on the payment of contributions, including arrears;
9.Recalls the provisions of paragraph 3 (e) of rule 5 of the financial rules on outstanding contributions due from 1 January 2001 onwards and paragraph 8 of decision BC‑13/24, and decides to continue the practice that no representative of any Party whose contributions are in arrears for four or more years and that has not agreed on or is not respecting a schedule of payments implemented in accordance with paragraph 3 (d) of rule 5 of the financial rules shall be eligible to receive financial support for attendance at intersessional workshops or other informal meetings, as arrears that have been outstanding for more than four years must be treated as 100 per cent doubtful debts under the International Public Sector Accounting Standards;
10.Notes the efforts of the Executive Secretary and the President of the Conference of the Parties, who through a jointly signed letter invited the ministers for foreign affairs of Parties with contributions in arrears to take timely action to rectify those arrears, requests that this practice continue, and thanks those Parties that have responded in a positive manner by paying their outstanding contributions;
11.Adopts the staffing table for the Secretariat for the biennium 2020–2021 used for costing purposes to set the overall budget, which is set out in table 3 of the present decision;
12.Authorizes the Executive Secretary to continue to determine the staffing levels, numbers and structure of the Secretariat in a flexible manner, provided that positions remain at the same level or become lower, the Executive Secretary remains within the overall cost of the staff numbers set out in table 3 of the present decision for the biennium 2020–2021, in line with the recommendation of the Office of Internal Oversight Services,3 and that it leads to no additional budget obligations being incurred beyond that biennium;
13.Requests the Executive Secretary to report to the Conference of the Parties at its fifteenth meeting on the level of positions filled against the approved staffing table;
14.Authorizes the Executive Secretary, on an exceptional basis, to draw down from the available surplus of the Basel Convention general trust fund the amount of 24,129 United States dollars in 2020–2021 for specified activities listed in table 4 of the present decision;
15.Takes note of the funding estimates included in table 1 of the present decision for activities under the Convention to be financed from the trust fund to assist developing countries and other countries in need of technical assistance in the implementation of the Basel Convention on the Control of Transboundary Movements of Hazardous Wastes and Their Disposal (Basel Convention special trust fund for voluntary contributions) in the amount of 4,533,161 United States dollars for 2020 and 4,533,161 United States dollars for 2021;
16.Notes that the Basel Convention special trust fund for voluntary contributions requirement presented in the budget represents the Secretariat’s best efforts to be realistic and reflects priorities agreed upon by all Parties, and urges Parties, and invites non‑Parties and others, to make voluntary contributions to the technical cooperation trust fund so as to encourage contributions from donors;
17.Also notes the importance of having funding available in the Basel Convention special trust fund for voluntary contributions for the participation of developing-country Parties, in particular least developed countries and small island developing States, and Parties with economies in transition, in the meetings of the Convention;
18.Urges Parties, and invites others in a position to do so, to contribute urgently to the Basel Convention special trust fund for voluntary contributions with a view to ensuring the full and effective participation of developing-country Parties, in particular least developed countries and small island developing States, and Parties with economies in transition, in the meetings of the Conference of the Parties and its subsidiary bodies;
19.Requests the Executive Secretary, in line with decision 3/3 on the management of trust funds and earmarked contributions adopted by the United Nations Environment Assembly of the United Nations Environment Programme, in consultation with the relevant Parties and/or donors, as appropriate and in accordance with the terms of the respective agreements/funds, to reassign the balances in inactive trust funds when the activities for which they were established have ended, with a view to supporting the implementation of appropriate activities of the programme of work funded by voluntary funds;
20.Decides that the two trust funds for the Basel Convention shall be continued until 31 December 2021, and requests the Executive Director of the United Nations Environment Programme to extend them for the biennium 2020–2021, subject to the approval of the United Nations Environment Assembly of the United Nations Environment Programme;
21.Notes the efforts since 2012 to enhance efficiency in the use of financial and human resources in the Secretariat, and encourages the Executive Secretary to continue such efforts in the future work of the Secretariat;
22.Requests the Executive Secretary to prepare a budget for the biennium 2022–2023, for consideration by the Conference of the Parties at its fifteenth meeting, explaining the key principles, assumptions and programmatic strategy on which the budget is based and presenting expenditures for the biennium 2020–2021 in a programmatic format;
23.Also requests the Executive Secretary to determine the staffing levels, numbers and structure of the Secretariat in a staffing table and reflect the total actual costs in the budgets of the conventions for the biennium 2022–2023;
24.Notes the need to facilitate priority-setting by providing Parties with timely information on the financial consequences of various options and, to that end, requests the Executive Secretary to include in the proposed operational budget for the biennium 2022–2023 two alternative funding scenarios that take account of any efficiencies identified as a result of paragraph 21 of the present decision and are based on:
(a)The Executive Secretary’s assessment of the required changes in the operational budget, which should not exceed a 5 per cent increase over the 2020–2021 level in nominal terms, to finance all proposals before the Conference of the Parties that have budgetary implications;
25.Requests the Executive Secretary, at the fifteenth meeting of the Conference of the Parties, to provide, where relevant, cost estimates for actions that have budgetary implications that are not foreseen in the draft programme of work but are included in proposed draft decisions, before the adoption of those decisions by the Conference of the Parties;
26.Stresses the need to ensure that the proposal for the 2022–2023 technical cooperation trust fund requirement presented in the budget is realistic and represents the agreed priorities of all Parties so as to encourage voluntary contributions from donors.
Table 1 - Programme budget, reserves and financing for the 2020–2021 biennium4(United States dollars)
Note: The figures in the table above are based on detailed budget which contains breakdowns at component/sub-activity levels and decimals have been rounded up.
Note: The figures in the table above are based on detailed budget which contains breakdowns at component/sub-activity levels and decimals have been rounded up.| Baselc | Rotterdamc | Stockholmc | Total | |
| 2020–2021 | 2020–20211 | 2020–2021 | 2020–20211 | |
| Approved budgets for 2020–2021 | ||||
| Proposed Budget Direct Costs 2020-2021 | 8,594,940 | 7,369,398 | 10,566,338 | 26,530,676 |
| Programme Support Costs (13%) | 1,117,342 | 958,022 | 1,373,624 | 3,448,988 |
| Total Operational Budget 2020-2021 | 9,712,282 | 8,327,420 | 11,939,962 | 29,979,664 |
| Current Level of the Working Capital Reserve (15%) | 722,615 | 617,933 | 868,667 | 2,209,215 |
| Required Level of the Working Capital Reserve (15%) | 728,421 | 624,557 | 895,497 | 2,248,475 |
| Change in the Working Capital Reserve | 5,806 | 6,624 | 26,830 | 39,260 |
| Current Level of the Rotterdam Special Contingency Reserve | – | 292,540 | – | 292,540 |
| Required level of the Rotterdam Special Contingency Reserve | – | 330,318 | – | 330,318 |
| Change in the Rotterdam Special Contingency Reserve (adjustment of account for fluctuations in salary scales) | –1 | 37,778 | – | 37,778 |
| Total Resources Required for 2020-2021 | 9,718,088 | 8,371,822 | 11,966,792 | 30,056,702 |
| Proposed funding of the 2020-2021 Budget | ||||
| Draw down from the provisional cash balance 31.12.2019 (Act 25 and Act 30.2) | 24,129 | 11,747 | 210,578 | 246,454 |
| Funded from the Host Country Contributions of Switzerland (excluding Swiss assessed contribution) 2,4,5,6 | – | 668,896 | 1,808,075 | 2,476,971 |
| Funded from the Host Country Contribution of Italy3,5 | – | 1,337,793 | – | 1,337,793 |
| Funded from the Assessed Contributions of Parties | 9,963,959 | 6,353,385 | 9,948,139 | 25,995,484 |
Table 2 - Assessed contributions apportioned to Parties to the Basel, Rotterdam and Stockholm conventions for the 2020–2021 biennium5
| United Nations Secretariat scale | Basel Convention (BCL) | Rotterdam Convention (ROL) | Stockholm Convention (SCL) | ||||||||
| Party | United Nations scale per cent | Basel Convention adjusted scale per cent | Average annual contribution for biennium | Rotterdam Convention adjusted scale per cent | Average annual contribution for biennium | Stockholm Convention adjusted scale per cent | Average annual contribution for biennium | ||||
| (1) | (2) | (4) | (3) | (4) | (3) | (4) | |||||
| Per cent | No. | Per cent | United States dollars | No. | Per cent | United States dollars | No. | Per cent | United States dollars | ||
| 1 | Afghanistan | 0.007 | 1 | 0.009 | 424 | 1 | 0.010 | 318 | 1 | 0.010 | 497 |
| 2 | Albania | 0.008 | 2 | 0.010 | 485 | 2 | 0.010 | 318 | 2 | 0.010 | 497 |
| 3 | Algeria | 0.138 | 3 | 0.173 | 8 364 | - | n.a. | n.a. | 3 | 0.182 | 9 039 |
| 4 | Andorra | 0.005 | 4 | 0.006 | 303 | - | n.a. | n.a. | - | n.a. | n.a. |
| 5 | Angola | 0.010 | 5 | 0.010 | 485 | - | n.a. | n.a. | 4 | 0.010 | 497 |
| 6 | Antigua and Barbuda | 0.002 | 6 | 0.003 | 121 | 3 | 0.010 | 318 | 5 | 0.010 | 497 |
| 7 | Argentina | 0.915 | 7 | 1.144 | 55 459 | 4 | 1.150 | 36 521 | 6 | 1.205 | 59 935 |
| 8 | Armenia | 0.007 | 8 | 0.009 | 424 | 5 | 0.010 | 318 | 7 | 0.010 | 497 |
| 9 | Australia | 2.210 | 9 | 2.764 | 133 951 | 6 | 2.777 | 88 208 | 8 | 2.910 | 144 762 |
| 10 | Austria | 0.677 | 10 | 0.847 | 41 034 | 7 | 0.851 | 27 021 | 9 | 0.892 | 44 346 |
| 11 | Azerbaijan | 0.049 | 11 | 0.061 | 2 970 | - | n.a. | n.a. | 10 | 0.065 | 3 210 |
| 12 | Bahamas | 0.018 | 12 | 0.023 | 1 091 | - | n.a. | n.a. | 11 | 0.024 | 1 179 |
| 13 | Bahrain | 0.050 | 13 | 0.063 | 3 031 | 8 | 0.063 | 1 996 | 12 | 0.066 | 3 275 |
| 14 | Bangladesh | 0.010 | 14 | 0.010 | 485 | - | n.a. | n.a. | 13 | 0.010 | 497 |
| 15 | Barbados | 0.007 | 15 | 0.009 | 424 | - | n.a. | n.a. | 14 | 0.010 | 497 |
| 16 | Belarus | 0.049 | 16 | 0.061 | 2 970 | - | n.a. | n.a. | 15 | 0.065 | 3 210 |
| 17 | Belgium | 0.821 | 17 | 1.027 | 49 762 | 9 | 1.032 | 32 769 | 16 | 1.081 | 53 778 |
| 18 | Belize | 0.001 | 18 | 0.001 | 61 | 10 | 0.010 | 318 | 17 | 0.010 | 497 |
| 19 | Benin | 0.003 | 19 | 0.004 | 182 | 11 | 0.010 | 318 | 18 | 0.010 | 497 |
| 20 | Bhutan | 0.001 | 20 | 0.001 | 61 | - | n.a. | n.a. | - | n.a. | n.a. |
| 21 | Bolivia (Plurinational State of) | 0.016 | 21 | 0.020 | 970 | 12 | 0.020 | 639 | 19 | 0.021 | 1 048 |
| 22 | Bosnia and Herzegovina | 0.012 | 22 | 0.015 | 727 | 13 | 0.015 | 479 | 20 | 0.016 | 786 |
| 23 | Botswana | 0.014 | 23 | 0.018 | 849 | 14 | 0.018 | 559 | 21 | 0.018 | 917 |
| 24 | Brazil | 2.948 | 24 | 3.686 | 178 682 | 15 | 3.704 | 117 664 | 22 | 3.882 | 193 103 |
| 25 | Brunei Darussalam | 0.025 | 25 | 0.031 | 1 515 | - | n.a. | n.a. | - | n.a. | n.a. |
| 26 | Bulgaria | 0.046 | 26 | 0.058 | 2 788 | 16 | 0.058 | 1 836 | 23 | 0.061 | 3 013 |
| 27 | Burkina Faso | 0.003 | 27 | 0.004 | 182 | 17 | 0.010 | 318 | 24 | 0.010 | 497 |
| 28 | Burundi | 0.001 | 28 | 0.001 | 61 | 18 | 0.010 | 318 | 25 | 0.010 | 497 |
| 29 | Cabo Verde | 0.001 | 29 | 0.001 | 61 | 19 | 0.010 | 318 | 26 | 0.010 | 497 |
| 30 | Cambodia | 0.006 | 30 | 0.008 | 364 | 20 | 0.010 | 318 | 27 | 0.010 | 497 |
| 31 | Cameroon | 0.013 | 31 | 0.016 | 788 | 21 | 0.016 | 519 | 28 | 0.017 | 852 |
| 32 | Canada | 2.734 | 32 | 3.419 | 165 711 | 22 | 3.435 | 109 123 | 29 | 3.600 | 179 086 |
| 33 | Central African Republic | 0.001 | 33 | 0.001 | 61 | - | n.a. | n.a. | 30 | 0.010 | 497 |
| 34 | Chad | 0.004 | 34 | 0.005 | 242 | 23 | 0.010 | 318 | 31 | 0.010 | 497 |
| 35 | Chile | 0.407 | 35 | 0.509 | 24 669 | 24 | 0.511 | 16 245 | 32 | 0.536 | 26 660 |
| 36 | China | 12.005 | 36 | 15.012 | 727 639 | 25 | 15.084 | 479 158 | 33 | 15.809 | 786 366 |
| 37 | Colombia | 0.288 | 37 | 0.360 | 17 456 | 26 | 0.362 | 11 495 | 34 | 0.379 | 18 865 |
| 38 | Comoros | 0.001 | 38 | 0.001 | 61 | - | n.a. | n.a. | 35 | 0.010 | 497 |
| 39 | Congo | 0.006 | 39 | 0.008 | 364 | 27 | 0.010 | 318 | 36 | 0.010 | 497 |
| 40 | Cook Islands | 0.001 | 40 | 0.001 | 61 | 28 | 0.010 | 318 | 37 | 0.010 | 497 |
| 41 | Costa Rica | 0.062 | 41 | 0.078 | 3 758 | 29 | 0.078 | 2 475 | 38 | 0.082 | 4 061 |
| 42 | Côte d’Ivoire | 0.013 | 42 | 0.016 | 788 | 30 | 0.016 | 519 | 39 | 0.017 | 852 |
| 43 | Croatia | 0.077 | 43 | 0.096 | 4 667 | 31 | 0.097 | 3 073 | 40 | 0.101 | 5 044 |
| 44 | Cuba | 0.080 | 44 | 0.100 | 4 849 | 32 | 0.101 | 3 193 | 41 | 0.105 | 5 240 |
| 45 | Cyprus | 0.036 | 45 | 0.045 | 2 182 | 33 | 0.045 | 1 437 | 42 | 0.047 | 2 358 |
| 46 | Czechia | 0.311 | 46 | 0.389 | 18 850 | 34 | 0.391 | 12 413 | 43 | 0.410 | 20 371 |
| 47 | Democratic People’s Republic of Korea | 0.006 | 47 | 0.008 | 364 | 35 | 0.010 | 318 | 44 | 0.010 | 497 |
| 48 | Democratic Republic of the Congo | 0.010 | 48 | 0.013 | 606 | 36 | 0.010 | 318 | 45 | 0.010 | 497 |
| 49 | Denmark | 0.554 | 49 | 0.693 | 33 579 | 37 | 0.696 | 22 112 | 46 | 0.730 | 36 289 |
| 50 | Djibouti | 0.001 | 50 | 0.001 | 61 | 38 | 0.010 | 318 | 47 | 0.010 | 497 |
| 51 | Dominica | 0.001 | 51 | 0.001 | 61 | 39 | 0.010 | 318 | 48 | 0.010 | 497 |
| 52 | Dominican Republic | 0.053 | 52 | 0.066 | 3 212 | 40 | 0.067 | 2 115 | 49 | 0.070 | 3 472 |
| 53 | Ecuador | 0.080 | 53 | 0.100 | 4 849 | 41 | 0.101 | 3 193 | 50 | 0.105 | 5 240 |
| 54 | Egypt | 0.186 | 54 | 0.233 | 11 274 | - | n.a. | n.a. | 51 | 0.245 | 12 184 |
| 55 | El Salvador | 0.012 | 55 | 0.015 | 727 | 42 | 0.015 | 479 | 52 | 0.016 | 786 |
| 56 | Equatorial Guinea | 0.016 | 56 | 0.020 | 970 | 43 | 0.020 | 639 | - | n.a. | n.a. |
| 57 | Eritrea | 0.001 | 57 | 0.001 | 61 | 44 | 0.010 | 318 | 53 | 0.010 | 497 |
| 58 | Estonia | 0.039 | 58 | 0.049 | 2 364 | 45 | 0.049 | 1 557 | 54 | 0.051 | 2 555 |
| 59 | Eswatini | 0.002 | 59 | 0.003 | 121 | 46 | 0.010 | 318 | 55 | 0.010 | 497 |
| 60 | Ethiopia | 0.010 | 60 | 0.010 | 485 | 47 | 0.010 | 318 | 56 | 0.010 | 497 |
| 61 | European Union | 2.500 | 61 | 2.500 | 121 174 | 48 | 2.500 | 79 417 | 57 | 2.500 | 124 352 |
| 62 | Fiji | 0.003 | n.a. | n.a. | - | n.a. | n.a. | 58 | 0.010 | 497 | |
| 63 | Finland | 0.421 | 62 | 0.526 | 25 517 | 49 | 0.529 | 16 803 | 59 | 0.554 | 27 577 |
| 64 | France | 4.427 | 63 | 5.536 | 268 326 | 50 | 5.562 | 176 696 | 60 | 5.830 | 289 983 |
| 65 | Gabon | 0.015 | 64 | 0.019 | 909 | 51 | 0.019 | 599 | 61 | 0.020 | 983 |
| 66 | Gambia | 0.001 | 65 | 0.001 | 61 | 52 | 0.010 | 318 | 62 | 0.010 | 497 |
| 67 | Georgia | 0.008 | 66 | 0.010 | 485 | 53 | 0.010 | 318 | 63 | 0.010 | 497 |
| 68 | Germany | 6.090 | 67 | 7.616 | 369 123 | 54 | 7.652 | 243 071 | 64 | 8.020 | 398 915 |
| 69 | Ghana | 0.015 | 68 | 0.019 | 909 | 55 | 0.019 | 599 | 65 | 0.020 | 983 |
| 70 | Greece | 0.366 | 69 | 0.458 | 22 184 | 56 | 0.460 | 14 608 | 66 | 0.482 | 23 974 |
| 71 | Guatemala | 0.036 | 70 | 0.045 | 2 182 | 57 | 0.045 | 1 437 | 67 | 0.047 | 2 358 |
| 72 | Guinea | 0.003 | 71 | 0.004 | 182 | 58 | 0.010 | 318 | 68 | 0.010 | 497 |
| 73 | Guinea-Bissau | 0.001 | 72 | 0.001 | 61 | 59 | 0.010 | 318 | 69 | 0.010 | 497 |
| 74 | Guyana | 0.002 | 73 | 0.003 | 121 | 60 | 0.010 | 318 | 70 | 0.010 | 497 |
| 75 | Honduras | 0.009 | 74 | 0.011 | 546 | 61 | 0.010 | 318 | 71 | 0.010 | 497 |
| 76 | Hungary | 0.206 | 75 | 0.258 | 12 486 | 62 | 0.259 | 8 222 | 72 | 0.271 | 13 494 |
| 77 | Iceland | 0.028 | 76 | 0.035 | 1 697 | - | n.a. | n.a. | 73 | 0.037 | 1 834 |
| 78 | India | 0.834 | 77 | 1.043 | 50 550 | 63 | 1.048 | 33 288 | 74 | 1.098 | 54 630 |
| 79 | Indonesia | 0.543 | 78 | 0.679 | 32 912 | 64 | 0.682 | 21 673 | 75 | 0.715 | 35 568 |
| 80 | Iran (Islamic Republic of) | 0.398 | 79 | 0.498 | 24 123 | 65 | 0.500 | 15 885 | 76 | 0.524 | 26 070 |
| 81 | Iraq | 0.129 | 80 | 0.161 | 7 819 | 66 | 0.162 | 5 149 | 77 | 0.170 | 8 450 |
| 82 | Ireland | 0.371 | 81 | 0.464 | 22 487 | 67 | 0.466 | 14 808 | 78 | 0.489 | 24 302 |
| 83 | Israel | 0.490 | 82 | 0.613 | 29 700 | 68 | 0.616 | 19 557 | - | n.a. | n.a. |
| 84 | Italy | 3.307 | 83 | 4.135 | 200 442 | 69 | 4.155 | 131 993 | - | n.a. | n.a. |
| 85 | Jamaica | 0.008 | 84 | 0.010 | 485 | 70 | 0.010 | 318 | 79 | 0.010 | 497 |
| 86 | Japan | 8.564 | 85 | 10.709 | 519 076 | 71 | 10.760 | 341 817 | 80 | 11.278 | 560 969 |
| 87 | Jordan | 0.021 | 86 | 0.026 | 1 273 | 72 | 0.026 | 838 | 81 | 0.028 | 1 376 |
| 88 | Kazakhstan | 0.178 | 87 | 0.223 | 10 789 | 73 | 0.224 | 7 105 | 82 | 0.234 | 11 660 |
| 89 | Kenya | 0.024 | 88 | 0.030 | 1 455 | 74 | 0.030 | 958 | 83 | 0.032 | 1 572 |
| 90 | Kiribati | 0.001 | 89 | 0.001 | 61 | - | n.a. | n.a. | 84 | 0.010 | 497 |
| 91 | Kuwait | 0.252 | 90 | 0.315 | 15 274 | 75 | 0.317 | 10 058 | 85 | 0.332 | 16 507 |
| 92 | Kyrgyzstan | 0.002 | 91 | 0.003 | 121 | 76 | 0.010 | 318 | 86 | 0.010 | 497 |
| 93 | Lao People’s Democratic Republic | 0.005 | 92 | 0.006 | 303 | 77 | 0.010 | 318 | 87 | 0.010 | 497 |
| 94 | Latvia | 0.047 | 93 | 0.059 | 2 849 | 78 | 0.059 | 1 876 | 88 | 0.062 | 3 079 |
| 95 | Lebanon | 0.047 | 94 | 0.059 | 2 849 | 79 | 0.059 | 1 876 | 89 | 0.062 | 3 079 |
| 96 | Lesotho | 0.001 | 95 | 0.001 | 61 | 80 | 0.010 | 318 | 90 | 0.010 | 497 |
| 97 | Liberia | 0.001 | 96 | 0.001 | 61 | 81 | 0.010 | 318 | 91 | 0.010 | 497 |
| 98 | Libya | 0.030 | 97 | 0.038 | 1 818 | 82 | 0.038 | 1 197 | 92 | 0.040 | 1 965 |
| 99 | Liechtenstein | 0.009 | 98 | 0.011 | 546 | 83 | 0.010 | 318 | 93 | 0.010 | 497 |
| 100 | Lithuania | 0.071 | 99 | 0.089 | 4 303 | 84 | 0.089 | 2 834 | 94 | 0.093 | 4 651 |
| 101 | Luxembourg | 0.067 | 100 | 0.084 | 4 061 | 85 | 0.084 | 2 674 | 95 | 0.088 | 4 389 |
| 102 | Madagascar | 0.004 | 101 | 0.005 | 242 | 86 | 0.010 | 318 | 96 | 0.010 | 497 |
| 103 | Malawi | 0.002 | 102 | 0.003 | 121 | 87 | 0.010 | 318 | 97 | 0.010 | 497 |
| 104 | Malaysia | 0.341 | 103 | 0.426 | 20 668 | 88 | 0.428 | 13 610 | - | n.a. | n.a. |
| 105 | Maldives | 0.004 | 104 | 0.005 | 242 | 89 | 0.010 | 318 | 98 | 0.010 | 497 |
| 106 | Mali | 0.004 | 105 | 0.005 | 242 | 90 | 0.010 | 318 | 99 | 0.010 | 497 |
| 107 | Malta | 0.017 | 106 | 0.021 | 1 030 | 91 | 0.020 | 639 | 100 | 0.021 | 1 048 |
| 108 | Marshall Islands | 0.001 | 107 | 0.001 | 61 | 92 | 0.010 | 318 | 101 | 0.010 | 497 |
| 109 | Mauritania | 0.002 | 108 | 0.003 | 121 | 93 | 0.010 | 318 | 102 | 0.010 | 497 |
| 110 | Mauritius | 0.011 | 109 | 0.014 | 667 | 94 | 0.014 | 439 | 103 | 0.014 | 721 |
| 111 | Mexico | 1.292 | 110 | 1.616 | 78 310 | 95 | 1.623 | 51 568 | 104 | 1.701 | 84 630 |
| 112 | Micronesia (Federated States of) | 0.001 | 111 | 0.001 | 61 | - | n.a. | n.a. | 105 | 0.010 | 497 |
| 113 | Monaco | 0.011 | 112 | 0.014 | 667 | - | n.a. | n.a. | 106 | 0.014 | 721 |
| 114 | Mongolia | 0.005 | 113 | 0.006 | 303 | 96 | 0.010 | 318 | 107 | 0.010 | 497 |
| 115 | Montenegro | 0.004 | 114 | 0.005 | 242 | 97 | 0.010 | 318 | 108 | 0.010 | 497 |
| 116 | Morocco | 0.055 | 115 | 0.069 | 3 334 | 98 | 0.069 | 2 195 | 109 | 0.072 | 3 603 |
| 117 | Mozambique | 0.004 | 116 | 0.005 | 242 | 99 | 0.010 | 318 | 110 | 0.010 | 497 |
| 118 | Myanmar | 0.010 | 117 | 0.010 | 485 | - | n.a. | n.a. | 111 | 0.010 | 497 |
| 119 | Namibia | 0.009 | 118 | 0.011 | 546 | 100 | 0.010 | 318 | 112 | 0.010 | 497 |
| 120 | Nauru | 0.001 | 119 | 0.001 | 61 | - | n.a. | n.a. | 113 | 0.010 | 497 |
| 121 | Nepal | 0.007 | 120 | 0.009 | 424 | 101 | 0.010 | 318 | 114 | 0.010 | 497 |
| 122 | Netherlands | 1.356 | 121 | 1.696 | 82 189 | 102 | 1.704 | 54 122 | 115 | 1.786 | 88 822 |
| 123 | New Zealand | 0.291 | 122 | 0.364 | 17 638 | 103 | 0.366 | 11 615 | 116 | 0.383 | 19 061 |
| 124 | Nicaragua | 0.005 | 123 | 0.006 | 303 | 104 | 0.010 | 318 | 117 | 0.010 | 497 |
| 125 | Niger | 0.002 | 124 | 0.003 | 121 | 105 | 0.010 | 318 | 118 | 0.010 | 497 |
| 126 | Nigeria | 0.250 | 125 | 0.313 | 15 153 | 106 | 0.314 | 9 978 | 119 | 0.329 | 16 376 |
| 127 | Niue | 0.001 | n.a. | n.a. | - | n.a. | n.a. | 120 | 0.010 | 497 | |
| 128 | North Macedonia | 0.007 | 140 | 0.009 | 424 | 119 | 0.010 | 318 | 135 | 0.010 | 497 |
| 129 | Norway | 0.754 | 126 | 0.943 | 45 701 | 107 | 0.947 | 30 095 | 121 | 0.993 | 49 389 |
| 130 | Oman | 0.115 | 127 | 0.144 | 6 970 | 108 | 0.144 | 4 590 | 122 | 0.151 | 7 533 |
| 131 | Pakistan | 0.115 | 128 | 0.144 | 6 970 | 109 | 0.144 | 4 590 | 123 | 0.151 | 7 533 |
| 132 | Palau | 0.001 | 129 | 0.001 | 61 | - | n.a. | n.a. | 124 | 0.010 | 497 |
| 133 | Panama | 0.045 | 130 | 0.056 | 2 728 | 110 | 0.057 | 1 796 | 125 | 0.059 | 2 948 |
| 134 | Papua New Guinea | 0.010 | 131 | 0.013 | 606 | - | n.a. | n.a. | 126 | 0.010 | 497 |
| 135 | Paraguay | 0.016 | 132 | 0.020 | 970 | 111 | 0.020 | 639 | 127 | 0.021 | 1 048 |
| 136 | Peru | 0.152 | 133 | 0.190 | 9 213 | 112 | 0.191 | 6 067 | 128 | 0.200 | 9 956 |
| 137 | Philippines | 0.205 | 134 | 0.256 | 12 425 | 113 | 0.258 | 8 182 | 129 | 0.270 | 13 428 |
| 138 | Poland | 0.802 | 135 | 1.003 | 48 610 | 114 | 1.008 | 32 010 | 130 | 1.056 | 52 534 |
| 139 | Portugal | 0.350 | 136 | 0.438 | 21 214 | 115 | 0.440 | 13 970 | 131 | 0.461 | 22 926 |
| 140 | Qatar | 0.282 | 137 | 0.353 | 17 092 | 116 | 0.354 | 11 256 | 132 | 0.371 | 18 472 |
| 141 | Republic of Korea | 2.267 | 138 | 2.835 | 137 406 | 117 | 2.848 | 90 483 | 133 | 2.985 | 148 496 |
| 142 | Republic of Moldova | 0.003 | 139 | 0.004 | 182 | 118 | 0.010 | 318 | 134 | 0.010 | 497 |
| 144 | Romania | 0.198 | 141 | 0.248 | 12 001 | 120 | 0.249 | 7 903 | 136 | 0.261 | 12 970 |
| 145 | Russian Federation | 2.405 | 142 | 3.007 | 145 770 | 121 | 3.022 | 95 991 | 137 | 3.167 | 157 535 |
| 146 | Rwanda | 0.003 | 143 | 0.004 | 182 | 122 | 0.010 | 318 | 138 | 0.010 | 497 |
| 147 | Saint Kitts and Nevis | 0.001 | 144 | 0.001 | 61 | 123 | 0.010 | 318 | 139 | 0.010 | 497 |
| 148 | Saint Lucia | 0.001 | 145 | 0.001 | 61 | - | n.a. | n.a. | 140 | 0.010 | 497 |
| 149 | Saint Vincent and the Grenadines | 0.001 | 146 | 0.001 | 61 | 124 | 0.010 | 318 | 141 | 0.010 | 497 |
| 150 | Samoa | 0.001 | 147 | 0.001 | 61 | 125 | 0.010 | 318 | 142 | 0.010 | 497 |
| 151 | Sao Tome and Principe | 0.001 | 148 | 0.001 | 61 | 126 | 0.010 | 318 | 143 | 0.010 | 497 |
| 152 | Saudi Arabia | 1.172 | 149 | 1.466 | 71 037 | 127 | 1.473 | 46 778 | 144 | 1.543 | 76 770 |
| 153 | Senegal | 0.007 | 150 | 0.009 | 424 | 128 | 0.010 | 318 | 145 | 0.010 | 497 |
