Taking note ofthe financial reports on the Basel Convention trust funds for 2012 and estimated expenditures for 2013 from the Trust Fund for the Basel Convention on the Control of Transboundary Movements of Hazardous Wastes and Their Disposal (Basel Convention Trust Fund),
1.Approves the programme budget for the Basel Convention for the biennium 2014‑2015 of 4,846,783 United States dollars for 2014 and 4,838,057 United States dollars for 2015 for the purposes set out in table 1 of the present decision, which are presented by budget code line in table 2 of the present decision;
2.Authorizes the Executive Secretary of the Secretariat of the Basel Convention to make commitments in an amount up to the approved operational budget, drawing upon available cash resources;
3.Takes note of the indicative staffing table for the Secretariat for the biennium 2014–2015 used for costing purposes to set the overall budget, which is set out in table 5 of the present decision;
4.Authorizes the Executive Secretary to continue to determine the staffing levels, numbers and structure of the Secretariat in a flexible manner, provided that the Executive Secretary remains within the overall cost of the staff numbers set out in table 5 of the present decision for the biennium 2014–2015;
5.Adopts the indicative scale of assessments for the apportionment of expenses for the biennium 2014–2015 set out in table 4 of the present decision, and authorizes the Executive Secretary, consistent with the Financial Regulations and Rules of the United Nations, to adjust the scale to include all parties for which the Convention enters into force before 1 January 2014 for 2014 and before 1 January 2015 for 2015;
6.Decides to maintain the working capital reserve at the level of 15 per cent of the annual average of the biennial operational budgets for 2014–2015;
7.Notes with concern that a number of parties have not paid their contributions to the operational budgets for 2010 and prior years, contrary to the provisions of paragraph 3 (a) of rule 5 of the financial rules, and urges parties to pay their contributions promptly by or on 1 January of the year to which the contributions apply;
8.Decides, with regard to contributions due from 1 January 2010 onwards, that no representative of any party whose contributions are in arrears for two or more years shall be eligible to become a member of the Bureau of the Conference of the Parties or any subsidiary body of the Conference of the Parties; this shall not apply to parties that are least developed countries or small island developing States or to parties that have agreed on and are respecting a schedule of payments in accordance with the financial rules;
9.Also decides to further consider additional incentives and measures to address arrears in core budget contributions to the Convention in an effective and efficient manner at the next meeting of the Conference of the Parties;
10.Requests the Secretariat to present options for incentives and measures, including information on those applied under other multilateral environmental agreements to deal with such challenges;
11.Takes note of the funding estimates included in table 3 of the present decision for activities under the Convention to be financed from the Trust Fund to Assist Developing Countries and other Countries in Need of Technical Assistance in the Implementation of the Basel Convention on the Control of Transboundary Movements of Hazardous Wastes and their Disposal (Technical Cooperation Trust Fund) in the amount of 3,620,847 United States dollars for 2014 and 3,640,605 United States dollars for 2015;
12.Stresses the need to ensure that the Voluntary Special Trust Fund requirement presented in the budget is realistic and represents agreed priorities of all parties so as to encourage contributions from donors;
13.Notes that the Voluntary Special Trust Fund requirement presented in the budget represents its best efforts to be realistic and reflects priorities agreed by all parties and urges parties and invites non-parties and others to make voluntary contributions to the Voluntary Special Trust Fund so as to encourage contributions from donors;
14.Decides that the two trust funds for the Convention shall be continued until 31 December 2015, and requests the Executive Director of the United Nations Environment Programme to extend them for the biennium 2014–2015, subject to the approval of the United Nations Environment Assembly of the of the United Nations Environment Programme;
15.Requests the Secretariat to report to the Open-ended Working Group and to the Bureau on all sources of income received, including the reserve and fund balances and interest, together with actual, provisional and projected expenditures and commitments, and requests the Executive Secretary to report on all expenditures against the agreed budget lines;
16.Notes the importance of having funding available in the Technical Cooperation Trust Fund for the participation in the meetings of the Convention of developing-country parties, in particular the least developed countries and small island developing States, and parties with economies in transition;
17.Urges parties, and invites others in a position to do so, to contribute urgently to the Technical Cooperation Trust Fund with a view to ensuring the full and effective participation of developing-country parties, in particular the least developed countries and small island developing States, and parties with economies in transition, in the meetings of the Conference of the Parties;
18.Requests the Executive Secretary, bearing in mind decision BC.Ex-2/1, further to enhance efficiency in the use of financial and human resources in accordance with the priorities set by the Conference of the Parties and to report on the outcome of his efforts in that regard;
19.Also requests the Executive Secretary to prepare a budget for the biennium 2016–2017, for consideration by the Conference of the Parties at its twelfth meeting, explaining the key principles, assumptions and programmatic strategy on which the budget is based and presenting expenditures for the 2016–2017 period in both a programmatic format and by budget code line;
20.Invites the Executive Director of the United Nations Environment Programme to ensure that staff training to comply with United Nations mandatory training for staff members is financed from programme support costs since it represents an overhead cost in the operations of the Secretariat;
21.Notes the need to facilitate priority-setting by providing parties with timely information on the financial consequences of various options and, to that end, requests the Executive Secretary to include in the proposed operational budget for the biennium 2016–2017 two alternative funding scenarios that take account of any efficiencies identified as a result of paragraph 18 above and are based on:
(a)The Executive Secretary’s assessment of the required changes in the operational budget to finance all proposals before the Conference of the Parties that have budgetary implications;
22.Requests the Executive Secretary at the twelfth meeting of the Conference of the Parties to provide, where relevant, cost estimates for actions that have budgetary implications that are not foreseen in the draft programme of work but are included in proposed draft decisions before the adoption of those decisions by the Conference of the Parties;
23.Recalls its earlier request to the Executive Director of the United Nations Environment Programme to request an audit by the Office of Internal Oversight Services on coordination and cooperation among the Basel, Rotterdam and Stockholm conventions and requests the Executive Director to present the report on that audit to the Conference of the Parties for consideration at its next ordinary meeting.
1. - Conferences and meetings
| Activity No. | Activities | 2014 | 2015 | ||||||||||||
| Source of funding | Source of funding | ||||||||||||||
| Basel Convention | Rotterdam Convention | Stockholm Convention | Basel Convention | Rotterdam Convention | Stockholm | Biennium Convention | |||||||||
| BCTF | BDTF | ROTF | RVTF | SCTF | SVTF | BCTF | BDTF | ROTF | RVTF | SCTF | SVTF | Total funding General TF | Total funding Special TF | ||
| 1 (BC) | Twelfth meeting of the Conference of the Parties to the Basel Convention | 0 | 0 | 0 | 0 | 0 | 0 | 522 527 | 820 400 | 0 | 0 | 0 | 0 | 522 527 | 820 400 |
| 2 (RC) | Seventh meeting of the Conference of the Parties to the Rotterdam Convention | 0 | 0 | 90 000 | 0 | 0 | 0 | 0 | 0 | 432 527 | 820 400 | 0 | 0 | 522 527 | 820 400 |
| 3 (SC) | Seventh meeting of the Conference of the Parties to the Stockholm Convention | 0 | 0 | 0 | 0 | 80 000 | 0 | 0 | 0 | 0 | 0 | 442 527 | 820 400 | 522 527 | 820 400 |
| 4 (BC) | Ninth meeting of the Open-ended Working Group of the Basel Convention | 354 865 | 545 904 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 354 865 | 545 904 |
| 5 (RC) | Tenth and eleventh meetings of the Chemical Review Committee | 0 | 0 | 214 313 | 0 | 0 | 0 | 0 | 0 | 214 313 | 0 | 0 | 0 | 428 626 | 0 |
| 6 (SC) | Tenth and eleventh meetings of the Persistent Organic Pollutants Review Committee | 0 | 0 | 0 | 0 | 458 297 | 24 260 | 0 | 0 | 0 | 0 | 458 297 | 77 632 | 916 594 | 101 892 |
| 7 (BC) | Meeting of the Bureau of the conference of the Parties to the Basel Convention and joint meetings of the bureaux of the Basel, Rotterdam and Stockholm conventions | 47 640 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 640 | 0 |
| 8 (RC) | Meeting of the Bureau of the conference of the Parties to the Rotterdam Convention and joint meetings of the bureaux of the Basel, Rotterdam and Stockholm conventions | 0 | 0 | 25 408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 408 | 0 |
| 9 (SC) | Meeting of the Bureau of the Conference of the Parties to the Stockholm Convention and joint meetings of the bureaux of the Basel, Rotterdam and Stockholm conventions | 0 | 0 | 0 | 0 | 38 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 112 | 0 |
| 10 (BC) | Meeting of the Basel Convention Implementation and Compliance Committee | 39 545 | 13 785 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 545 | 13 785 |
| Meeting of the Rotterdam Convention Implementation and Compliance Committee | 39 545 | 13 785 | 39 545 | 13 785 | |||||||||||
| Meeting of the Stockholm Convention Implementation and Compliance Committee | 39 545 | 13 785 | 39 545 | 13 785 | |||||||||||
| 11 (RC) | Orientation workshop for members of the Chemical Review Committee | 0 | 0 | 0 | 58 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 140 |
| 12 (S6) | Support for the work of and coordination between the scientific bodies of the conventions | 0 | 8 000 | 0 | 8 000 | 0 | 4 000 | 0 | 0 | 0 | 0 | 20 000 | |||
| 2014–2015 total (non-staff cost) | 442 050 | 567 689 | 369 266 | 79 925 | 615 954 | 42 045 | 522 527 | 820 400 | 646 840 | 820 400 | 900 824 | 898 032 | 3 497 461 | 3 228 491 | |
| 2014–2015 total (staff cost) | 852 180 | 126 210 | 927 413 | 150 967 | 1 232 741 | 467 010 | 875 884 | 131 258 | 849 915 | 157 005 | 1 291 913 | 485 690 | 6 030 047 | 1 518 141 | |
(a) Development of tools and methodologies
| Activity No. | Activities | 2014 | 2015 | ||||||||||||
| Source of funding | Source of funding | ||||||||||||||
| Basel Convention | Rotterdam Convention | Stockholm Convention | Basel Convention | Rotterdam Convention | Stockholm Convention | Biennium | |||||||||
| BCTF | BDTF | ROTF | RVTF | SCTF | SVTF | BCTF | BDTF | ROTF | RVTF | SCTF | SVTF | Total funding General TF | Total funding Special TF | ||
| 13 (S1) | Tools and methodologies for training and capacity-building | 15 000 | 322 500 | 40 000 | 322 500 | 15 000 | 321 000 | 15 000 | 155 000 | 40 000 | 155 000 | 15 000 | 161 000 | 140 000 | 1 437 000 |
| 2014–2015 total technical assistance and capacity-building (a) | 15 000 | 322 500 | 40 000 | 322 500 | 15 000 | 321 000 | 15 000 | 155 000 | 40 000 | 155 000 | 15 000 | 161 000 | 140 000 | 1 437 000 | |
(b) Capacity-building and training
| 14 (BC) | Training and capacity-building activities to enhance the implementation of the Basel Convention at the regional level | 0 | 420 000 | 0 | 0 | 0 | 0 | 0 | 635 000 | 0 | 0 | 0 | 0 | 0 | 1 055 000 |
| 15 (RC) | Training and capacity-building activities to enhance the implementation of the Rotterdam Convention at national and regional levels | 0 | 0 | 0 | 1 305 500 | 0 | 0 | 0 | 0 | 0 | 1 525 500 | 0 | 0 | 0 | 2 831 000 |
| 16 (SC) | Training and capacity-building activities to enhance the implementation of the Stockholm Convention at the regional level | 0 | 0 | 0 | 0 | 0 | 735 500 | 0 | 0 | 0 | 0 | 0 | 622 500 | 0 | 1 358 000 |
| 17 (S2/S3) | Training and capacity-building activities to enhance the implementation of the Basel, Rotterdam and Stockholm conventions at the regional and national levels | 0 | 236 000 | 0 | 473 500 | 0 | 294 000 | 0 | 316 000 | 0 | 419 500 | 0 | 337 000 | 0 | 2 076 000 |
| 2014–2015 total technical assistance and capacity-building (b) | 0 | 656 000 | 0 | 1 779 000 | 0 | 1 029 500 | 0 | 951 000 | 0 | 1 945 000 | 0 | 959 500 | 0 | 7 320 000 |
(c) Partnerships
| 18 (S4) | Partnerships for technical assistance | 22 000 | 382 500 | 0 | 100 000 | 0 | 107 500 | 25 000 | 282 500 | 0 | 80 000 | 0 | 87 500 | 47 000 | 1 040 000 |
| 2014–2015 total technical assistance and capacity-building (c) | 22 000 | 382 500 | 0 | 100 000 | 0 | 107 500 | 25 000 | 282 500 | 0 | 80 000 | 0 | 87 500 | 47 000 | 1 040 000 |
(d) Regional centres
| 19 (S8/9) | Coordination of and support to the Basel and Stockholm Conventions regional centres and cooperation and coordination between regional centres | 70 500 | 90 000 | – | 48 000 | 90 050 | 93 500 | 5 000 | 99 650 | – | 58 000 | 25 000 | 99 650 | 190 550 | 488 800 |
| 2014–2015 total technical assistance and capacity-building (d) | 70 500 | 90 000 | 0 | 48 000 | 90 050 | 93 500 | 5 000 | 99 650 | 0 | 58 000 | 25 000 | 99 650 | 190 550 | 488 800 | |
| 2014–2015 total (non-staff cost) | 107 500 | 1 451 000 | 40 000 | 2 249 500 | 105 050 | 1 551 500 | 45 000 | 1 488 150 | 40 000 | 2 238 000 | 40 000 | 1 307 650 | 377 550 | 10 285 800 | |
| 2014–2015 total (staff cost) | 395 397 | 126 210 | 459 631 | 286 837 | 445 683 | 121 077 | 411 213 | 131 258 | 437 349 | 298 310 | 463 511 | 125 920 | 2 612 785 | 1 089 612 |
3. - Scientific and technical activities
| Activity No. | Activities | 2014 | 2015 | ||||||||||||
| Source of funding | Source of funding | ||||||||||||||
| Basel Convention | Rotterdam Convention | Stockholm Convention | Basel Convention | Rotterdam Convention | Stockholm Convention | Biennium | |||||||||
| BCTF | BDTF | ROTF | RVTF | SCTF | SVTF | BCTF | BDTF | ROTF | RVTF | SCTF | SVTF | Total funding General TF | Total funding Special TF | ||
| 20 (S7) | Scientific support to parties to the Basel Convention | 70 000 | 140 000 | 0 | 0 | 0 | 90 000 | 0 | 85 000 | 0 | 0 | 0 | 65 000 | 70 000 | 380 000 |
| 21 (RC) | Scientific support to parties to the Rotterdam Convention | 0 | 30 000 | 15 500 | 0 | 0 | 30 000 | 15 500 | 0 | 60 000 | 31 000 | ||||
| 22 (SC) | Scientific support to parties to the Stockholm Convention | 0 | 83 000 | 190 000 | 0 | 8 000 | 137 000 | 91 000 | 327 000 | ||||||
| 23 (SC) | Effectiveness evaluation and the Global Monitoring Plan | 0 | 0 | 0 | 0 | 60 000 | 360 000 | 0 | 0 | 0 | 0 | 60 000 | 160 000 | 120 000 | 520 000 |
| 24 (S15) | National reporting | 40 000 | 45 000 | 0 | 30 000 | 42 000 | 0 | 0 | 27 000 | 40 000 | 144 000 | ||||
| 2014–2015 total (non-staff cost) | 110 000 | 185 000 | 30 000 | 15 500 | 143 000 | 670 000 | 0 | 127 000 | 30 000 | 15 500 | 68 000 | 389 000 | 381 000 | 1 402 000 | |
| 2014–2015 total (staff cost) | 306 433 | – | 199 462 | – | 379 305 | 216 208 | 318 690 | – | 186 278 | – | 394 477 | 224 857 | 1 784 646 | 441 065 | |
4. - Knowledge and information management and outreach
| Activity No. | Activities | 2014 | 2015 | ||||||||||||
| Source of funding | Source of funding | ||||||||||||||
| Basel Convention | Rotterdam Convention | Stockholm Convention | Basel Convention | Rotterdam Convention | Stockholm Convention | Biennium Convention | |||||||||
| BCTF | BDTF | ROTF | RVTF | SCTF | SVTF | BCTF | BDTF | ROTF | RVTF | SCTF | SVTF | Total funding General TF | Total funding Special TF | ||
| 25 (S10) | Clearing-house mechanism for information exchange, including PIC database and Rotterdam Convention website in English, French and Spanish | 169 600 | 0 | 42 000 | 0 | 28 000 | 0 | 169 600 | 0 | 42 000 | 0 | 28 000 | 0 | 479 200 | 0 |
| 26 (S14) | Publications | 48 000 | 0 | 39 150 | 0 | 54 200 | 0 | 38 000 | 0 | 29 150 | 0 | 44 200 | 0 | 252 700 | 0 |
| 27 (S12/S13) | Joint communication, outreach and public awareness | 0 | 29 000 | 0 | 29 000 | 0 | 30 000 | 0 | 30 200 | 0 | 30 200 | 0 | 30 300 | 0 | 178 700 |
| 2014–2015 total (non-staff cost) | 217 600 | 29 000 | 81 150 | 29 000 | 82 200 | 30 000 | 207 600 | 30 200 | 71 150 | 30 200 | 72 200 | 30 300 | 731 900 | 178 700 | |
| 2014–2015 total (staff cost) | 389 466 | – | 555 546 | 15 097 | 540 510 | 51 890 | 405 045 | – | 526 925 | 15 701 | 562 130 | 53 966 | 2 979 622 | 136 653 | |
5. - Overall management
| Activity No. | Activities | 2014 | 2015 | ||||||||||||
| Source of funding | Source of funding | ||||||||||||||
| Basel Convention | Rotterdam Convention | Stockholm Convention | Basel Convention | Rotterdam Convention | Stockholm Convention | Biennium Convention | |||||||||
| BCTF | BDTF | ROTF | RVTF | SCTF | SVTF | BCTF | BDTF | ROTF | RVTF | SCTF | SVTF | Total funding General TF | Total funding Special TF | ||
| 28 (S18) | Executive direction and management | 136 400 | 0 | 100 457 | 0 | 125 400 | 0 | 99 900 | 0 | 152 621 | 0 | 110 900 | 0 | 725 678 | 0 |
| 29 (S19) | International cooperation and coordination | 0 | 80 000 | 0 | 0 | 0 | 0 | 10 000 | 0 | 0 | 0 | 90 000 | |||
| 30 (S16) | Resource mobilization (resource mobilization database development funded from fund balance $2,000 per Convention per year from general trust fund) | 4 000 | 1 000 | 4 000 | 1 000 | 4 000 | 1 000 | 4 000 | 1 000 | 4 000 | 1 000 | 4 000 | 1 000 | 24 000 | 6 000 |
| 31 (S17) | Support for the review of the synergies decisions. (staff time only) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014–2015 total (non-staff cost) | 140 400 | 81 000 | 104 457 | 1 000 | 129 400 | 1 000 | 103 900 | 11 000 | 156 621 | 1 000 | 114 900 | 1 000 | 749 678 | 96 000 | |
| 2014–2015 total (staff cost) | 425 843 | – | 322 609 | – | 739 645 | 172 967 | 452 335 | – | 301 285 | - | 769 231 | 179 885 | 3 010 947 | 352 852 | |
6. - Legal and policy
| Activity No. 2014-2015 | Activities | 2014 | 2015 | ||||||||||||
| Source of funding | Source of funding | ||||||||||||||
| Basel Convention | Rotterdam Convention | Stockholm Convention | Basel Convention | Rotterdam Convention | Stockholm Convention | Biennium | |||||||||
| BCTF | BDTF | ROTF | RVTF | SCTF | SVTF | BCTF | BDTF | ROTF | RVTF | SCTF | SVTF | Total funding General TF | Total funding Special TF | ||
| 32 (BC) | Legal and policy activities specific to the Basel Convention | 0 | 145 000 | 0 | 0 | 0 | 0 | 0 | 145 000 | 0 | 0 | 0 | 0 | 0 | 290 000 |
| 33 (S20) | Legal and policy activities under the Basel, Rotterdam and Stockholm conventions. National legislation, illegal traffic and trade, and enforcement under the Basel, Rotterdam and Stockholm conventions | 0 | 155 000 | 0 | 0 | 0 | 0 | 0 | 75 000 | 0 | 0 | 0 | 0 | 0 | 230 000 |
| 34 (BC) | Coordinate and provide support to parties in follow-up to the country-led initiative on environmentally sound management and further legal clarity | 0 | 230 000 | 0 | 0 | 0 | 0 | 0 | 150 000 | 0 | 0 | 0 | 0 | 0 | 380 000 |
| 2014–2015 total (non-staff cost) | 0 | 530 000 | 0 | 0 | 0 | 0 | 0 | 370 000 | 0 | 0 | 0 | 0 | 0 | 900 000 | |
| 2014–2015 total (staff cost) | 398 462 | 108 180 | 32 955 | – | 256 031 | 8 648 | 415 325 | 112 507 | 30 776 | – | 256 410 | 8 994 | 1 389 959 | 238 330 | |
7. - Office maintenance and services
| Activity No. | Activities | 2014 | 2015 | ||||||||||||
| Source of funding | Source of funding | ||||||||||||||
| Basel Convention | Rotterdam Convention | Stockholm Convention | Basel Convention | Rotterdam Convention | Stockholm Convention | Biennium Convention | |||||||||
| BCTF | BDTF | ROTF | RVTF | SCTF | SVTF | BCTF | BDTF | ROTF | RVTF | SCTF | SVTF | Total funding General TF | Total funding Special TF | ||
| 35 (S21) | Office maintenance and services | 148 738 | 0 | 142 909 | 0 | 165 265 | 0 | 156 175 | 0 | 150 054 | 0 | 173 528 | 936 670 | 0 | |
| 36 (S11) | Joint information technology services | 38 800 | 0 | 33 250 | 0 | 38 800 | 0 | 38 800 | 0 | 33 250 | 0 | 38 800 | 0 | 221 700 | 0 |
| 2014–2015 total (non-staff cost) | 187 538 | 0 | 176 159 | 0 | 204 065 | 0 | 194 975 | 0 | 183 304 | 0 | 212 328 | 0 | 1 158 370 | 0 | |
| 2014–2015 total (staff cost) | 316 318 | – | 199 135 | – | 328 971 | 207 101 | – | 1 051 524 | – | ||||||
| 2014–2015 total (non-staff cost) | 1 205 088 | 2 843 689 | 801 032 | 2 374 925 | 1 279 669 | 2 294 545 | 1 074 002 | 2 846 750 | 1 127 915 | 3 105 100 | 1 408 252 | 2 625 982 | 6 895 959 | 16 090 991 | |
| 2014–2015 total (staff cost) | 3 084 100 | 360 600 | 2 497 616 | 452 900 | 3 793 050 | 1 037 800 | 3 207 464 | 375 024 | 2 332 529 | 471 016 | 3 944 772 | 1 079 312 | 18 859 531 | 3 776 652 | |
| 2014–2015 grand total | 4 289 188 | 3 204 289 | 3 298 648 | 2 827 825 | 5 072 719 | 3 332 345 | 4 281 466 | 3 221 774 | 3 460 444 | 3 576 116 | 5 353 024 | 3 705 294 | 25 755 489 | 19 867 643 | |
B. - Summary table of costs and requirements by heading for 2014-2015 (in United States dollars)
| 2014 | 2015 | |||||||||||||||
| BCTF | BDTF | ROTF | RVTF | SCTF | SVTF | Total Gen TF | Total Vol TF | BCTF | BDTF | ROTF | RVTF | SCTF | SVTF | Total Gen TF | Total Vol TF | |
| Conferences and meetings | 442 050 | 567 689 | 369 266 | 79 925 | 615 954 | 42 045 | 1 427 270 | 689 659 | 522 527 | 820 400 | 646 840 | 820 400 | 900 824 | 898 032 | 2 070 191 | 2 538 832 |
| Technical assistance and capacity-building | 107 500 | 1 451 000 | 40 000 | 2 249 500 | 105 050 | 1 551 500 | 252 550 | 5 252 000 | 45 000 | 1 488 150 | 40 000 | 2 238 000 | 40 000 | 1 307 650 | 125 000 | 5 033 800 |
| Scientific and technical activities | 110 000 | 185 000 | 30 000 | 15 500 | 143 000 | 670 000 | 283 000 | 870 500 | - | 127 000 | 30 000 | 15 500 | 68 000 | 389 000 | 98 000 | 531 500 |
| Knowledge and information management and outreach | 217 600 | 29 000 | 81 150 | 29 000 | 82 200 | 30 000 | 380 950 | 88 000 | 207 600 | 30 200 | 71 150 | 30 200 | 72 200 | 30 300 | 350 950 | 90 700 |
| Overall management | 140 400 | 81 000 | 104 457 | 1 000 | 129 400 | 1 000 | 374 257 | 83 000 | 103 900 | 11 000 | 156 621 | 1 000 | 114 900 | 1 000 | 375 421 | 13 000 |
| Legal and policy | – | 530 000 | – | – | – | – | – | 530 000 | – | 370 000 | – | – | – | – | – | 370 000 |
| Office maintenance and services | 187 538 | – | 176 159 | – | 204 065 | – | 567 762 | – | 194 975 | – | 183 304 | – | 212 328 | – | 590 608 | – |
| Total non-staff costs | 1 205 088 | 2 843 689 | 801 032 | 2 374 925 | 1 279 669 | 2 294 545 | 3 285 789 | 7 513 159 | 1 074 002 | 2 846 750 | 1 127 915 | 3 105 100 | 1 408 252 | 2 625 982 | 3 610 170 | 8 577 832 |
| Total staff costs | 3 084 100 | 360 600 | 2 497 616 | 452 900 | 3 793 050 | 1 037 800 | 9 374 766 | 1 851 300 | 3 207 464 | 375 024 | 2 332 529 | 471 016 | 3 944 772 | 1 079 312 | 9 484 765 | 1 925 352 |
| Total programme requirements | 4 289 188 | 3 204 289 | 3 298 648 | 2 827 825 | 5 072 719 | 3 332 345 | 12 660 555 | 9 364 459 | 4 281 466 | 3 221 774 | 3 460 444 | 3 576 116 | 5 353 024 | 3 705 294 | 13 094 934 | 10 503 184 |
| General TF | Special TF | BCTF | BDTF | ROTF | RVTF | SCTF | SVTF | |||||||||
| 2014–2015 BRS total budget | 25 755 489 | 19 867 643 | 8 570 655 | 6 426 063 | 6 759 092 | 6 403 941 | 10 425 743 | 7 037 639 | ||||||||
| Increase from biennium to biennium | 1.39% | -4.74% | 3.64% | -30.77% | 1.63% | 79.06% | -0.55% | -12.01% | ||||||||
C. - Programme of work for 2014–2015 funded through the general trust funds of the Basel (BC), Rotterdam (RO) and Stockholm (SC) conventions
Summary table of total costs by budget code level and by convention trust fund
| 2014 | 2015 | 2014-2015 | |||||||||
| BC | RC | SC | Total | BC | RC | SC | Total | Total | |||
| 10 Project personnel component | |||||||||||
| 1100 | Professional staff | ||||||||||
| 1101 | Executive Secretary (D-2) | 123 760 | 30 940 | 154 700 | 309 400 | 128 710 | 32 178 | 160 888 | 321 776 | 631 176 | |
| 1102 | Deputy Executive Secretary (D-1) | 115 400 | 28 850 | 144 250 | 288 500 | 120 016 | 30 004 | 150 020 | 300 040 | 588 540 | |
| 1103 | Chief of Branch (P-5) | 101 920 | 25 480 | 127 400 | 254 800 | 105 997 | 26 499 | 132 496 | 264 992 | 519 792 | |
| 1104 | Chief of Branch (P-5) | – | – | – | – | – | – | – | – | – | |
| 1105 | Chief of Branch (P-5) | ||||||||||
| 1106 | Chief of Branch (P-5) | ||||||||||
| 1107 | Senior Programme Officer (P-5) | 254 800 | 254 800 | 264 992 | 264 992 | 519 792 | |||||
| 1108 | Senior Programme Officer (P-5) | 254 800 | 254 800 | 264 992 | 264 992 | 519 792 | |||||
| 1109 | Senior Programme Officer (P-5) | 254 800 | 254 800 | 264 992 | 264 992 | 519 792 | |||||
| 1110 | Policy and Legal Adviser (P-4) | 216 400 | 216 400 | 225 056 | 225 056 | 441 456 | |||||
| 1111 | Programme Officer (P-4) | 216 400 | 216 400 | 225 056 | 225 056 | 441 456 | |||||
| 1112 | Administrative Officer (P-4) (by UNEP OTL) | – | – | – | – | ||||||
| 1113 | Programme Officer – National Reporting (P-3) | 180 300 | 180 300 | 187 512 | 187 512 | 367 812 | |||||
| 1114 | Programme Officer – Information Officer (P-3) | 180 300 | 180 300 | 187 512 | 187 512 | 367 812 | |||||
| 1115 | Programme Officer (P-3) | 180 300 | 180 300 | 187 512 | 187 512 | 367 812 | |||||
| 1116 | Associate Programme Officer – Computer Systems (P-2) | 144 800 | 144 800 | 150 592 | 150 592 | 295 392 | |||||
| 1117 | Associate Legal Officer (P-2) | 144 800 | 144 800 | 150 592 | 150 592 | 295 392 | |||||
| Transitional adjustment | 101 920 | 101 920 | 105 997 | 105 997 | 207 917 | ||||||
| Subtotal Basel Convention staff | 2 470 700 | 2 569 528 | |||||||||
| – | |||||||||||
| 1102 | Senior Programme Officer (P-5) | 254 800 | 254 800 | 264 992 | 264 992 | 519 792 | |||||
| 1104 | Policy Officer (P-4) | 216 400 | 216 400 | 225 056 | 225 056 | 441 456 | |||||
| 1105 | Programme Officer (P-4) | 216 400 | 216 400 | 225 056 | 225 056 | 441 456 | |||||
| 1106 | Programme Officer (P-4) | 216 400 | 216 400 | 225 056 | 225 056 | 441 456 | |||||
| 1107 | Senior Programme Officer (P-5) | 254 800 | 254 800 | 264 992 | 264 992 | 519 792 | |||||
| 1108 | Programme Officer (P-3) | 180 300 | 180 300 | 187 512 | 187 512 | 367 812 | |||||
| 1110 | Administrative Officer (P-4) (0.5 by UNEP OTL) | – | – | – | – | ||||||
| 1111 | Legal Officer (P-3) | 180 300 | 180 300 | 187 512 | 187 512 | 367 812 | |||||
| 1112 | Associate Programme Officer (P-2) | 144 800 | 144 800 | 150 592 | 150 592 | 295 392 | |||||
| 1114 | Project Information System Officer (P-3) | 180 300 | 180 300 | 187 512 | 187 512 | 367 812 | |||||
| 1116 | Programme Officer (P-3) | 180 300 | 180 300 | 187 512 | 187 512 | 367 812 | |||||
| 1117 | Programme Officer (P-3) | 180 300 | 180 300 | 187 512 | 187 512 | 367 812 | |||||
| 1118 | Programme Officer (P-4) | – | – | – | – | – | |||||
| Transitional adjustment | 343 800 | 343 800 | 357 552 | 357 552 | 701 352 | ||||||
| Subtotal Stockholm Convention staff | 2 975 250 | 3 094 260 | |||||||||
| – | |||||||||||
| 1102 | Senior Programme Officer (P-5) | 254 800 | 254 800 | – | 254 800 | ||||||
| 1103 | Programme Officer (P-4) | 216 400 | 216 400 | 225 056 | 225 056 | 441 456 | |||||
| 1104 | Administrative Officer (P-4) (0.5 by UNEP OTL) | – | – | – | |||||||
