Party | Подпись | Ratification | Status | Party | |
---|---|---|---|---|---|
20 Feb 2013 | Accession | 21 May 2013 | |||
05 Dec 2001 | 04 Oct 2004 | Ratification | 02 Jan 2005 | ||
05 Sep 2001 | 22 Sep 2006 | Ratification | 21 Dec 2006 | ||
23 Oct 2006 | Accession | 21 Jan 2007 | |||
23 May 2001 | 10 Sep 2003 | Ratification | 17 May 2004 | ||
23 May 2001 | 25 Jan 2005 | Ratification | 25 Apr 2005 | ||
23 May 2001 | 26 Nov 2003 | Ratification | 17 May 2004 | ||
23 May 2001 | 20 May 2004 | Ratification | 18 Aug 2004 | ||
23 May 2001 | 27 Aug 2002 | Ratification | 17 May 2004 | ||
13 Jan 2004 | Accession | 17 May 2004 | |||
20 Mar 2002 | 03 Oct 2005 | Ratification | 01 Jan 2006 | ||
22 May 2002 | 31 Jan 2006 | Ratification | 01 May 2006 | ||
23 May 2001 | 12 Mar 2007 | Ratification | 10 Jun 2007 | ||
07 Jun 2004 | Accession | 05 Sep 2004 | |||
03 Feb 2004 | Accession | 17 May 2004 | |||
23 May 2001 | 25 May 2006 | Ratification | 23 Aug 2006 | ||
14 May 2002 | 25 Jan 2010 | Ratification | 25 Apr 2010 | ||
23 May 2001 | 05 Jan 2004 | Ratification | 17 May 2004 | ||
23 May 2001 | 03 Jun 2003 | Ratification | 17 May 2004 | ||
23 May 2001 | 30 Mar 2010 | Ratification | 28 Jun 2010 | ||
28 Oct 2002 | Accession | 17 May 2004 | |||
23 May 2001 | 16 Jun 2004 | Ratification | 14 Sep 2004 | ||
23 May 2001 | 20 Dec 2004 | Ratification | 20 Mar 2005 | ||
23 May 2001 | 31 Dec 2004 | Ratification | 31 Mar 2005 | ||
02 Apr 2002 | 02 Aug 2005 | Ratification | 31 Oct 2005 | ||
01 Mar 2006 | Accession | 30 May 2006 | |||
23 May 2001 | 25 Aug 2006 | Ratification | 23 Nov 2006 | ||
05 Oct 2001 | 19 May 2009 | Ratification | 17 Aug 2009 | ||
23 May 2001 | 23 May 2001 | Ratification | 17 May 2004 | ||
09 May 2002 | 12 Feb 2008 | Ratification | 12 May 2008 | ||
16 May 2002 | 10 Mar 2004 | Ratification | 17 May 2004 | ||
23 May 2001 | 20 Jan 2005 | Ratification | 20 Apr 2005 | ||
23 May 2001 | 13 Aug 2004 | Ratification | 11 Nov 2004 | Декларации End notes |
|
23 May 2001 | 22 Oct 2008 | Ratification | 20 Jan 2009 | ||
23 May 2001 | 23 Feb 2007 | Ratification | 24 May 2007 | ||
04 Dec 2001 | 12 Feb 2007 | Ratification | 13 May 2007 | ||
29 Jun 2004 | Accession | 27 Sep 2004 | |||
16 Apr 2002 | 06 Feb 2007 | Ratification | 07 May 2007 | ||
23 May 2001 | 30 Jan 2007 | Ratification | 30 Apr 2007 | ||
23 May 2001 | 21 Dec 2007 | Ratification | 20 Mar 2008 | ||
07 Mar 2005 | Accession | 05 Jun 2005 | |||
23 May 2001 | 06 Aug 2002 | Ratification | 17 May 2004 | ||
23 May 2001 | 20 Jan 2004 | Ratification | 17 May 2004 | ||
26 Aug 2002 | Accession | 17 May 2004 | |||
23 Mar 2005 | Accession | 21 Jun 2005 | |||
23 May 2001 | 17 Dec 2003 | Ratification | 17 May 2004 | Декларации End notes |
|
15 Nov 2001 | 11 Mar 2004 | Ratification | 17 May 2004 | ||
08 Aug 2003 | Accession | 17 May 2004 | |||
23 May 2001 | 04 May 2007 | Ratification | 02 Aug 2007 | ||
28 Aug 2001 | 07 Jun 2004 | Ratification | 05 Sep 2004 | ||
17 May 2002 | 02 May 2003 | Ratification | 17 May 2004 | ||
30 Jul 2001 | 27 May 2008 | Ratification | 25 Aug 2008 | ||
24 Dec 2019 | Accession | 23 Mar 2020 | |||
10 Mar 2005 | Accession | 08 Jun 2005 | |||
07 Nov 2008 | Accession | 05 Feb 2009 | |||
13 Jan 2006 | Accession | 13 Apr 2006 | |||
17 May 2002 | 09 Jan 2003 | Ratification | 17 May 2004 | ||
23 May 2001 | 16 Nov 2004 | Approval | 14 Feb 2005 | ||
14 Jun 2001 | 20 Jun 2001 | Ratification | 17 May 2004 | ||
23 May 2001 | 03 Sep 2002 | Acceptance | 17 May 2004 | ||
23 May 2001 | 17 Feb 2004 | Approval | 17 May 2004 | ||
21 May 2002 | 07 May 2007 | Ratification | 05 Aug 2007 | ||
23 May 2001 | 04 Oct 2006 | Ratification | 02 Jan 2007 | ||
23 May 2001 | 25 Apr 2002 | Ratification | 17 May 2004 | ||
23 May 2001 | 30 May 2003 | Ratification | 17 May 2004 | ||
23 May 2001 | 03 May 2006 | Ratification | 01 Aug 2006 | ||
15 Oct 2021 | Accession | 13 Jan 2022 | |||
29 Jan 2002 | 30 Jul 2008 | Ratification | 28 Oct 2008 | ||
23 May 2001 | 11 Dec 2007 | Ratification | 10 Mar 2008 | ||
24 Apr 2002 | 06 Aug 2008 | Ratification | 04 Nov 2008 | ||
12 Sep 2007 | Accession | 11 Dec 2007 | |||
17 May 2002 | 23 May 2005 | Ratification | 21 Aug 2005 | ||
23 May 2001 | 14 Mar 2008 | Ratification | 12 Jun 2008 | ||
23 May 2001 | 29 May 2002 | Ratification | 17 May 2004 | ||
14 May 2002 | 13 Jan 2006 | Ratification | 13 Apr 2006 | ||
23 May 2001 | 28 Sep 2009 | Ratification | 27 Dec 2009 | ||
23 May 2001 | 06 Feb 2006 | Ratification | 07 May 2006 | ||
08 Mar 2016 | Accession | 06 Jun 2016 | |||
23 May 2001 | 05 Aug 2010 | Ratification | 03 Nov 2010 | ||
23 May 2001 | 29 Sep 2022 | Ratification | 28 Dec 2022 | ||
23 May 2001 | 01 Jun 2007 | Ratification | 30 Aug 2007 | ||
30 Aug 2002 | Accession | 17 May 2004 | |||
18 Jan 2002 | 08 Nov 2004 | Ratification | 06 Feb 2005 | ||
23 May 2001 | 09 Nov 2007 | Ratification | 07 Feb 2008 | ||
23 May 2001 | 24 Sep 2004 | Ratification | 23 Dec 2004 | ||
04 Apr 2002 | 07 Sep 2004 | Ratification | 06 Dec 2004 | ||
23 May 2001 | 12 Jun 2006 | Ratification | 10 Sep 2006 | ||
16 May 2002 | 12 Dec 2006 | Ratification | 12 Mar 2007 | ||
05 Mar 2002 | 28 Jun 2006 | Ratification | 26 Sep 2006 | ||
23 May 2001 | 28 Oct 2004 | Ratification | 26 Jan 2005 | ||
23 May 2001 | 03 Jan 2003 | Ratification | 17 May 2004 | ||
23 Jan 2002 | 23 Jan 2002 | Ratification | 17 May 2004 | ||
23 May 2002 | Accession | 17 May 2004 | |||
14 Jun 2005 | Accession | 12 Sep 2005 | |||
23 May 2001 | 03 Dec 2004 | Ratification | 03 Mar 2005 | ||
17 May 2002 | 05 Dec 2006 | Ratification | 05 Mar 2007 | ||
23 May 2001 | 07 Feb 2003 | Ratification | 17 May 2004 | ||
24 Sep 2001 | 18 Nov 2005 | Ratification | 16 Feb 2006 | ||
22 May 2002 | 27 Feb 2009 | Ratification | 28 May 2009 | ||
17 Oct 2006 | Accession | 15 Jan 2007 | |||
23 May 2001 | 05 Sep 2003 | Ratification | 17 May 2004 | ||
23 May 2001 | 17 Jan 2017 | Ratification | 17 Apr 2017 | ||
27 Jan 2003 | Accession | 17 May 2004 | |||
08 Aug 2001 | 22 Jul 2005 | Ratification | 20 Oct 2005 | ||
23 May 2001 | 13 Jul 2004 | Ratification | 11 Oct 2004 | ||
23 May 2001 | 10 Feb 2003 | Ratification | 17 May 2004 | ||
31 Jul 2001 | 15 Jul 2005 | Ratification | 13 Oct 2005 | ||
23 May 2001 | 20 Oct 2004 | Ratification | 18 Jan 2005 | ||
17 May 2002 | 30 Apr 2004 | Ratification | 17 May 2004 | ||
23 Oct 2006 | 31 Mar 2011 | Ratification | 29 Jun 2011 | Декларации End notes |
|
23 May 2001 | 15 Jun 2004 | Ratification | 13 Sep 2004 | ||
23 May 2001 | 31 Oct 2005 | Ratification | 29 Jan 2006 | ||
19 Apr 2004 | Accession | 17 May 2004 | |||
24 Jun 2005 | Accession | 22 Sep 2005 | |||
09 May 2002 | 09 May 2002 | Ratification | 17 May 2004 | ||
05 Apr 2002 | 06 Mar 2007 | Ratification | 04 Jun 2007 | ||
23 May 2001 | 28 Jan 2002 | Acceptance | 17 May 2004 | ||
23 May 2001 | 24 Sep 2004 | Ratification | 23 Dec 2004 | Декларации End notes |
|
23 May 2001 | 01 Dec 2005 | Ratification | 01 Mar 2006 | ||
12 Oct 2001 | 12 Apr 2006 | Ratification | 11 Jul 2006 | ||
23 May 2001 | 24 May 2004 | Ratification | 22 Aug 2004 | ||
12 Mar 2002 | 02 Sep 2005 | Ratification | 01 Dec 2005 | ||
23 May 2001 | 11 Jul 2002 | Ratification | 17 May 2004 | ||
04 Mar 2002 | 19 Jan 2005 | Ratification | 19 Apr 2005 | ||
06 Dec 2001 | 17 Apr 2008 | Ratification | 16 Jul 2008 | ||
28 Mar 2002 | 08 Sep 2011 | Ratification | 07 Dec 2011 | ||
23 May 2001 | 05 Mar 2003 | Ratification | 17 May 2004 | ||
23 May 2001 | 07 Oct 2003 | Ratification | 17 May 2004 | ||
12 Oct 2001 | 01 Apr 2004 | Ratification | 17 May 2004 | ||
23 May 2001 | 14 Sep 2005 | Ratification | 13 Dec 2005 | ||
23 May 2001 | 27 Feb 2004 | Ratification | 17 May 2004 | ||
23 May 2001 | 23 Oct 2008 | Ratification | 21 Jan 2009 | ||
23 May 2001 | 15 Jul 2004 | Acceptance | 13 Oct 2004 | ||
10 Dec 2004 | Accession | 10 Mar 2005 | |||
04 Oct 2001 | 25 Jan 2007 | Ratification | 25 Apr 2007 | ||
23 May 2001 | 07 Apr 2004 | Ratification | 17 May 2004 | ||
23 May 2001 | 28 Oct 2004 | Ratification | 26 Jan 2005 | ||
22 May 2002 | 17 Aug 2011 | Ratification | 15 Nov 2011 | ||
05 Jun 2002 | Accession | 17 May 2004 | |||
21 May 2004 | Accession | 19 Aug 2004 | |||
04 Oct 2002 | Accession | 17 May 2004 | |||
15 Sep 2005 | Accession | 14 Dec 2005 | |||
23 May 2001 | 04 Feb 2002 | Ratification | 17 May 2004 | ||
03 Apr 2002 | 12 Apr 2006 | Ratification | 11 Jul 2006 | ||
14 Mar 2002 | 25 Jul 2012 | Ratification | 23 Oct 2012 | ||
23 May 2001 | 08 Oct 2003 | Ratification | 17 May 2004 | ||
02 May 2002 | 31 Jul 2009 | Ratification | 29 Oct 2009 | Декларации End notes |
|
25 Mar 2002 | 03 Jun 2008 | Ratification | 01 Sep 2008 | ||
26 Sep 2003 | Accession | 17 May 2004 | |||
23 May 2001 | 24 May 2005 | Ratification | 22 Aug 2005 | ||
23 May 2001 | 05 Aug 2002 | Ratification | 17 May 2004 | ||
23 May 2001 | 04 May 2004 | Ratification | 17 May 2004 | ||
28 Jul 2004 | Accession | 26 Oct 2004 | |||
26 Jul 2010 | Accession | 24 Oct 2010 | |||
23 May 2001 | 04 Sep 2002 | Ratification | 17 May 2004 | ||
23 May 2001 | 28 May 2004 | Ratification | 26 Aug 2004 | ||
05 Sep 2001 | 22 Dec 2005 | Ratification | 22 Mar 2006 | ||
29 Dec 2017 | Accession | 29 Mar 2018 | |||
23 May 2001 | 29 Aug 2006 | Ratification | 27 Nov 2006 | ||
22 May 2002 | 20 Sep 2011 | Ratification | 19 Dec 2011 | ||
23 May 2001 | 08 May 2002 | Ratification | 17 May 2004 | ||
23 May 2001 | 30 Jul 2003 | Ratification | 17 May 2004 | ||
15 Feb 2002 | 05 Aug 2005 | Ratification | 03 Nov 2005 | ||
21 May 2002 | 08 Feb 2007 | Ratification | 09 May 2007 | ||
22 May 2002 | 31 Jan 2005 | Ratification | 01 May 2005 | ||
23 May 2001 | 28 Apr 2006 | Ratification | 27 Jul 2006 | ||
23 May 2001 | 27 May 2004 | Ratification | 25 Aug 2004 | ||
23 May 2001 | 22 Jul 2004 | Ratification | 20 Oct 2004 | ||
21 May 2002 | 23 Oct 2009 | Ratification | 21 Jan 2010 | ||
13 Dec 2002 | Accession | 17 May 2004 | |||
23 May 2001 | 17 Jun 2004 | Ratification | 15 Sep 2004 | ||
23 May 2001 | 14 Oct 2009 | Ratification | 12 Jan 2010 | ||
19 Jan 2004 | Accession | 17 May 2004 | |||
20 Jul 2004 | Accession | 18 Oct 2004 | |||
23 May 2001 | 25 Sep 2007 | Ratification | 24 Dec 2007 | ||
23 May 2001 | 11 Jul 2002 | Ratification | 17 May 2004 | ||
11 Dec 2001 | 17 Jan 2005 | Ratification | 17 Apr 2005 | ||
23 May 2001 | 30 Apr 2004 | Ratification | 17 May 2004 | ||
23 May 2001 | 09 Feb 2004 | Ratification | 17 May 2004 | ||
28 Jun 2019 | Accession | 26 Sep 2019 | |||
21 May 2002 | 16 Sep 2005 | Ratification | 15 Dec 2005 | ||
23 May 2001 | 19 Apr 2005 | Ratification | 18 Jul 2005 | ||
23 May 2001 | 22 Jul 2002 | Ratification | 17 May 2004 | ||
05 Dec 2001 | 09 Jan 2004 | Ratification | 17 May 2004 | ||
23 May 2001 | 07 Jul 2006 | Ratification | 05 Oct 2006 | ||
23 May 2001 | 01 Mar 2012 | Ratification | 30 May 2012 |
Не являющиеся Сторонами договора
Party | Подпись | Ratification | Status | Additional information | |
---|---|---|---|---|---|
21 May 2002 | Signatory | ||||
23 May 2001 | Signatory | ||||
30 Jul 2001 | Signatory | ||||
16 May 2002 | Signatory | ||||
23 May 2001 | Signatory |
Declarations
With the following : In accordance with the provisions of article 153 of the Basic Law of the Hong Kong Special Administrative Region of the People’s Republic of China and article 138 of the Basic Law of the Macao Special Administrative Region of the People’s Republic of China, the Government of the People’s Republic of China decides that the Convention shall apply to the Hong Kong Special Administrative Region and the Macao Special Administrative Region of the People’s Republic of China. |
By a commmunication received on 10 February 2012, the Government of Denmark informed the Secretary-General that it had decided to withdraw the declaration, made upon ratification, regarding the territorial exclusion in respect of the Faroe Islands. Upon ratification on 17 December 2003, Denmark had notified the Secretary-General of the following: With a territorial exclusion in respect of the Faroe Islands and Greenland. |
See note 1 under "Montenegro" in the "Historical Information" section in the front matter of this volume. |
With the following territorial exclusion: ".....consistent with the constitutional status of Tokelau and taking into account the commitment of the Government of New Zealand the development of self-government for Tokelau through an act of self-determination under the Charter of the United Nations, this ratification shall not extend to Tokelau unless and until a Declaration to this effect is lodged by the Government of New Zealand with the Depositary on the basis of appropriate consultation with that territory." |
“On 20 July 2014, the Republic of Serbia notified the Secretary-General as depositary of the Stockholm Convention of the following: “The Republic of Serbia is currently unable to accept the listing of HBCDD in Annex A to the convention with specific exemptions for production and use in expanded polystyrene and extruded polystyrene in buildings according to Articles 21 and 22 of the Stockholm Convention. The Republic of Serbia will be able to accept SC-6/13 decision on 21st August 2015.” This position of the Republic of Serbia as EU candidate country for membership is in line with position of the European Union. Since the submission of that notification to the depositary, the EU has been preparing the measures necessary to be able to comply with Decision SC-6/13. However, due to the timeline of internal administrative adoption processes, those measures implementing the requirements of the Decision will not be in place in the EU by 21 August 2015. With that regard and pursuant to Article 22(3)(b) of the Stockholm Convention, the Republic of Serbia is informing the depositary, that it will not be in a position to accept the Decision on the listing of HBCDD in Annex A to the convention by 21 August 2015 and will need to extend the period of non-acceptance of the Decision for the Republic of Serbia until such time as the internal administrative processes in EU are finalised. The Republic of Serbia will, upon the adoption of the mentioned measures for implementation of the SC-6/13 decision, inform the depositary that the notification of non-acceptance is withdrawn. The notification will contain the date of acceptance of the amendment.” |
End Notes
With the following : In accordance with the provisions of article 153 of the Basic Law of the Hong Kong Special Administrative Region of the People’s Republic of China and article 138 of the Basic Law of the Macao Special Administrative Region of the People’s Republic of China, the Government of the People’s Republic of China decides that the Convention shall apply to the Hong Kong Special Administrative Region and the Macao Special Administrative Region of the People’s Republic of China. |
By a commmunication received on 10 February 2012, the Government of Denmark informed the Secretary-General that it had decided to withdraw the declaration, made upon ratification, regarding the territorial exclusion in respect of the Faroe Islands. Upon ratification on 17 December 2003, Denmark had notified the Secretary-General of the following: With a territorial exclusion in respect of the Faroe Islands and Greenland. |
See note 1 under "Montenegro" in the "Historical Information" section in the front matter of this volume. |
With the following territorial exclusion: ".....consistent with the constitutional status of Tokelau and taking into account the commitment of the Government of New Zealand the development of self-government for Tokelau through an act of self-determination under the Charter of the United Nations, this ratification shall not extend to Tokelau unless and until a Declaration to this effect is lodged by the Government of New Zealand with the Depositary on the basis of appropriate consultation with that territory." |
“On 20 July 2014, the Republic of Serbia notified the Secretary-General as depositary of the Stockholm Convention of the following: “The Republic of Serbia is currently unable to accept the listing of HBCDD in Annex A to the convention with specific exemptions for production and use in expanded polystyrene and extruded polystyrene in buildings according to Articles 21 and 22 of the Stockholm Convention. The Republic of Serbia will be able to accept SC-6/13 decision on 21st August 2015.” This position of the Republic of Serbia as EU candidate country for membership is in line with position of the European Union. Since the submission of that notification to the depositary, the EU has been preparing the measures necessary to be able to comply with Decision SC-6/13. However, due to the timeline of internal administrative adoption processes, those measures implementing the requirements of the Decision will not be in place in the EU by 21 August 2015. With that regard and pursuant to Article 22(3)(b) of the Stockholm Convention, the Republic of Serbia is informing the depositary, that it will not be in a position to accept the Decision on the listing of HBCDD in Annex A to the convention by 21 August 2015 and will need to extend the period of non-acceptance of the Decision for the Republic of Serbia until such time as the internal administrative processes in EU are finalised. The Republic of Serbia will, upon the adoption of the mentioned measures for implementation of the SC-6/13 decision, inform the depositary that the notification of non-acceptance is withdrawn. The notification will contain the date of acceptance of the amendment.” |