Party | Подпись | Ratification | Status | Party | |
---|---|---|---|---|---|
29 Jan 2013 | Accession | 05 Mar 2018 | |||
11 May 2011 | 20 May 2021 | Ratification | 18 Aug 2021 | ||
20 Sep 2011 | 15 Jul 2022 | Ratification | 13 Oct 2022 | Декларации | |
11 May 2011 | 06 Dec 2012 | Ratification | 05 Mar 2018 | ||
04 Oct 2013 | Accession | 05 Mar 2018 | |||
30 Aug 2013 | Accession | 05 Mar 2018 | |||
06 Mar 2012 | 15 Jun 2017 | Ratification | 05 Mar 2018 | ||
07 Mar 2011 | 14 Apr 2020 | Ratification | 13 Jul 2020 | ||
16 May 2016 | Accession | 05 Mar 2018 | |||
06 Sep 2019 | Accession | 05 Dec 2019 | |||
26 Apr 2017 | Accession | 05 Mar 2018 | |||
11 May 2011 | 13 Feb 2012 | Ratification | 05 Mar 2018 | ||
01 Oct 2019 | Accession | 30 Dec 2019 | |||
04 Oct 2017 | Accession | 05 Mar 2018 | |||
07 Mar 2011 | 25 Feb 2015 | Approval | 05 Mar 2018 | End notes | |
06 Feb 2015 | Accession | 05 Mar 2018 | |||
21 Sep 2016 | Accession | 05 Mar 2018 | |||
11 May 2011 | 21 Mar 2013 | Approval | 05 Mar 2018 | Декларации | |
11 May 2011 | 25 Apr 2014 | Acceptance | 05 Mar 2018 | ||
11 May 2011 | 01 Oct 2019 | Ratification | 30 Dec 2019 | ||
20 Sep 2011 | 27 Aug 2013 | Ratification | 05 Mar 2018 | ||
01 Feb 2012 | 24 Sep 2013 | Acceptance | 05 Mar 2018 | ||
11 May 2011 | 09 Dec 2013 | Ratification | 05 Mar 2018 | ||
11 Oct 2011 | 19 Dec 2014 | Ratification | 05 Mar 2018 | ||
11 May 2011 | 14 Jan 2013 | Ratification | 05 Mar 2018 | ||
14 Jun 2011 | 09 Apr 2019 | Ratification | 08 Jul 2019 | ||
02 Mar 2012 | 05 Dec 2017 | Acceptance | 05 Mar 2018 | ||
11 May 2011 | 30 Nov 2011 | Ratification | 05 Mar 2018 | ||
17 Aug 2015 | Accession | 05 Mar 2018 | |||
11 May 2011 | 06 Dec 2012 | Ratification | 05 Mar 2018 | ||
11 May 2011 | 14 May 2013 | Ratification | 05 Mar 2018 | ||
23 Jun 2016 | Accession | 05 Mar 2018 | |||
05 Mar 2012 | 26 Sep 2012 | Ratification | 05 Mar 2018 | ||
26 Jan 2012 | 21 May 2013 | Ratification | 05 Mar 2018 | ||
07 Mar 2011 | 30 Dec 2013 | Acceptance | 05 Mar 2018 | End notes | |
01 Feb 2012 | 29 Jun 2022 | Ratification | 27 Sep 2022 | ||
01 Nov 2012 | Accession | 05 Mar 2018 | |||
04 May 2011 | 09 Sep 2022 | Ratification | 08 Dec 2022 | ||
25 Jan 2012 | 30 Jul 2018 | Ratification | 28 Oct 2018 | ||
11 May 2011 | 04 Oct 2013 | Ratification | 05 Mar 2018 | ||
20 Jan 2012 | 28 Apr 2015 | Ratification | 05 Mar 2018 | ||
11 May 2011 | 08 May 2014 | Ratification | 05 Mar 2018 | ||
21 Jul 2011 | 04 Dec 2012 | Ratification | 05 Mar 2018 | ||
07 Mar 2011 | 12 Oct 2012 | Ratification | 05 Mar 2018 | ||
11 May 2011 | 27 Oct 2014 | Ratification | 05 Mar 2018 | ||
05 Nov 2012 | Accession | 05 Mar 2018 | |||
27 Sep 2011 | 08 Feb 2016 | Ratification | 05 Mar 2018 | ||
25 Jun 2014 | Accession | 05 Mar 2018 | |||
30 Jan 2012 | 18 Aug 2023 | Ratification | 16 Nov 2023 | ||
12 Sep 2014 | Accession | 05 Mar 2018 | |||
22 Feb 2012 | 17 Mar 2015 | Ratification | 05 Mar 2018 | ||
10 Oct 2018 | Accession | 08 Jan 2019 | |||
23 Apr 2014 | Accession | 05 Mar 2018 | |||
23 Jun 2023 | Accession | 21 Sep 2023 |
Не являющиеся Сторонами договора
Party | Подпись | Ratification | Status | Additional information | |
---|---|---|---|---|---|
09 Aug 2011 | Signatory | ||||
28 Oct 2011 | Signatory | ||||
06 Mar 2012 | Signatory | ||||
26 Sep 2011 | Signatory | ||||
31 Jan 2012 | Signatory | ||||
29 Dec 2011 | Signatory | ||||
22 Sep 2011 | Signatory | ||||
18 May 2011 | Signatory | ||||
11 May 2011 | Signatory | ||||
26 Sep 2011 | Signatory | ||||
03 May 2011 | Signatory | ||||
20 Sep 2011 | Signatory | ||||
20 Sep 2011 | Signatory | ||||
26 Jan 2012 | Signatory | ||||
06 Mar 2012 | Signatory | ||||
11 May 2011 | Signatory |
Declarations
Upon signature"This signature engages also the Walloon Region, the Flemish Region and the Brussels-Capital Region." |
Declaration in accordance with Article 34(3) of the Convention on Biological Diversity“The European Union declares that, in accordance with the Treaty on the Functioning of the European Union, and in particular Article 191 thereof, it is competent for entering into international agreements, and for implementing the obligations resulting therefrom, which contribute to the pursuit of the following objectives:- preserving, protecting and improving the quality of the environment;- protecting human health;- prudent and rational utilisation of natural resources;- promoting measures at international level to deal with regional or worldwide environmental problems, and in particular combating climate change.Moreover, the European Union adopts measures at Union level in the area of judicial cooperation in civil matters for the proper functioning of its internal market.The European Union declares that it has already adopted legal instruments, binding on its Member States, covering matters governed by this Supplementary Protocol. The exercise of Union competence is by nature subject to continuous development. In order to comply with its obligations under Article 20(3)(a) of the Cartagena Protocol on Biosafety to the Convention of Biodiversity, the Union will keep up to date the list of legal instruments already transmitted to the Biosafety Clearing House.The European Union is responsible for the performance of those obligations resulting from this Supplementary Protocol which are covered by Union law in force.” |
End Notes
With Territorial exclusion with regard to Greenland and the Faroe Islands |
For the European part of the Netherlands |