| Activity | COP or COP-MOP decisions | Timeline | Expected output/outcome | Possible set of indicators | Possible partners |
|---|
| Aichi Biodiversity Target 1 |
| 10. * Develop tools and guidelines on CEPA and NBSAPs and encourage their use(S) | XI/15, para. 5; XII/2 C | 2017-2018 | Guidance and best practices for communication are prepared and disseminated to and used by stakeholders | Quality of the guidance materials (based on feedback from users)Number of Parties/stakeholders using the tools and guidelines | Several partners1313UNEP-DCPI, UN-DPI, UNESCO, IUCN, Biodiversity Liaison Group, Aichi Biodiversity Targets Task Force, ASEAN Centre for Biodiversity, GLISPA, Media Impact, Rare Conservation, WAZA, UEBT, United Nations University-Institute for Advanced Studies, NBSAP Forum, Informal Advisory Committee for CEPA, and others mentioned in paragraph 3 of decision XII/2 C. |
| 11. * Organize workshops on messaging within the framework of CEPA and the UN Decade on Biodiversity(S) | XII/2 C; XII/10; VIII/6; IX/32, para. 12; VII/24; IX/32, para. 10; XII/2 C, para. 3; NP-1/9 | 2017-2018 | Parties have the necessary skills to communicate effectively with key target audiencesParties are making use of the global communications strategy | Number of trained government officials and other stakeholders applying the acquired messaging skills in their national communications campaigns | Same as 10 above |
| 12. * Building on the outputs of activities that took place in 2015-2016, support the Global Youth Biodiversity Network in organizing and delivering three follow-up regional capacity-building workshops for youth (including preparatory webinars); preparing a supportive capacity-building toolkit on the basis of guidelines prepared in 2016, in facilitating the participation of youths in relevant CBD meetings, and organizing a global youth and biodiversity summit | XII/5, paras. 1 and 3 of annex; XII/9, paras. 3 and 5; XI/6, para. 26 | 2017-2020 | Youth contributing effectively to Party-led efforts on implementation of the CBD and its Protocols, including the NBSAPs, the Strategic Plan for Biodiversity 2011-2020 and its Aichi Targets.Youth effectively participating in CBD processes and meetings, including SBSTTA 21 and 22 and COP 14A global youth and biodiversity summit successfully organized | Number of youth trained through the workshops and webinarsNumber of youth effectively collaborating with PartiesNumber of the toolkits developed for youth capacity-building activities disseminated and usedLevel of participation of the youth in SBSTTA 21 and 22 and COP 14Quality and relevance of the workshops and the toolkit determined based on feedback from participating youths | Global Youth Biodiversity Network (GYBN), DIVERSITAS, UNESCO, FAO, UNEP, Forum Umwelt und Entwicklung/ DNR1414Partnership will also be sought with other relevant organizations and Parties. |
| 13. Develop a revised CEPA toolkit and make it available through the CHM | XII/2 C; XII/10; VIII/6; IX/32, para. 12; VII/24; IX/32, para. 10; XII/2 C; para. 3; NP-1/9 | 2017-2018 | Parties’ capacity to design and implement effective CEPA activities enhancedNational CEPA strategies and messaging for different target groups improved using the CEPA toolkit | Number of Parties using the CEPA toolkit to develop their communications activities/toolsQuality of CEPA materials produced using the CEPA toolkit (based on feedback from the target audiences) | Same as above |
| 14. Develop and make available technical tools and guidance on implementation of surveys to assess levels of public awareness | XII/2 C; XII/10; VIII/6; VII/24; IX/32, para. 10; XII/2 C, para. 3; NP-1/9 | 2017-2020 | Parties and stakeholders have access to guidance on surveys to assess levels of public awareness | Trends in the number of Parties and stakeholders using the guidancePositive feedback received | UNESCO, IUCN-CEC, UNEP, ACB |
| 15. Facilitate the development of generic (model) K-university biodiversity-related curricula for use at the national and regional levels with full and effective participation of IPLCs | XI/15, para. 5; VII/6; IX/32 | 2017-2020 | Generic K-university biodiversity-related curricula prepared and used at the national and regional levels | Trends in the number of institutions using the model biodiversity-related curricula | Same as above |
| Aichi Biodiversity Target 2 |
| 16. * Support capacity-building for mainstreaming biodiversity into development processes, poverty eradication and the implementation of the 2030 Agenda(S) | XII/4, para. 3; XII/5, para. 15 | 2017-2018 | Subregional pilot workshops in 2017-2018Improved capacity of Parties to better plan and integrate biodiversity into planning and implementation of the 2030 Agenda and SDGs, national development plans, sectoral policies and programmes | Trends in the number of countries engaged in mainstreaming biodiversity into the development and planning processes, sectoral and cross sectoral plans, policies and programmesNumber of workshops and training activities organizedNumber of capacity development materials made available through the CHMLevel of positive feedback from stakeholders | UNEP, UNDP and others, as appropriate |
| 17. * Develop a toolkit to guide the integration of biodiversity and ecosystem services into public urban infrastructure development(S) | XII/23; XI/15; XII/1; XII/2; XII/5; XI/30; XII/9; XI/6 | 2017-2018 | Toolkit to guide the integration of biodiversity and ecosystem services into infrastructural development is developed and being used | Trends in the number of public officials accessing and using the toolkitNumber of public urban infrastructure policies and plans that integrate biodiversity considerations | SCBD, ICLEI, cities and other subnational governments, and GPLSAB1515Global Partnership on Local and Subnational Action for Biodiversity (GPLSAB). |
| 18. * Organize capacity-building workshops on ecosystem accounting | XII/4 | 2017-2020 | Parties’ capacity to integrate ecosystem accounting into their national development policies and strategies and fiscal and sectoral plans enhanced | Trends in the number of countries that integrated biodiversity and ecosystem values into their national development policies and strategies and fiscal and sectoral plans | UN-Stat, World Bank and the WAVES Global Partnership, EU, UNECE, and others |
| 19. * Develop e-learning material on ecosystem accounting | XII/4 | 2017-2020 | An e-learning module on biodiversity valuation and accounting is available on the CBD E-Learning Platform and being used by Parties and stakeholders | Trends in the number of participants that have completed the e-learning module on biodiversity valuation and accounting | UN-Stat, World Bank and the WAVES Global Partnership, EU, UNECE, FAO and others |
| 20. Compile and make available examples of case studies or success stories of mainstreaming biodiversity across key sectors and subnational and local governments, including IPLC stories, through a platform with the CHM. | XII/23; XI/15; XII/1; XII/2; XII/5; XI/30; XII/9; XI/6 | 2017-2020 | Examples of success stories on mainstreaming biodiversity across subnational governments available through the CHM | Number of examples of success stories compiled;Number of persons accessing the success stories | ICLEI, nrg4SD, GPLSAB cities and other subnational governments |
| Aichi Biodiversity Target 3 |
| 21. * Develop guidance and learning materials on the full implementation of Aichi Target 3 on incentive measures, including a set of good practice cases studies and lessons learned.(S) | XI/30; and XIII/20 | 2017-2018 | Parties’ capacity to implement Aichi Biodiversity Target 3 is increased | Number of countries implementing the milestones for the effective implementation of Aichi Biodiversity Target 3 | SCBD, UNCCD/GM, UNCTAD, UNDP, World Bank, WTO, OECD, IUCN, FAO |
| 22. Develop an e-learning tool on the full implementation of Aichi Target 3 on incentive measures and the milestones for its adoption, including a set of good practice cases and lessons learned | XI/30; and XIII/20 | 2017-2020 | Parties’ capacity to implement Aichi Biodiversity Target 3 is increased | Number of subscribers to the e-learning tool (output), countries implementing the milestones for the effective implementation of Aichi Biodiversity Target 3 (outcome/impact) | UNCCD/GM, UNCTAD, UNDP, World Bank, WTO, OECD, IUCN, FAO |
| Aichi Biodiversity Target 4 |
| 23. * Develop guidance and learning materials for business on options to contribute to the implementation of the Aichi Biodiversity Targets(S) | XII/10, para. 3(c) and (d) | 2017-2018 | Guidance document; business’ capacity to contribute to the implementation of the Aichi Targets is increased | Number of businesses referencing the Aichi Biodiversity Targets in the strategies and plans | Global Partnership for Business and Biodiversity, IUCN, WBCSD, Natural Capital Coalition, BirdLife, WWF, FAO, etc. |
| 24. * Organize technical workshops on business and biodiversity reporting.(S) | XII/10, para. 3 (b) | 2017-2018 | Businesses are equipped and are preparing reports on the progress of biodiversity mainstreamingGreater uptake of reporting by businesses | Number businesses preparing reports on biodiversity mainstreamingQuality of reports on business and biodiversity produced by businesses | Global Partnership for Business and Biodiversity, IUCN, WWF, WBCSD |
| 25. Develop a good practice guide on identifying and assessing biodiversity and ecosystem services values for businesses | XII/10, para. 3(f) | 2017-2018 | Good practice guide availableGreater awareness of biodiversity values and how to harness them by business entitiesBiodiversity issues better reflected in procurement policies and other business practices | Trends in number of businesses applying tools for biodiversity and ecosystem valuation. | Global Partnership for Business and Biodiversity, IUCN, WWF, WBCSD |
| 26. Develop guidelines and capacity-building materials for urban-based biodiversity and ecosystems | | 2017-2020 | Practical guidelines for assessment and design of urban based biodiversity conservation made available through the CHM and other means | Number of people using the guidelines | CLEI, local authorities associations, GEF, AIIB, WB |
| Aichi Biodiversity Target 4 and others (1, 2, 3, 4, 5, 8, 9, 10, 11, 12, 14, 15, 18 and 20) |
| 27. * Promote technical and scientific cooperation among Parties on tourism development in sensitive coastal and marine ecosystems | XII/11, para. 4(b) | 2017-2020 | Technical and scientific cooperation on tourism development enhanced | Level of technical and scientific cooperation | UNWTO, UNEP, UNESCO, SPREP, ACB, FAS/SDSN, GPST, STCA,16 BBI16Sustainable Tourism Certification Alliance (STCA). |
| 28. * Organize training activities (seminars and online courses) on sustainable tourism with partners. | XII/11, para. 1(d) and 4(c) | 2017-2020 | Parties’ capacity to promote sustainable tourism enhanced | Number of relevant government officials trained and promoting sustainable tourismEffectiveness of the trainings (based on feedback from the trainees) | UNWTO, UNEP, UNESCO, SPREP, ACB, FAS/SDSN, GPST, STCA |
| 29. Review, publish and promote the new “User’s Guidelines on Biodiversity and Tourism Development” | XII/11, para. 4(b) and 4(c) | 2017-2020 | User’s guidelines reviewed and published | Number of downloads of the manual from the CHM | UNWTO, UNEP, UNESCO, SPREP, ACB, FAS/SDSN, GPST, STCA, BBI |
| Aichi Biodiversity Targets 5, 14 and 15 (and indirectly Targets 7, 11, 12 and 13) |
| 30. * Organize and facilitate regional capacity-building workshops on the design of national restoration assessments and plans to achieve Targets 5, 14 and 15(S) | XII/19, para. 5; XI/16, para. 2; XII/1, paras. 13, 18 and 20 (c) | 2017-2020 | Five regional workshops organized; FERI work plan 2017-2018Country dossiers addressing gaps and opportunitiesCapacity is built for integrating biodiversity concepts into restoration practices | Number of Parties and persons participating and receiving technical support at workshopsFeedback/ evaluations received from participants, and follow up actions undertaken | GPFLR17 and CPF members1817GPFLR members currently include: SCBD, ARC, CARE International, CIFOR, FAO, FORIG, UNCCD-GM, ICRAF, IMFN, IUCN, IUFRO, ITTO, PROFOR, Tropenbos International, UNCCD, UNFF, UNEP, UNEP-WCMC, World Bank, WRI, Wageningen University and WWF (see: http://www.forestlandscaperestoration.org).18Members of the Collaborative Partnership on Forests (CPF) are: SCBD, CIFOR, FAO, GEF, ITTO, IUCN, IUFRO, UNCCD, UNDP, UNEP, UNFF, UNFCCC, ICRAF and World Bank (see: http://www.cpfweb.org/en/). |
| 31. * Develop a training package for the restoration workshops | XII/19, para. 5; XI/16, para. 2; XII/1, paras. 13, 18 and 20 (c) | 2017-2018 | E-learning modules on ecosystem restoration developedTraining materials produced, translated and delivered | Number of training materials produced, translated and delivered at relevant meetings; feedback on the materials from users | GPFLR and CPF members, BirdLife, Bioversity |
| 32. * Provide technical support to enable Parties to implement pilot projects in the context of the Forest Ecosystem Restoration Initiative (FERI) | XI/16, para. 5; XII/19, para. 5 | 2017-2020 | Technical assistance is provided to at least six country-level projects in support of the implementation of the FERI | Number of pilot ecosystem restoration projects successfully implementedNumber of pilot restoration projects aligning national commitments on restoration with the Rio Conventions objectives | Parties, GPFLR and CPF members |
| 33. Identify and make available best practices and lessons learned in the design of national restoration plans | XII/19, para. 5; XII/1, paras. 13, 18 and 20 (c); XI/16, para. 2 | 2017-2020 | Country experiences and best practices made available through joint publications with partnersCapacity of government officials for designing national restoration plans enhanced through increased access to and use of best practices and lessons learned | Number of best practices on forest and landscape restoration identified and shared;Number of countries and national experts accessing and using best practices and lessons learned in designing national restoration plans | GPFLR and CPF members |
| 34. Conduct/compile and disseminate case studies showcasing how countries are practically working towards reaching targets 5, 11, 14 and 15 in a coordinated manner | XII/1 | 2017-2020 | At least four case studies preparedParties and partners have a better idea of how countries are practically working towards reaching targets 5, 11, 14 and 15 | Number of case studies compiled and made available through the CHM | GPFLR members, SER, BES-Net |
| 35. Support the efforts of the Parties in implementing the short-term action plan on ecosystem restoration by facilitating capacity-building activities (including south-south cooperation workshops) and updating the information on guidance, tools and initiatives relating to ecosystem restoration and making it available through the clearing-house mechanism | XIII/5, para. 11 | 2017-2020 | Parties’ capacity and understanding of how to apply the elements of the short-term action plan on ecosystem restoration enhancedParties capacity to report on the progress made to advance their national targets related to Aichi target 5 and target 15 are reflected in their sixth national reports | Number of Parties that make reference to ecosystem restoration activities in their sixth national reports and other national reports and foraNumber of Parties that make reference to the short-term action plan on ecosystem restoration in their national reports | Forest and Landscape Restoration Mechanism of the Food and Agriculture Organization of the United Nations (FAO) |
| Aichi Biodiversity Target 5 and other forest-related targets (1, 2, 3, 4, 5, 7, 9, 10, 11, 12, 13, 14, 15, 18, 19, 20) |
| 36. Develop and implement targeted capacity-building activities to support the implementation of forest related Aichi Biodiversity Targets and streamline forest-related reporting and linkages to SDGs | XII/6; XI/6; IX/5; X/36; XII/31 | 2017-2020 | Joint training and guidance materials developed and disseminatedCapacities on forest biodiversity conservation, monitoring and reporting enhanced within the International Arrangement on Forests 2017-2030 | Number of joint learning tools and technical guidance materials producedNumber of capacity-building activities on reporting jointly organized | UNFF and other GPFLR and CPF members, MFIs and UN agencies |
| 37. Organize two (2) regional workshops, in collaboration with relevant partners, on sustainable wildlife management, including legal reforms, regional collaboration, involvement of local communities, law enforcement techniques and transnational enforcement operations. | XIII/8, paras. 4 & 5 | 2017-2020 | Parties’ awareness and understanding about sustainable wildlife management, including legal reforms, regional collaboration, involvement of local communities, law enforcement techniques and transnational enforcement operations, enhanced.Parties’ institutional capacity on wildlife conservation and law enforcement enhanced. | Number of Parties in attendance and aware of law enforcement techniques and transnational enforcement operations on sustainable wildlife management. | Relevant partners (members of the International Consortium on Combating Wildlife Crime) |
| Aichi Biodiversity Targets 6, 10, 11 |
| 38. * Conduct regional capacity-building workshops and dialogues on various marine issues through the Sustainable Ocean Initiative (SOI)1919See www.cbd.int/soi, and further details can be found at the Action Plan for the Sustainable Ocean Initiative (2015-2020) (https://www.cbd.int/doc/meetings/mar/soiom-2014-02/official/soiom-2014-02-actionplan-en.pdf). | X/29; XI/17; XI/18; XII/22; XII/23 | 2017-20202020Regional workshops have so far been organized for West Africa, East/West/South East Asia, South America, East Africa, and South Pacific. | At least two SOI regional capacity-building workshops are convenedCapacity of relevant government officials in marine issues enhanced | Number of stakeholders engaged in the regional workshopsNumber of government officials trained | IOC-UNESCO, other SOI partners2121SOI partners comprise a wide range of global, regional or national institutions/programmes/initiatives, which share the vision of SOI and support or take part in various SOI activities. Previous financial support for SOI has been provided by the Government of Japan, through Japan Biodiversity Fund, the Government of France, through the French MPA Agency, and the Government of the Republic of Korea. In-kind contributions have been provided by China, Madagascar, Namibia, Peru, Republic of Korea, Samoa, and Senegal, through hosting the workshops/meetings; technical support provided by Australia (through Commonwealth Scientific and Industrial Research Organisation: CSIRO), Germany (through Blue Solutions – GIZ, GRID-Arendal, IUCN, UNEP), Monaco (through Monaco Blue Initiative), Republic of Korea (Korea Maritime Institute, Korea Environment Management Corporation), UNEP, FAO, UNDOALOS, Intergovernmental Oceanographic Commission-UNESCO, regional seas organizations/regional fisheries management organizations/other relevant regional initiatives (such as Abidjan Convention, Northwest Pacific Action Plan, Partnership for Environmental Management for the Seas of East Asia, South East Atlantic Fisheries Organisation, Secretariat of the Pacific Regional Environment Programme), IUCN Commission on Ecosystem Management-Fisheries Expert Group, Global Ocean Biodiversity Initiative, LifeWeb Initiative, Global Island Partnership, MedPAN as well as other Regional MPA networks (CaMPAM, RAMPAO, WIOMSA, NAMPAN, NEAMPAN), Brest-Metropole Oceane, and many other partner organizations. |
| 39. * Conduct national level training and learning exchange workshops through the SOI | X/29; XI/17; XI/18; XII/22; XII/23 | 2017-2020 | National training and exchange workshops convened in selected countries per year | Number of participants and stakeholders engaged in the national-level workshops | SOI partners |
| 40. Conduct global training of trainers workshops through SOI | X/29; XI/17; XI/18; XII/22; XII/23 | 2017-2020 | At least one SOI training-of-trainers workshop convened | Number of participants and stakeholders engaged in the training of trainers workshops | SOI partners |
| 41. Further develop and refine the SOI knowledge-sharing mechanism and make it accessible through the clearing-house mechanism | X/29; XI/17; XI/18; XII/22; XII/23 | 2017-2020 | A fully functional and robust SOI knowledge-sharing platform (www.cbd.int/soi) being used by Parties | Number of scientific and technical information materials related to the achievement of marine biodiversity-related Aichi Targets shared through the platform | SOI partners |
| 42. Organize training to facilitate the use of the training manual on using traditional knowledge in the application of the criteria for ecologically or biologically significant marine areas | XIII/12, para. 12 | 2017-2020 | Training implemented through a capacity‑building workshop format | Number of participants and stakeholders engaged in the training | SOI partners |
| 43. Facilitate capacity-building to facilitate the implementation of the voluntary specific work plan for biodiversity in cold-water areas within the jurisdictional scope of the Convention | XIII/11, para. 6 | 2017-2020 | Capacity-building implemented through a workshop format | Number of participants and stakeholders engaged in the workshop | SOI partners |
| 44. Facilitate capacity-building to facilitate the implementation of the voluntary practical guidance on preventing and mitigating the impacts of marine debris on marine and coastal biodiversity and habitats | XIII/10, paras. 9 & 10 | 2017-2020 | Capacity-building implemented through a workshop format | Number of participants and stakeholders engaged in the workshop | SOI partners |
| Aichi Biodiversity Target 7 (also Targets 8, 13, 14, 15) |
| 45. * Conduct joint training and capacity-building workshops on integrating biodiversity and ecosystem services into sustainable food and agricultural production in collaboration with FAO and other partners | XII/6, para. 17; X/34, paras. 5 and 18 | 2017-2020 | Capacity built to mainstream/ integrate ecosystem service solutions for sustainable agriculture | Number of persons trainedQuality of the workshops based on feedback received from participants | FAO, Bioversity and other CGIAR partners, IFPRI, IFAD |
| 46. * Develop joint training materials and guidelines, including e-learning modules, on integrating biodiversity and ecosystem services into sustainable food and agricultural production with FAO and other partners, such as IPLCs.(S) | XII/6, para. 17; X/34, paras. 5 and 18 | 2017-2020 | Joint training and guidance materials developed and disseminated | Number of capacity-building tools developed and made available | FAO, Bioversity and other CGIAR partners, IFPRI, IFAD |
| Aichi Biodiversity Target 9 |
| 47. * Organize capacity-building workshops on management of invasive alien species (IAS), including pests and diseases | XII/17, para. 9 | 2017-2020 | Coordination of implementation of IAS (including pests and diseases) management plans improvedImproved national and regional capacity to implement phytosanitary measures | Quality of the workshops based on feedback received from participantsNumber of individuals trained | IPPC, FAO, OIE, WTO, STDF, CITES, IUCN-ISSG, CABI, and IMO |
| 48. * Organize workshops to support implementation of Aichi Target 9 and operational objective 2.3 of the Strategic Plan for the Cartagena Protocol on Biosafety 2011-2020 | XII/17, para. 9; and all BS COP-MOP 7 decisions | 2017-2020 | Improved capacity in SIDS to conduct appropriate border controls for IAS and living modified organisms (LMOs) and take appropriate emergency measures | Number of individuals trained | SPREP, CABI, IUCN-ISSG, FAO, IPPC, OIE, WTO, STDF IMO, UNEP, UNDP, GLISPA, Island Conservation |
| 49. Develop, in collaboration with the Global Invasive Alien Species Information Partnership, an IAS surveillance tool to enable Parties to access and use global IAS data resources for national IAS management planning, monitoring and reporting and organize a series of webinars on how to use the tool | XII/17, para. 9; XI/28, para. 22 | 2017-2020 | Parties easily accessing and utilizing data and information (on IAS occurrences, impacts and possible management measures) made available through the surveillance tool for effective IAS management planning, monitoring and reportingParties have the skills to effectively use the surveillance tool for national IAS management planning, monitoring and reporting | Number of Parties utilizing the surveillance tool to improve their IAS management systems and border controlsNumber of IAS management officers and other stakeholders trained and effectively utilizing the IAS surveillance tool | GIASIP |
| 50. Organize, in collaboration with regional partners, training workshops to build capacity of key actors in SIDS to design and submit good quality project proposals on IAS | XII/11, paras. 2, 4 (a) and 4 (c); XI/15, paras. 5 and 8 | 2017-2020 | Capacity of relevant stakeholders (CBD and GEF focal points, NPPOs, etc.) enhanced | Number of GEF projects on IAS submitted by SIDS;Amount of funds mobilized from GEF and other sources for IAS management;Technical resources mobilized | SPREP, SPC, CABI, IOC-UNESCO, UNEP, UNDP, GLISPA, Island Conservation, IUCN-ISSG, WTO, IMO, CITES |
| Aichi Biodiversity Targets 10 and 11 |
| 51. * Develop and promote the use of marine spatial planning tools and guidance materials, in collaboration with relevant partner organizations(S) | XI/18; XII/23; XIII/9, para. 4 | 2017-2020 | Practical planning tools and guidance materials compiled and shared to enhance the capacity of Parties, other Governments and relevant organizations in marine spatial planning and ICZM at national, subregional and regional scales | Number of SOI partners contributing to the sharing of planning tools and guidance materials on marine spatial planning | Global Ocean Biodiversity Initiative |
| 52. * Conduct regional or subregional workshops to facilitate the description of areas meeting the ecologically or biologically significant marine areas (EBSA) criteria and identification of biologically significant wetlands and mangroves(S) | X/29; XI/17; XII/22 | 2017-2020 | Regional EBSA training convened to support the organization of a regional workshop on EBSA description in Black Sea/Caspian Sea | Number of Parties trained and able to describe areas meeting the EBSA criteria, number of areas described as meeting the EBSA criteria, and quality of the EBSA descriptions | Global Ocean Biodiversity Initiative, IOC-UNESCO |
| Aichi Biodiversity Target 11 |
| 53. * Develop technical tools and guidance on the use of the term “other effective area-based conservation measures” and how to achieve elements of Target 11 (through meetings and consultations with partners)(S) | XI/24 | 2017-2018 | Parties provided with specific information and guidance on how to define “other effective area-based conservation measures” and able to apply it towards achieving Target 11 | Number of Parties using the guidance provided, and report accordingly in sixth national reports | PoWPA Friends Consortium, UNDP, UNEP, IUCN, IUCN-WCPA, EU-JRC, UNEP-WCMC, BirdLife, AZE, IPSI, WCS, regional partners, including Regional MPA networks |
| 54. * Produce and disseminate technical tools and guidance materials on protected areas and integration of protected areas into the wider landscape and seascape and relevant sectors (e.g. tourism, agriculture, mining and infrastructure)(S) | XI/24; X/31; IX/18; VIII/24 | 2017-2018 | Parties using technical guidance on protected areas and ecosystem services, governance, and integrating protected areas into the wider landscape and seascape and relevant sectors | Number of countries using the technical information provided | Same as above |
| 55. * Conduct regional workshops in the context of the Peace and Biodiversity Dialogue Initiative (PBDI) to establish priorities for transboundary conservation, including participation of IPLCs.(S) | VII/28 PoWPA Goal 1.3 | 2017-2020 | Parties cooperating across international borders for the conservation of protected areas and other effective area-based conservation measures in shared ecosystems | Number of regional PBDI priority-setting workshops conductedNumber of transboundary cooperative arrangements in transboundary ecosystems established or strengthened | IUCN and other partners |
| 56. Provide online learning courses on the elements of Target 11 (tailored to specific regions and gaps in implementation) | XI/24; X/31 | 2017-2020 | Online learning courses provided; National capacities for achieving Target 11 strengthened | Number of online courses provided;Number of participants completing the online courses | Same as above |
| Aichi Biodiversity Target 14 |
| 57. * Co-convene targeted regional and subregional technical workshops on biodiversity and health, including health systems of IPLCs and indigenous women. | XII/21, para. 9 (d); XI/6, para. 29; X/20, para. 17 | 2017-2020 | National capacities for integrating the biodiversity-health nexus are enhancedParties are provided with technical and scientific advice on the biodiversity-health nexus | Number of workshops on biodiversity and health conductedNumber of people from the health and conservation sectors trainedNumber of capacity-building support tools developedNumber of countries adopting cross-sectoral biodiversity-health strategies and programmes | WHO, EcoHealth Alliance, ESP, Future Earth, FAO, OIE, Bioversity, WCS HEAL, UNU-IAS, UNU-IIGH, IUCN, FIOCRUZ, Biodiversity and Community Health Initiative (BaCH) |
| 58. Develop, in collaboration with relevant organizations including indigenous women organizations, training materials and tools to mainstream and raise awareness of biodiversity and health linkages | XII/21; XI/6, para. 29; X/20, para. 17 | 2017-2020 | Capacity built to mainstream/ integrate biodiversity into health strategies/ programmes and investments (and vice versa) | Number of capacity-building support tools and awareness raising materials developed and made available through the CHMNumber of partnerships and new collaborative activities established | WHO, EcoHealth Alliance, ESP, Future Earth, OIE, UNU-IIGH, and Biodiversity and Community Health Initiative |
| Aichi Biodiversity Targets 14, 8 |
| 59. Develop training materials and guidelines to improve the contribution of inland water biodiversity and ecosystem services to natural disaster risk reduction (DRR) | X/28; XI/23 | 2017-2020 | Training materials and guidelines developed and made availableCapacity built to mainstream/ integrate ecosystem service solutions into water resources management/investments | Number of capacity-building support tools and e-learning modules developed and made available through the CHM | FAO, CGIAR centres, IFPRI, UNEP, UNESCO, WMO, IWMI, WWF, IUCN, TNC, CI, Oxfam, Ramsar |
| Aichi Biodiversity Targets 15, 14, 7 |
| 60. * Facilitate capacity-building activities for Parties to promote ecosystem-based solutions/ approaches to climate change adaptation and disaster risk reduction (DRR)(S) | X/33, para. 9 (e) | 2017-2020 | Ecosystem-based approaches to climate change mitigation and adaptation integrated into NBSAP implementationNBSAP implementation is responsive to impacts of climate change on biodiversity and biodiversity-based livelihoods | Number of NBSAPs integrating climate change impacts and ecosystem-based approaches | UNFCCC, WMO, UNEP, FAO, UNESCO, IWMI, WWF, IUCN, CGIAR centres, IFPRI, TNC, CI, Oxfam, Regional MPA networks |
| 61. Continue to collaborate with the Least Developed Countries Expert Group of the United Nations Framework Convention on Climate Change on organizing training workshops for the integration of biodiversity conservation and sustainable use into national adaptation plans (NAPs) | X/33, para. 9(e); and XIII/4, para. 13 and 14 | 2017-2020 | Biodiversity conservation and sustainable use are integrated into national adaptation plans, and conversely climate change mitigation and adaptation are integrated into NBSAPs, and relevant actions are being implemented | Number of NBSAPs integrating climate change concernsProportion of NAPs that integrate biodiversity, ecosystem services and synergies | UNFCCC, WRI, Cl, IUCN, BirdLife International and SPREP, Regional MPA networks, MFIs and UN agencies |
| 62. Provide helpdesk support to enable countries to integrate dry and sub-humid lands concerns into NBSAPs and national development planning | X/35 | 2017-2020 | Dry and sub-humid lands biodiversity concerns integrated into NBSAPs, and national development plans, and relevant actions are being implemented | Number of NBSAPs effectively integrating dry and sub-humid lands concerns | UNFCCC, UNCCD, WRI, Cl, IUCN, BirdLife International |
| Aichi Biodiversity Target 17 |
| 63. * Assist Parties in their NBSAP implementation efforts by providing technical and capacity building support(S) | X/2 | 2017-2020 | Parties provided with necessary technical support and effectively implementing their NBSAP | Number of countries assisted by SCBD in planning NBSAP implementationNumber of detailed action plans for implementing NBSAPs developed | UNDP, UNEP-WCMC, IUCN, BirdLife, NBSAP Forum members |
| 64. * Implement a pilot project and develop capacity-building materials/ tools (including guidelines and good practice toolkits) on incorporation of spatial biodiversity data, and socioeconomic data, into the biodiversity planning process and NBSAPs implementation, drawing on results from the pilot project (S) | X/2 | 2017-2018 | Capacity of Parties for incorporation of spatial biodiversity data and socioeconomic data into biodiversity planning processes and NBSAPs implementation enhancedCapacity-building materials on incorporation of spatial data and of socioeconomic data in biodiversity planning and implementation processes developed and disseminated | Number of countries participating in the pilot projectNumber of capacity-building materials on incorporation of spatial data and of socioeconomic data in biodiversity planning and implementation processes disseminated | IUCN, UNEP-WCMC |
| 65. * Enhance the capacity of local governments to adopt and implement NBSAPs(S) | X/2; XII/9; and XIII/1, para. 14 | 2017-2020 | Pilot projects demonstrating how local governments can adapt and implement NBSAPs | Number of local governments that have adapted and implemented NBSAPs | ICLEI, UCLG, nrg4SD |
| 66. Provide technical support to a second group of 5 to 10 pilot national projects to enable Parties to document and share experiences and lessons learned in their NBSAP development and revision processes | X/2 | 2017-2020 | Capacity-building materials on NBSAP process developed and disseminated;Experiential learning and technical exchanges on NBSAP process promoted | Number of countries participating in phase 2 of NBSAP pilot projects sharing their good practices and lessons learned;Country monographs on NBSAP processes are completed | IUCN, UNEP-WCMC |
| 67. Prepare capacity-building materials/tools on the NBSAP revision and implementation (based on outcomes of the second phase of pilot projects on NBSAP processes) | X/2 | 2017-2018 | Capacity-building materials/tools on NBSAP revision and implementation made available | Number of capacity-building materials produced | IUCN, UNEP-WCMC |
| Aichi Biodiversity Targets 18 and 16 |
