Taking note of the financial reports on the Basel Convention trust funds for 2014 and estimated expenditures for 2015 from the Trust Fund for the Basel Convention on the Control of Transboundary Movements of Hazardous Wastes and Their Disposal (Basel Convention Trust Fund),1
Also taking note of the Office of Internal Oversight Services audit report (number 2014/024), entitled "Provision of efficient and effective Secretariat support to the conventions" and of the efforts made by the Secretariat to quantify the results achieved in implementing joint activities in accordance with the recommendation of the report,
Further taking note of General Assembly resolution 60/283, by which the Assembly approved the adoption of the International Public Sector Accounting Standards by the United Nations,
Recognizing that the International Public Sector Accounting Standards require that full provision be made for doubtful debt in respect of debt that is more than four years in arrears and that proportionate provision be made for more recent arrears and that, as a result, an amount, estimated at 186,984 United States dollars, will have to be deducted from the end 2014 fund balance of the Basel Convention Trust Fund to cover doubtful debt and cannot be used for the benefit of all parties during the biennium 2016–2017,
I - Trust Fund for the Basel Convention on the Control of Transboundary Movements of Hazardous Wastes and Their Disposal
1.Takes note of the recommendation of the Office of Internal Oversight Services to establish a single operational account for staff costs, and in this regard invites the Executive Director of the United Nations Environment Programme to provide additional information, which will be immediately made available through the bureaux of the conferences of the parties to the Basel Convention on the Control of Transboundary Movements of Hazardous Wastes and Their Disposal, the Rotterdam Convention on the Prior Informed Consent Procedure for Certain Hazardous Chemicals and Pesticides in International Trade and the Stockholm Convention on Persistent Organic Pollutants, on the practical implications of such a measure and on the establishment of a single joint general trust fund for the Basel, Rotterdam and Stockholm conventions and to make proposals on any required changes to the financial rules, which will inform a decision at the next meetings of the conferences of the parties;
2.Invites the Executive Director of the United Nations Environment Programme to explore the possibility of establishing a single joint voluntary trust fund for the Basel, Rotterdam and Stockholm conventions, to provide information to the bureaux as soon as possible and to present proposals at the next meetings of the conferences of the parties;
3.Approves the programme budget for the Basel Convention for the biennium 2016–2017 of 4,800,854 United States dollars for 2016 and 4,603,990 United States dollars for 2017 for the purposes set out in table 1 of the present decision, which are presented by budget code line in table 2 of the present decision;
4.Authorizes the Executive Secretary of the Basel Convention to make commitments in an amount up to the approved operational budget, drawing upon available cash resources;
5.Decides to maintain the working capital reserve at the level of 15 per cent of the annual average of the biennial operational budgets for 2016–2017;
6.Adopts the indicative scale of assessments for the apportionment of expenses for the biennium 2016–2017 set out in table 4 of the present decision, and authorizes the Executive Secretary, consistent with the Financial Regulations and Rules of the United Nations, to adjust the scale to include all parties for which the Convention enters into force before 1 January 2016 for 2016 and before 1 January 2017 for 2017;
7.Recognizes that contributions to the Basel Convention Trust Fund are due by or on 1 January of the year for which those contributions have been budgeted, requests parties to pay their contributions promptly, encourages parties in a position to do so to pay their contributions by 16 October 2015 for the calendar year 2016 and by 16 October 2016 for the calendar year 2017, and requests the Secretariat to notify parties of the amount of their contributions as early as possible in the year preceding the year in which they are due;
8.Notes with concern that a number of parties have not paid their contributions to the Basel Convention Trust Fund for 2014 and prior years, contrary to the provisions of paragraph 3 (a) of rule 5 of the financial rules, and urges parties to pay their contributions promptly, by or on 1 January of the year to which the contributions apply;
9.Decides, with regard to contributions due from 1 January 2010 onwards, that no representative of any party whose contributions are in arrears for two or more years shall be eligible to become a member of the Bureau of the Conference of the Parties or a member of any subsidiary body of the Conference of the Parties, provided, however, that this shall not apply to parties that are least developed countries or small island developing States or to parties that have agreed on and are respecting a schedule of payments in accordance with the financial rules;
10.Recalls the provisions of paragraph 3(e) of rule 5 of the financial rules on outstanding contributions due from 1 January 2001 onwards, and decides that no representative of any party whose contributions are in arrears for four or more years and that has not agreed on or is not respecting a schedule of payments implemented in accordance with paragraph 3 (d) of rule 5 of the financial rules shall be eligible to receive financial support to attend intersessional workshops and other informal meetings, as arrears that have been outstanding for more than four years have to be treated as 100 per cent doubtful debts under the International Public Sector Accounting Standards;
11.Requests the Executive Secretary, and invites the President of the Conference of the Parties, to notify, through a jointly signed letter, the ministers of foreign affairs of those parties whose contributions are in arrears, inviting them to take timely action, and to thank those parties that have responded in a positive manner in paying their outstanding contributions;
12.Decides to further consider additional incentives and measures to address arrears in core budget contributions to the Convention in an effective and efficient manner at its next meeting;
13.Takes note of the indicative staffing table for the Secretariat for the biennium 2016–2017 used for costing purposes to set the overall budget, which is set out in table 5 of the present decision;
14.Authorizes the Executive Secretary to continue to determine the staffing levels, numbers and structure of the Secretariat in a flexible manner, provided that he remain within the overall cost of the staff numbers set out in table 5 of the present decision for the biennium 2016–2017 as recommended by the Office of Internal Oversight Services in its audit report;
15.Invites the Executive Director of the United Nations Environment Programme to continue to ensure that staff training to comply with United Nations mandatory training for staff members is financed from programme support costs since it represents an overhead cost in the operations of the Secretariat;
II - Trust Fund to Assist Developing Countries and other Countries in Need of Technical Assistance in the Implementation of the Basel Convention
16.Takes note of the funding estimates included in table 3 of the present decision for activities under the Convention to be financed from the Trust Fund to Assist Developing Countries and other Countries in Need of Technical Assistance in the Implementation of the Basel Convention on the Control of Transboundary Movements of Hazardous Wastes and Their Disposal (Technical Cooperation Trust Fund) in the amount of 4,719,210 United States dollars for 2016 and 4,333,947 United States dollars for 2017;
17.Notes that the Technical Cooperation Trust Fund requirement presented in the budget represents its best efforts to be realistic and reflects priorities agreed by all parties and urges parties and invites non-parties and others to make voluntary contributions to the Technical Cooperation Trust Fund so as to encourage contributions from donors;
18.Also notes the importance of having funding available in the Technical Cooperation Trust Fund for the participation in the meetings of the Convention of developing-country parties, in particular the least developed countries and small island developing States, and parties with economies in transition;
19.Urges parties, and invites others in a position to do so, to contribute urgently to the Technical Cooperation Trust Fund with a view to ensuring the full and effective participation of developing-country parties, in particular least developed countries and small island developing States, and parties with economies in transition, in the meetings of the Conference of the Parties;
20.Decides that the two trust funds for the Convention shall be continued until 31 December 2017 and requests the Executive Director of the United Nations Environment Programme to extend them for the biennium 2016–2017, subject to the approval of the United Nations Environment Assembly of the United Nations Environment Programme;
21.Requests the Executive Secretary, in the context of the report on the implementation of joint and convention-specific activities, to include a section on the gender action plan;
22.Also requests the Executive Secretary, bearing in mind decision BC.Ex-2/1 on enhancing cooperation and coordination among the Basel, Rotterdam and Stockholm conventions, further to enhance efficiency in the use of financial and human resources in accordance with the priorities set by the Conference of the Parties and to report on the outcome of his efforts in that regard;
23.Further requests the Executive Secretary to prepare a budget for the biennium 2018–2019, for consideration by the Conference of the Parties at its thirteenth meeting, explaining the key principles, assumptions and programmatic strategy on which the budget is based and presenting expenditures for the 2018–2019 period in both a programmatic format and by budget code line;
24.Notes the need to facilitate priority-setting by providing parties with timely information on the financial consequences of various options and, to that end, requests the Executive Secretary to include in the proposed operational budget for the biennium 2018–2019 two alternative funding scenarios that take account of any efficiencies identified as a result of paragraph 22 above and are based on:
(a)The Executive Secretary’s assessment of the required changes in the operational budget, which should not exceed a 5 per cent increase on the 2016–2017 level in nominal terms, to finance all proposals before the Conference of the Parties that have budgetary implications;
25.Requests the Executive Secretary to report to the Open-ended Working Group and to the Bureau on all sources of income received, including the reserve and fund balances and interest, together with actual, provisional and projected expenditures and commitments, and to report on all expenditures against the agreed budget lines;
26.Also requests the Executive Secretary at the thirteenth ordinary meeting of the Conference of the Parties to provide, where relevant, cost estimates for actions that have budgetary implications that are not foreseen in the draft programme of work but are included in proposed draft decisions before the adoption of those decisions by the Conference of the Parties;
27.Stresses the need to ensure that the proposal for the 2018–2019 Technical Cooperation Trust Fund requirement presented in the budget is realistic and represents agreed priorities of all parties so as to encourage voluntary contributions from all sources.
Table 1 - Programme budget for 2016–2017 (in United States dollars)Activities related to the Basel, Rotterdam and Stockholm conventions
1. - Conferences and meetings
| Activity No. 2016–2017 | Activities | 2016 | 2017 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source of funding | Source of funding | ||||||||||||||||||
| Basel Convention | Rotterdam Convention | Stockholm Convention | Annual | Basel Convention | Rotterdam Convention | Stockholm Convention | Annual | Biennium | |||||||||||
| BCTF budget | BDTF budget | ROTF budget | RVTF budget | SCTF budget | SVTF budget | Total funding General TF | Total funding Special TF | BCTF | BDTF | ROTF | RVTF | SCTF | SVTF | Total funding General TF | Total funding Special TF | Total funding General TF | Total funding Special TF | ||
| 1 (BC) | Thirteenth meeting of the Conference of the Parties to the Basel Convention (including high‑level segment of 1 day) | 50 000 | | | | | | 50 000 | | 507 575 | 978 163 | | | | | 507 575 | 978 163 | 557 575 | 978 163 |
| 2 (RC) | Eighth meeting of the Conference of the Parties to the Rotterdam Convention (including high‑level segment of 1 day) | | | 422 000 | | | | 422 000 | | | | 135 575 | 978 163 | | | 135 575 | 978 163 | 557 575 | 978 163 |
| 3 (SC) | Eighth meeting of the Conference of the Parties to the Stockholm Convention including high‑level segment of 1 day) | | | | | 30 000 | | 30 000 | | | | | | 527 575 | 978 163 | 527 575 | 978 163 | 557 575 | 978 163 |
| 4 (BC) | Tenth meeting of the Open-ended Working Group to the Basel Convention | 347 982 | 669 512 | | | | | 347 982 | 669 512 | | | | | | | | | 347 982 | 669 512 |
| 5 (RC) | Twelfth and thirteenth meetings of the Chemical Review Committee (CRC) and orientation workshop for CRC members | | | 258 604 | 89 535 | − | | 258 604 | 89 535 | | | 258 604 | | | | 258 604 | | 517 208 | 89 535 |
| 6 (SC) | Twelfth and thirteenth meetings of the Persistent Organic Pollutants Review Committee (POPRC) | | | | | 431 481 | 20 632 | 431 481 | 20 632 | | | | | 431 481 | 85 102 | 431 481 | 85 102 | 862 962 | 105 734 |
| 7 (BC) | Meeting of the Bureau of the conference of the Parties to the Basel Convention and joint meetings of the bureaux to the Basel, Rotterdam and Stockholm conventions | 50 900 | | | | | | 50 900 | | | | | | | | | | 50 900 | |
| 8 (RC) | Meeting of the Bureau of the conference of the Parties to the Rotterdam Convention and joint meetings of the bureaux to the Basel, Rotterdam and Stockholm conventions | | | 30 200 | | | | 30 200 | | | | | | | | | | 30 200 | |
| 9 (SC) | Meeting of the Bureau of the Conference of the Parties to the Stockholm Convention and joint meetings of the bureaux to the Basel, Rotterdam and Stockholm conventions | | | | | 44 000 | | 44 000 | | | | | | | | | | 44 000 | |
| 10 (BC) | Meeting of the Basel Convention Implementation and Compliance Committee | 42 680 | 30 280 | | | | | 42 680 | 30 280 | | | | | | | | | 42 680 | 30 280 |
| 11 (RC) | Orientation workshop for CRC members- included under activity 5 | | | | | | | | | | | | | | | | | | |
| 12 (S6) | Support the work of and coordination between the scientific bodies of the conventions | | 4 000 | | 4 000 | | 4 000 | | 12 000 | | | | | | | | | | 12 000 |
| 2016–2017 totals (non-staff cost) | 491 562 | 703 792 | 710 804 | 93 535 | 505 481 | 24 632 | 1 707 847 | 821 959 | 507 575 | 978 163 | 394 179 | 978 163 | 959 056 | 1 063 265 | 1 860 810 | 3 019 591 | 3 568 657 | 3 841 550 | |
| 2016–2017 totals (staff cost) | 851 254 | 197 120 | 988 973 | 82 500 | 1 156 685 | 136 016 | 2 996 912 | 415 636 | 891 401 | 232 960 | 1 067 888 | 85 800 | 1 200 052 | 141 457 | 3 159 341 | 460 217 | 6 156 253 | 6 571 889 | |
a. - Development of tools and methodologies
| Activity No. 2016–2017 | Activities | 2016 | 2017 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source of funding | Source of funding | ||||||||||||||||||
| Basel Convention | Rotterdam Convention | Stockholm Convention | Annual | Basel Convention | Rotterdam Convention | Stockholm | Annual | Biennium | |||||||||||
| BCTF budget | BDTF budget | ROTF budget | RVTF budget | SCTF budget | SVTF budget | Total funding General TF | Total funding Special TF | BCTF | BDTF | ROTF | RVTF | SCTF | SVTF | Total funding General TF | Total funding Special TF | Total funding General TF | Total funding Special TF | ||
| 13 (S1) | Tools and methodologies for training and capacity‑building | 15 000 | 307 000 | 15 000 | 284 000 | 15 000 | 313 000 | 45 000 | 904 000 | 15 000 | 225 000 | 15 000 | 226 000 | 15 000 | 245 000 | 45 000 | 696 000 | 90 000 | 1 600 000 |
| 2016–2017 total technical assistance and capacity-building a) | 15 000 | 307 000 | 15 000 | 284 000 | 15 000 | 313 000 | 45 000 | 904 000 | 15 000 | 225 000 | 15 000 | 226 000 | 15 000 | 245 000 | 45 000 | 696 000 | 90 000 | 1 600 000 | |
b. - Capacity-building and training
| 14 (BC) | Training and capacity-building activities to enhance the implementation of the Basel Convention at the regional level | | 870 000 | | | | | | 870 000 | | 600 000 | | | | | | 600 000 | | 1 470 000 |
| 15 (RC) | Training and capacity-building activities to enhance the implementation of the Rotterdam Convention at national and regional levels | | | | 1 178 600 | | | | 1 178 600 | | | | 778 400 | | | | 778 400 | | 1 957 000 |
| 16 (SC) | Training and capacity-building activities to enhance the implementation of the Stockholm Convention at the regional level | | | | | | 1 190 800 | - | 1 190 800 | | | | | | 616 200 | - | 616 200 | | 1 807 000 |
| 17 (S2/S3) | Training and capacity-building activities to enhance the implementation of the Basel, Rotterdam and Stockholm conventions at the regional and national levels | | 532 000 | | 540 000 | | 530 000 | | 1 602 000 | | 341 000 | | 354 000 | | 368 000 | | 1 063 000 | | 2 665 000 |
| 2016–2017 total assistance and capacity building b) | | 1 402 000 | 1 718 600 | | 1 720 800 | 4 841 400 | | 941 000 | | 1 132 400 | | 984 200 | | 3 057 600 | | 7 899 000 |
c. - Partnerships
| 18 (S4) | Partnerships for technical assistance | | 150 000 | | 190 000 | | 70 000 | | 410 000 | | 122 000 | | 147 000 | | 26 000 | | 295 000 | - | 705 000 |
| 2016–2017 total assistance and capacity building c) | 44 150 | 311 500 | | | 44 150 | 237 500 | 88 300 | 549 000 | | 205 000 | | | | 279 000 | | 484 000 | 88 300 | 1 033 000 |
d. - Regional centres
| 19 (S8/9) | Coordination of and support to the Basel and Stockholm Convention regional centres and cooperation and coordination between regional centres | 44 150 | 311 500 | | | 44 150 | 237 500 | 88 300 | 549 000 | - | 205 000 | | | | 279 000 | | | 1 033 000 | |
| 2016–2017 total assistance and capacity building d) | 44 150 | 311 500 | | | 44 150 | 237 500 | 88 300 | 549 000 | | | | | | 279 000 | | | | 1 033 000 | |
| 2016–2017 totals (non-staff cost) | 59 150 | 2 170 500 | 15 000 | 2 192 600 | 59 150 | 2 341 300 | 133 300 | 6 704 400 | 15 000 | 1 493 000 | 15 000 | 1 505 400 | 15 000 | 1 534 200 | 45 000 | 4 532 600 | 178 300 | 11 237 000 | |
| 2016–2017 totals (staff cost) | 408 590 | 232 960 | 496 261 | 178 750 | 415 913 | 374 044 | 1 320 764 | 785 754 | 430 656 | 293 530 | 555 654 | 185 900 | 429 604 | 389 006 | 1 415 914 | 868 435 | 2 736 678 | 1 654 189 | |
3. - Scientific and technical activities
| Activity No. 2016–2017 | Activities | 2016 | 2017 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source of funding | Source of funding | ||||||||||||||||||
| Basel Convention | Rotterdam Convention | Stockholm Convention | Annual | Basel Convention | Rotterdam Convention | Stockholm | Annual | Biennium | |||||||||||
| BCTF budget | BDTF budget | ROTF budget | RVTF budget | SCTF budget | SVTF budget | Total funding General TF | Total funding Special TF | BCTF | BDTF | ROTF | RVTF | SCTF | SVTF | Total funding General TF | Total funding Special TF | Total funding General TF | Total funding Special TF | ||
| 20 (S7) | Scientific support to parties to the Basel Convention | 224 875 | 285 000 | | | | 20 000 | 224 875 | 305 000 | 25 000 | 205 000 | | | | 10 000 | 25 000 | 215 000 | 249 875 | 520 000 |
| 21 (RC) | Scientific support to parties to the Rotterdam Convention | | | 30 000 | 202 500 | | 30 000 | 202 500 | | | 30 000 | 52 500 | | 30 000 | 52 500 | 60 000 | 255 000 | ||
| 22 (SC) | Scientific support to parties to the Stockholm Convention | | | | | 75 000 | 206 000 | 75 000 | 206 000 | | | | | 65 000 | 102 000 | 65 000 | 102 000 | 140 000 | 308 000 |
| 23 (SC) | Effectiveness evaluation and the Global Monitoring Plan | | | | | 135 000 | 224 000 | 135 000 | 224 000 | | | | | - | 204 000 | | 204 000 | 135 000 | 428 000 |
| 24 (S15) | National reporting | 48 000 | 10 000 | | | 78 000 | | 126 000 | 10 000 | 10 000 | 50 000 | | 20 000 | | 30 000 | 50 000 | 156 000 | 60 000 | |
| 2016–2017 totals (non–staff cost) | 272 875 | 295 000 | 30 000 | 202 500 | 288 000 | 450 000 | 590 875 | 947 500 | 35 000 | 255 000 | 30 000 | 52 500 | 85 000 | 316 000 | 150 000 | 623 500 | 740 875 | 1 571 000 | |
| 2016–2017 totals (staff cost) | 323 558 | 232 116 | | 431 817 | 127 515 | 987 490 | 127 515 | 341 032 | | 255 217 | | 446 030 | 132 616 | 1 042 279 | 132 616 | 2 029 769 | 260 131 | ||
4. - Knowledge and information management and outreach
| Activity No. 2016–2017 | Activities | 2016 | 2017 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source of funding | Source of funding | ||||||||||||||||||
| Basel Convention | Rotterdam Convention | Stockholm Convention | Annual | Basel Convention | Rotterdam Convention | Stockholm | Annual | Biennium | |||||||||||
| BCTF budget | BDTF budget | ROTF budget | RVTF budget | SCTF budget | SVTF budget | Total funding General TF | Total funding Special TF | BCTF | BDTF | ROTF | RVTF | SCTF | SVTF | Total funding General TF | Total funding Special TF | Total funding General TF | Total funding Special TF | ||
| 25 (S10) | Clearing-house mechanism for information exchange, including PIC database and Rotterdam Convention website in English, French and Spanish | 45 600 | 42 400 | 14 400 | 31 700 | 61 600 | 42 400 | 121 600 | 116 500 | 45 600 | 42 400 | 14 400 | 31 700 | 61 600 | 42 400 | 121 600 | 116 500 | 243 200 | 233 000 |
| 26 (S14) | Publications | 26 700 | | 26 600 | | 26 700 | | 80 000 | | 6 700 | | 6 600 | | 6 700 | | 20 000 | | 100 000 | |
| 27 (S12/S13) | Joint communication, outreach and public awareness | 1 000 | | 1 000 | | 1 000 | | 3 000 | | 1 000 | 17 500 | 1 000 | 15 000 | 1 000 | 17 500 | 3 000 | 50 000 | 6 000 | 50 000 |
| 2016–2017 totals (non-staff cost) | 73 300 | 42 400 | 42 000 | 31 700 | 89 300 | 42 400 | 204 600 | 116 500 | 53 300 | 59 900 | 22 000 | 46 700 | 69 300 | 59 900 | 144 600 | 166 500 | 349 200 | 283 000 | |
| 2016–2017 totals (staff cost) | 373 661 | 566 050 | 13 750 | 556 234 | 34 004 | 1 495 945 | 47 754 | 393 841 | 9 318 | 632 389 | 14 300 | 574 543 | 35 364 | 1 600 773 | 58 983 | 3 096 718 | 106 737 | ||
5. - Overall management
| Activity No. 2016–2017 | Activities | 2016 | 2017 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source of funding | Source of funding | ||||||||||||||||||
| Basel Convention | Rotterdam Convention | Stockholm Convention | Annual | Basel Convention | Rotterdam Convention | Stockholm | Annual | Biennium | |||||||||||
| BCTF budget | BDTF budget | ROTF budget | RVTF budget | SCTF budget | SVTF budget | Total funding General TF | Total funding Special TF | BCTF | BDTF | ROTF | RVTF | SCTF | SVTF | Total funding General TF | Total funding Special TF | Total funding General TF | Total funding Special TF | ||
| 28 (S18) | Executive direction and management | 64 400 | | 144 081 | | 106 434 | | 314 915 | | 57 900 | | 81 346 | | 98 434 | | 237 680 | | 552 595 | |
| 29 (S19) | International cooperation and coordination | | | | | | | | | | | | | | | | | | |
| 30 (S16) | Resource mobilization | 9 000 | | 9 000 | | 166 500 | 20 000 | 184 500 | 20 000 | 9 000 | | 9 000 | - | 40 500 | - | 58 500 | | 243 000 | 20 000 |
| 31 (S17) | Support for the review of the synergies decisions | 45 200 | | 30 300 | | 45 200 | | 120 700 | | | | | | | | | | 120 700 | |
| 2016–2017 totals (non-staff cost) | 118 600 | 183 381 | 318 134 | 20 000 | 620 115 | 20 000 | 66 900 | 90 346 | 138 934 | 296 180 | 916 295 | 20 000 | |||||||
| 2016–2017 totals (staff cost) | 367 775 | 288 894 | 631 385 | 170 020 | 1 288 054 | 170 020 | 396 555 | - | 317 645 | - | 652 168 | 176 821 | 1 366 368 | 176 821 | 2 654 423 | 346 841 | |||
6. - Legal and policy
| Activity No. 2016–2017 | Activities | 2016 | 2017 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source of funding | Source of funding | ||||||||||||||||||
| Basel Convention | Rotterdam Convention | Stockholm Convention | Annual | Basel Convention | Rotterdam Convention | Stockholm | Annual | Biennium | |||||||||||
| BCTF budget | BDTF budget | ROTF budget | RVTF budget | SCTF budget | SVTF budget | Total funding General TF | Total funding Special TF | BCTF | BDTF | ROTF | RVTF | SCTF | SVTF | Total funding General TF | Total funding Special TF | Total funding General TF | Total funding Special TF | ||
| 32 (BC) | Legal and policy activities specific to the Basel Convention | 190 000 | | | | | | 190 000 | | 190 000 | | | | | | 190 000 | | 380 000 | |
| 33 (S20) | Legal and policy activities under the Basel Rotterdam and Stockholm conventions; national legislation, illegal traffic and trade and enforcement under the Basel, Rotterdam and Stockholm conventions | | 20 000 | | | | | 20 000 | | | | | | | | | | | 20 000 |
| 34 (BC) | Coordinate and provide support to parties in follow-up to the country led initiative on environmentally sound management and further legal clarity | | 217 000 | | | | | | 217 000 | | 207 000 | | | | | | 207 000 | | 424 000 |
| 2016–2017 totals (non-staff cost) | | 427 000 | | | | | | 427 000 | - | 397 000 | | | | | | 397 000 | | 824 000 | |
| 2016–2017 totals (staff cost) | 391 080 | 107 520 | 27 934 | 236 423 | 8 501 | 655 437 | 116 021 | 409 098 | 116 480 | 30 214 | | 238 913 | 8 841 | 678 225 | 125 321 | 1 333 662 | 241 342 | ||
7. - Office maintenance and services
| Activity No. 2016–2017 | Activities | 2016 | 2017 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source of funding | Source of funding | ||||||||||||||||||
| Basel Convention | Rotterdam Convention | Stockholm Convention | Annual | Basel Convention | Rotterdam Convention | Stockholm | Annual | Biennium | |||||||||||
| BCTF budget | BDTF budget | ROTF budget | RVTF budget | SCTF budget | SVTF budget | Total funding General TF | Total funding Special TF | BCTF | BDTF | ROTF | RVTF | SCTF | SVTF | Total funding General TF | Total funding Special TF | Total funding General TF | Total funding Special TF | ||
| 35 (S21) | Office maintenance and services | 153 000 | | 74 100 | | 243 000 | | 470 100 | | 153 000 | | 74 100 | | 243 000 | | 470 100 | | 940 200 | |
| 36 (S11) | Joint information technology services | 52 500 | | 32 500 | | 72 500 | | 157 500 | | 52 500 | | 32 500 | | 72 500 | | 157 500 | | 315 000 | |
| 2016–2017 totals (non-staff cost) | 205 500 | | 106 600 | | 315 500 | | 627 600 | | 205 500 | | 106 600 | | 315 500 | | 627 600 | | 1 255 200 | | |
| 2016–2017 totals (staff cost) | 311 639 | | 2 093 | | 33 059 | | 346 790 | | 328 469 | | 2 301 | | 34 147 | | 364 917 | | 711 708 | | |
| 2016–2017 totals (non-staff cost) | 1 220 978 | 3 638 692 | 1 087 785 | 2 520 335 | 1 575 565 | 2 878 332 | 3 884 337 | 9 037 359 | 883 275 | 3 183 063 | 658 125 | 2 582 763 | 1 582 790 | 2 973 365 | 3 124 190 | 8 739 191 | 7 008 527 | 17 776 550 | |
| 2016–2017 totals (staff cost) | 3 027 556 | 537 600 | 2 602 320 | 275 000 | 3 461 516 | 850 100 | 9 091 393 | 1 662 700 | 3 191 053 | 652 288 | 2 861 307 | 286 000 | 3 575 458 | 884 104 | 9 627 818 | 1 822 392 | 18 719 210 | 3 485 092 | |
| 2016–2017 Grand totals | 4 248 543 | 4 176 292 | 3 690 105 | 2 795 335 | 5 037 081 | 3 728 432 | 12 975 730 | 10 700 059 | 4 074 328 | 3 835 351 | 3 519 432 | 2 868 763 | 5 158 248 | 3 857 469 | 12 752 008 | 10 561 583 | 25 727 737 | 21 261 642 | |
Summary of the Programme budget for 2016–2017 by heading (in United States dollars)
| 2016 | 2017 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCTF | BDTF | ROTF | RVTF | SCTF | SVTF | Total Gen TF | Total Vol TF | BCTF | BDTF | ROTF | RVTF | SCTF | SVTF | Total Gen TF | Total Vol TF | |
| Conferences and meetings | 491 562 | 703 792 | 710 804 | 93 535 | 505 481 | 24 632 | 1 707 847 | 821 959 | 507 575 | 978 163 | 394 179 | 978 163 | 959 056 | 1 063 265 | 1 860 810 | 3 019 591 |
| Technical assistance and capacity-building | 59 150 | 2 170 500 | 15 000 | 2 192 600 | 59 150 | 2 341 300 | 133 300 | 6 704 400 | 15 000 | 1 493 000 | 15 000 | 1 505 400 | 15 000 | 1 534 200 | 45 000 | 4 532 600 |
| Scientific and technical activities | 272 875 | 295 000 | 30 000 | 202 500 | 288 000 | 450 000 | 590 875 | 947 500 | 35 000 | 255 000 | 30 000 | 52 500 | 85 000 | 316 000 | 150 000 | 623 500 |
| Knowledge and information management and outreach | 73 300 | 42 400 | 42 000 | 31 700 | 89 300 | 42 400 | 204 600 | 116 500 | 53 300 | 59 900 | 22 000 | 46 700 | 69 300 | 59 900 | 144 600 | 166 500 |
| Overall management | 118 600 | | 183 381 | - | 318 134 | 20 000 | 620 115 | 20 000 | 66 900 | | 90 346 | | 138 934 | | 296 180 | |
| Legal and policy | | 427 000 | | | | | | 427 000 | | 397 000 | | | | | | 397 000 |
| Office maintenance and services | 205 500 | | 106 600 | | 315 500 | | 627 600 | | 205 500 | | 106 600 | | 315 500 | | 627 600 | |
| Total non–staff costs | 1 220 987 | 3 638 692 | 1 087 785 | 2 520 335 | 1 575 565 | 2 878 332 | 3 884 337 | 9 037 359 | 883 275 | 3 183 063 | 658 125 | 2 582 763 | 1 582 790 | 2 973 365 | 3 124 190 | 8 739 191 |
| Total staff costs | 3 027 547 | 537 600 | 2 602 320 | 275 000 | 3 461 516 | 850 100 | 9 091 384 | 1 662 700 | 3 191 053 | 652 288 | 2 861 307 | 286 000 | 3 575 458 | 884 104 | 9 627 818 | 1 822 392 |
| Total programme requirements | 4 248 543 | 4 176 292 | 3 690 105 | 2 795 335 | 5 037 081 | 3 728 432 | 12 975 730 | 10 700 059 | 4 074 328 | 3 835 351 | 3 519 432 | 2 868 763 | 5 158 248 | 3 857 469 | 12 752 008 | 10 561 583 |
