Treaty | Signature | Ratification | Party status |
---|---|---|---|
Basel Convention | Ratification | ||
Convention for the Conservation of Antarctic Marine Living Resources | Party | ||
Convention on Biological Diversity | Ratification | ||
Convention on International Trade in Endangered Species of Wild Fauna and Flora | Ratification | ||
Convention on Migratory Species | Ratification | ||
International Convention for the Regulation of Whaling | Adherence | ||
International Treaty on Plant Genetic Resources for Food and Agriculture | Ratification | ||
Kyoto Protocol | Ratification | ||
Minamata Convention on Mercury | Ratification | ||
Montreal Protocol | Ratification | ||
Nagoya Protocol | Ratification | ||
Paris Agreement | Ratification | ||
Regional Agreement on Access to Information, Public Participation and Justice in Environmental Matters in Latin America and the Caribbean | Ratification | ||
Rotterdam Convention | Ratification | ||
Stockholm Convention | Ratification | ||
The Beijing Amendment (1999) | Ratification | ||
The Convention on Wetlands | Ratification | ||
The Copenhagen Amendment (1992) | Accession | ||
The Kigali Amendment (2016) | Ratification | ||
The London Amendment (1990) | Ratification | ||
The Montreal Amendment (1997) | Ratification | ||
United Nations Convention on the Law of the Sea | Ratification | ||
United Nations Convention to Combat Desertification | Ratification | ||
United Nations Framework Convention on Climate Change | Ratification | ||
Vienna Convention | Ratification |
Argentina