Treaty | Signature | Ratification | Party status |
---|---|---|---|
Agreement on Port State Measures | Acceptance | ||
Agreement on the Conservation of African-Eurasian Migratory Waterbirds | Ratification | ||
Bamako Convention | Ratification | ||
Basel Convention | Accession | ||
Cartagena Protocol | Accession | ||
Convention on Biological Diversity | Ratification | ||
Convention on International Trade in Endangered Species of Wild Fauna and Flora | Ratification | ||
Convention on Migratory Species | Ratification | ||
International Convention for the Conservation of Atlantic Tunas | Ratification | ||
International Convention for the Regulation of Whaling | Adherence | ||
International Treaty on Plant Genetic Resources for Food and Agriculture | Ratification | ||
International Tropical Timber Agreement | Acceptance | ||
Kyoto Protocol | Accession | ||
Minamata Convention on Mercury | Acceptance | ||
Montreal Protocol | Accession | ||
Nagoya Protocol | Acceptance | ||
Paris Agreement | Ratification | ||
Rotterdam Convention | Accession | ||
Stockholm Convention | Ratification | ||
The Beijing Amendment (1999) | Accession | ||
The Convention on Wetlands | Ratification | ||
The Copenhagen Amendment (1992) | Accession | ||
The Kigali Amendment (2016) | Acceptance | ||
The London Amendment (1990) | Accession | ||
The Montreal Amendment (1997) | Accession | ||
United Nations Convention on the Law of the Sea | Ratification | ||
United Nations Convention to Combat Desertification | Accession | ||
United Nations Framework Convention on Climate Change | Ratification | ||
Vienna Convention | Accession |
Gabon