Treaty | Signature | Ratification | Party status |
---|---|---|---|
Agreement on Port State Measures | Accession | ||
Agreement on the Conservation of African-Eurasian Migratory Waterbirds | Ratification | ||
Bamako Convention | Ratification | ||
Barcelona Convention | Ratification | ||
Basel Convention | Accession | ||
Cartagena Protocol | Accession | ||
Convention on Biological Diversity | Ratification | ||
Convention on International Trade in Endangered Species of Wild Fauna and Flora | Ratification | ||
Convention on Migratory Species | Ratification | ||
International Convention for the Conservation of Atlantic Tunas | Accession | ||
International Treaty on Plant Genetic Resources for Food and Agriculture | Accession | ||
Kyoto Protocol | Accession | ||
Land-Based Sources Protocol | Approval | ||
Montreal Protocol | Accession | ||
Offshore Protocol | Ratification | ||
Prevention and Emergency Protocol | Ratification | ||
Rotterdam Convention | Accession | ||
Specially Protected Areas and Biodiversity Protocol | Accession | ||
Stockholm Convention | Accession | ||
The Beijing Amendment (1999) | Ratification | ||
The Convention on Wetlands | Ratification | ||
The Copenhagen Amendment (1992) | Accession | ||
The London Amendment (1990) | Ratification | ||
The Montreal Amendment (1997) | Ratification | ||
UN Watercourses Convention | Accession | ||
United Nations Convention to Combat Desertification | Ratification | ||
United Nations Framework Convention on Climate Change | Ratification | ||
Vienna Convention | Accession |
Libya