Treaty | Signature | Ratification | Party status |
---|---|---|---|
Agreement on the Conservation of African-Eurasian Migratory Waterbirds | Ratification | ||
Barcelona Convention | Ratification | ||
Basel Convention | Accession | ||
Convention on Biological Diversity | Ratification | ||
Convention on International Trade in Endangered Species of Wild Fauna and Flora | Ratification | ||
Convention on Long-range Transboundary Air Pollution | Accession | ||
Convention on Migratory Species | Ratification | ||
Convention on the Transboundary Effects of Industrial Accidents | Accession | ||
International Convention for the Regulation of Whaling | Adherence | ||
Kyoto Protocol | Ratification | ||
Land-Based Sources Protocol | Ratification | ||
Minamata Convention on Mercury | Ratification | ||
Montreal Protocol | Accession | ||
Paris Agreement | Ratification | ||
Prevention and Emergency Protocol | Ratification | ||
Specially Protected Areas and Biodiversity Protocol | Ratification | ||
Stockholm Convention | Ratification | ||
The Beijing Amendment (1999) | Acceptance | ||
The Convention on Wetlands | Ratification | ||
The Copenhagen Amendment (1992) | Acceptance | ||
The London Amendment (1990) | Accession | ||
The Montreal Amendment (1997) | Acceptance | ||
UN Fish Stocks Agreement | Accession | ||
United Nations Convention on the Law of the Sea | Ratification | ||
United Nations Convention to Combat Desertification | Accession | ||
United Nations Framework Convention on Climate Change | Ratification | ||
Vienna Convention | Accession |
Monaco