| Party | Signature | Ratification | Status | Additional information |
|---|---|---|---|---|
| 16 Jun 2009 | Accession | |||
| 01 Nov 1988 | 15 Jan 1990 | Ratification | ||
| 01 Nov 1988 | 08 Jun 1989 | Acceptance | ||
| 01 Nov 1988 | 08 Nov 2000 | Ratification | ||
| 01 Nov 1988 | 30 Mar 1989 | Ratification | ||
| 01 Nov 1988 | 25 Jan 1991 | Ratification | ||
| 03 Mar 2008 | Accession | |||
| 02 Sep 2004 | Accession | |||
| 30 Sep 1993 | Succession | End notes | ||
| 01 Nov 1988 | 01 Mar 1993 | Acceptance | End notes | |
| 07 Mar 2000 | Accession | |||
| 17 Dec 1993 | Accession | |||
| 01 Nov 1988 | 01 Feb 1990 | Ratification | ||
| 01 Nov 1988 | 20 Jul 1989 | Approval | ||
| 01 Nov 1988 | 16 Nov 1990 | Ratification | End notes | |
| 01 Nov 1988 | 29 Apr 1998 | Ratification | ||
| 03 May 1989 | 12 Nov 1991 | Approval | ||
| 01 May 1989 | 17 Oct 1994 | Ratification | ||
| 01 Nov 1988 | 19 May 1992 | Ratification | ||
| 01 Nov 1988 | 24 Mar 1994 | Ratification | ||
| 26 May 2006 | Accession | |||
| 01 Nov 1988 | 04 Oct 1990 | Ratification | ||
| 01 Nov 1988 | 11 Oct 1989 | Acceptance | End notes | |
| 10 Mar 2010 | Accession | |||
| 01 Nov 1988 | 11 Oct 1989 | Ratification | ||
| 01 Nov 1988 | 23 Nov 2011 | Ratification | ||
| 01 Nov 1988 | 21 Jun 1989 | Acceptance | ||
| 28 May 1993 | Succession | End notes | ||
| 05 Jan 2006 | Accession | |||
| 01 Nov 1988 | 04 Dec 1990 | Ratification | ||
| 01 Nov 1988 | 27 Jul 1990 | Ratification | ||
| 01 Nov 1988 | 18 Sep 1990 | Ratification | ||
| 01 Nov 1988 | 24 Jul 1989 | Acceptance | ||
| 01 Nov 1988 | 15 Oct 1990 | Ratification | End notes | |
| 01 Nov 1988 | 13 Jul 1989 | Acceptance | Declarations |
Declarations
Upon signature:Statement:"In accordance with Article 2, paragraph 1 of the protocol, the Government of the United States of America specifies 1978 as the applicable calendar year for determining measures to control and/or reduce its national annual emissions of nitrogen oxides or their transboundary fluxes.The Government of the United States of America believes that there must be a follow-on protocol to establish a control obligation based on scientific, technical and economic factors, including consideration of the protocol's effect on the innovative control technologies program of the United States. If such a protocol is not adopted by 1996, the United States of America will consider withdrawal from this protocol.The Government of the United States of America understands that nations will have the flexibility to meet the overall requirements of the protocol through the most effective means." |
End Notes
Czechoslovakia had signed and approved the Protocol on 1 November 1988 and 17 August 1990, respectively. See also note 1 under “Czech Republic” and note 1 under “Slovakia” in the “Historical Information” section in the front matter of this volume. |
With a declaration of non-application to the Faroe Islands and Greenland. |
The German Democratic Republic had signed the Protocol on 1 November 1988. See also note 2 under “Germany” in the “Historical Information” section in the front matter of this volume. |
For the Kingdom in Europe. |
Czechoslovakia had signed and approved the Protocol on 1 November 1988 and 17 August 1990, respectively. See also note 1 under “Czech Republic” and note 1 under “Slovakia” in the “Historical Information” section in the front matter of this volume. |
The instrument specifies that the said Protocol is ratified in respect of the United Kingdom of Great Britain and Northern Ireland, the Bailiwick of Jersey, the Bailiwick of Guernsey, the Isle of Man and the Sovereign Base Areas of Akrotiri and Dhekelia in the island of Cyprus. |