| The draft reporting framework facilitates capturing the progress in completing assessments on 13 key goals of the programme of work on protected areas and specific actions taken to implement the results of those assessments, in order to indicate the status of implementation. Progress in completing these assessments is measured from 0-4 (0 – no progress; 1 – planning phase; 2 – initial progress; 3 – substantial progress; 4 – nearly or fully completed). The framework allows Parties to append the results of these assessments, and to optionally describe specific actions taken in three time lines (before 2004; between 2004-2009; and since 2010). If a question is not applicable, the letters N/A should be entered. The PoWPA focal points could upload the information on the CBD website as and when they have undertaken and completed the assessment or following the reporting cycle of national reporting through a user ID and password. |
| COUNTRY: | (NAME OF COUNTRY) |
| Name of person completing survey: | (NAME) |
| Email address of person completing survey: | (EMAIL) |
| Date survey completed: | (DATE) |
| Please briefly describe who was involved in gathering information for this survey | (NAMES AND ORGANIZATIONS) |
| 1) Has a multi-stakeholder advisory committee been formed to implement the PoWPA? | (YES/NO) |
| 2) Is there an action plan for implementing the PoWPA? | (YES/NO) |
| 3) If yes, please provide a URL (or attach a pdf) of the strategic action plan: | (URL OR ATTACHMENT) |
| 4) If yes, which is the lead agency responsible for implementing the action plan? | (AGENCY NAME) |
| 5) If not, are the PoWPA actions included in other biodiversity-related action plans? (please provide a URL or attachment if so) | (URL OR ATTACHMENT) |
|
| 1.1 To establish and strengthen national and regional systems of protected areas integrated into a global network as a contribution to globally agreed goals |
| 1) What progress has been made in assessing the representativeness, comprehensiveness and ecological gaps of your protected area network? | (STATUS: 0-4) |
| 2) If available, please indicate the URL (or attach a pdf) of the gap assessment report: | (URL OR ATTACHMENT) |
| 3) Do you have specific targets and indicators for the protected area system? | (YES/NO) |
| 4) If yes, please provide a URL (or attach a pdf) of the targets and indicators: | (URL OR ATTACHMENT) |
| 5) What actions have been taken to improve the ecological representativeness of the protected area network? Please check all that apply, and provide a brief description: |
| √ | ACTION | BEFORE 2004 | BETWEEN 2004 - 2009 | SINCE 2010 |
| Created new protected area/s | | | |
| Promoted an array of different types of protected areas (e.g., different IUCN Categories, CCAs etc) | | | |
| Expanded and/or reconfigured existing protected area boundaries | | | |
| Changed the legal status and/or governance type of protected area/s | | | |
| Other actions to improve the representativeness and comprehensiveness of the network | | | |
|
| 1.2 To integrate protected areas into broader land- and seascapes and sectors so as to maintain ecological structure and function |
| 1) What progress has been made in assessing protected area landscape and seascape connectivity and sectoral integration? | (STATUS: 0-4) |
| 2) If available, please indicate the URL (or attach a pdf) of the assessment of protected area connectivity and sectoral integration: | (URL OR ATTACHMENT) |
| 3) What actions have been taken to improve protected area connectivity and sectoral integration? Please check all that apply, and provide a brief description: |
| √ | ACTION | BEFORE 2004 | BETWEEN 2004 - 2009 | SINCE 2010 |
| Changed the legal status and/or governance in key connectivity areas | | | |
| Created new protected areas in key connectivity areas | | | |
| Improved natural resource management to improve connectivity | | | |
| Designated connectivity corridors and/or buffers | | | |
| Created market incentives to promote connectivity | | | |
| Changed awareness of key stakeholders in key connectivity areas | | | |
| Improved laws and policies within or around key connectivity areas | | | |
| Restored degraded areas in key connectivity areas | | | |
| Changed land use planning, zoning and/or buffers in key connectivity areas | | | |
| Removed barriers to connectivity and ecological functioning | | | |
| Integrated protected areas into poverty reduction strategies | | | |
| Other actions to improve connectivity and integration | | | |
|
| 1.3 To establish and strengthen regional networks, transboundary protected areas (TBPAs) and collaboration between neighbouring protected areas across national boundaries |
| 1) What progress has been made in identifying conservation priorities and opportunities for establishing transboundary protected areas and regional networks? | (STATUS: 0-4) |
| 2) If available, please indicate the URL (or attach a pdf) of the assessment of opportunities for transboundary protected areas and regional networks. | (URL OR ATTACHMENT) |
| 3) What actions have been taken to strengthen the regional protected area network and foster transboundary PAs? Please check all that apply, and provide a brief description: |
| √ | ACTION | BEFORE 2004 | BETWEEN 2004 - 2009 | SINCE 2010 |
| Created transboundary protected area/s | | | |
| Contributed to the creation of regional-scale conservation corridors | | | |
| Participated in the establishment of regional networks | | | |
| Created enabling policies to allow for transboundary protected areas | | | |
| Established a multi-country coordination mechanism | | | |
| Other actions to foster regional networks and transboundary areas | | | |
|
| 1.4 To substantially improve site-based protected area planning and management |
| 1) What progress has been made in developing protected area management plans? | (STATUS: 0-4) |
| 1) What percentage of your protected areas has an adequate management plan? | (%) |
| 2) What percentage of the total surface area of protected areas does the management plan(s) cover? | (%) |
| 3) Please provide a URL (or pdf attachment) of a recent example of a participatory, science-based management plan | (URL OR ATTACHMENT) |
| 4) What actions have been taken to improve protected area management planning? Please check all that apply, and provide a brief description: |
| √ | ACTION | BEFORE 2004 | BETWEEN 2004 - 2009 | SINCE 2010 |
| Developed guidelines and tools for developing management plans | | | |
| Provided training and/or technical support in management planning | | | |
| Developed management plans for protected areas | | | |
| Changed legislation or policy to strengthen management planning | | | |
| Improved the scientific basis of existing management plans | | | |
| Conducted protected area resource inventories | | | |
| Other actions to improve management planning | | | |
|
| 1.5 To prevent and mitigate the negative impacts of key threats to protected areas |
| 1) What progress has been made in assessing the status of protected area threats, and opportunities for mitigation, prevention and restoration? | (STATUS: 0-4) |
| 2) If available, please indicate the URL (or attach a pdf) of the assessment of the status of threats and opportunities for mitigation, prevention and restoration. | (URL OR ATTACHMENT) |
| 3) What actions have been taken to mitigate or prevent protected area threats, or restore degraded areas? Please check all that apply, and provide a brief description |
| √ | ACTION | BEFORE 2004 | BETWEEN 2004 - 2009 | SINCE 2010 |
| Changed the status and/or governance type of a protected area | | | |
| Improved staffing numbers and/or skills to prevent and mitigate threats | | | |
| Included measures to address threats in a management plan | | | |
| Improved management practices to prevent or mitigate threats | | | |
| Increased threat mitigation funding | | | |
| Developed a plan to address the impacts of climate change | | | |
| Changed market incentives to reduce or prevent threats | | | |
| Improved monitoring and detection of threats | | | |
| Evaluated the efficacy of threat-related actions | | | |
| Improved public awareness and behaviour regarding threats | | | |
| Changed laws and policies related to threats | | | |
| Restored degraded areas | | | |
| Developed and/or implemented strategies to mitigate threats | | | |
| Other actions to mitigate and prevent threats | | | |
|
| 2.1 To promote equity and benefit-sharing |
| 1) What progress has been made in assessing the equitable sharing of costs and benefits of establishing protected areas? | (STATUS: 0-4) |
| 2) If available, please indicate the URL (or attach a pdf) of the assessment of equitable sharing of costs and benefits of establishing protected areas. | (URL OR ATTACHMENT) |
| 3) What actions have been taken to improve equitable benefits sharing? Please check all that apply, and provide a brief description |
| √ | ACTION | BEFORE 2004 | BETWEEN 2004 - 2009 | SINCE 2010 |
| Developed compensation mechanisms | | | |
| Developed and/or applied policies for access and benefit sharing | | | |
| Developed equitable benefits-sharing mechanisms | | | |
| Diverted PA benefits towards poverty alleviation | | | |
| Other actions to strengthen equitable benefit--sharing | | | |
| 4) What progress has been made in assessing protected area governance? | (STATUS: 0-4) |
| 5) What percentage of protected areas has been assigned an IUCN category? | (%) |
| 6) If available, please indicate the URL (or attach a pdf) of the assessment of protected area governance: | (URL OR ATTACHMENT) |
| 7) What actions have you taken to improve and diversify governance types? Please check all that apply, and provide a brief description |
| √ | ACTION | BEFORE 2004 | BETWEEN 2004 - 2009 | SINCE 2010 |
| Created new protected areas with innovative forms of governance, such as community conserved areas | | | |
| Changed laws or policies to enable new governance types | | | |
| Other actions to diversify governance types | | | |
|
| 2.2 To enhance and secure involvement of indigenous and local communities and relevant stakeholders |
| 1) What is the status of participation of indigenous and local communities and other key stakeholders in key protected area decisions? | (STATUS: 0-4) |
| 2) What actions have been taken to improve indigenous and local community participation? Please check all that apply, and provide a brief description: |
| √ | ACTION | BEFORE 2004 | BETWEEN 2004 - 2009 | SINCE 2010 |
| Assessed opportunities and needs for local community participation in key protected area decisions | | | |
| Improved laws, policies and/or practices to promote participation | | | |
| Developed policies for prior informed consent for resettlement | | | |
| Improved mechanisms for participation of indigenous and local communities | | | |
| Increased participation of indigenous and local communities in key decisions | | | |
| Other actions to promote participation | | | |
|
| 3.1 To provide an enabling policy, institutional and socio-economic environment for protected areas |
| 1) What progress has been made in assessing the policy environment for creating and managing protected areas? | (STATUS: 0-4) |
| 2) If available, please indicate the URL (or attach a PDF) of the assessment of the policy environment: | (URL OR ATTACHMENT) |
| 3) What actions have been taken to improve the protected area policy environment? Please check all that apply, and provide a brief description |
| √ | ACTION | BEFORE 2004 | BETWEEN 2004 - 2009 | SINCE 2010 |
| Harmonized sectoral policies or laws to strengthen management effectiveness | | | |
| Integrated PA values and ecological services into the national economy | | | |
| Improved accountability and/or participation in decision-making | | | |
| Developed incentive mechanisms for private protected areas | | | |
| Developed positive market incentives to support protected areas | | | |
| Removed perverse incentives that hinder effective management | | | |
| Strengthened laws for establishing or managing protected areas | | | |
| Cooperated with neighboring countries on transboundary areas | | | |
| Developed equitable dispute resolution mechanisms and procedures | | | |
| Other actions to improve the policy environment | | | |
| 4) What progress has been made in assessing the contribution of protected areas to the local and national economies? | (STATUS: 0-4) |
| 5) What progress has been made in assessing the contribution of protected areas to the Millennium Development Goals? | (STATUS: 0-4) |
| 6) If available, please indicate the URL (or attach a PDF) with the assessment of the contribution of protected areas to the local and national economy and to the Millennium Development Goals: | (URL OR ATTACHMENT) |
| 7) What actions have been taken to value the contribution of protected areas? Please check all that apply, and provide a brief description |
| √ | ACTION | BEFORE 2004 | BETWEEN 2004 - 2009 | SINCE 2010 |
| Implemented a communication campaign to encourage policy makers to recognize the value of protected areas | | | |
| Created finance mechanisms linked to protected area values (e.g., payment for ecosystem services) | | | |
|
| 3.2 To build capacity for the planning, establishment and management of protected areas |
| 1) What progress has been made in assessing protected area capacity needs? | (STATUS: 0-4) |
| 2) If available, please indicate the URL (or attach a PDF) of the assessment of capacity needs: | (URL OR ATTACHMENT) |
| 3) What actions have been taken to strengthen protected area capacity? Please check all that apply, and provide a brief description: |
| √ | ACTION | BEFORE 2004 | BETWEEN 2004 - 2009 | SINCE 2010 |
| Created a professional development programme for protected area staff | | | |
| Trained protected area staff in key skills | | | |
| Increased the number of protected area staff | | | |
| Developed a system for valuing and sharing traditional knowledge | | | |
| Other actions to improve capacity | | | |
|
| 3.3 To develop, apply and transfer appropriate technologies for protected areas |
| 1) What progress has been made in assessing the needs for relevant and appropriate technology for protected area management? | (STATUS: 0-4) |
| 2) If available, please indicate the URL (or attached a PDF) of the assessment of the technology needs: | (URL OR ATTACHMENT) |
| 3) What actions have been taken to improve the access to and use of relevant and appropriate technology? Please check all that apply, and provide a brief description: |
| √ | ACTION | BEFORE 2004 | BETWEEN 2004 - 2009 | SINCE 2010 |
| Developed and/or used appropriate technology for habitat restoration and rehabilitation | | | |
| Developed and/or used appropriate technology for resource mapping, biological inventories and rapid assessments | | | |
| Developed and/or used appropriate technology for monitoring | | | |
| Developed and/or used appropriate technology for conservation and sustainable use | | | |
| Encouraged technology transfer and cooperation between protected areas and agencies | | | |
| Other actions to improve access to and use of appropriate technologies | | | |
|
| 3.4 To ensure financial sustainability of protected areas and national and regional systems of protected areas |
| 1) What progress has been made in assessing protected area finance needs? | (STATUS: 0-4) |
| 2) If available, please indicate the URL (or attach a PDF) of the assessment of finance needs: | (URL OR ATTACHMENT) |
| 3) What progress has been made in developing and implementing a sustainable finance plan that incorporates a diversified portfolio of financial mechanisms? | (STATUS: 0-4) |
| 4) If available, please indicate the URL (or attach a PDF) of the sustainable finance plan: | (URL OR ATTACHMENT) |
| 5) What actions have been taken to improve the sustainable finance of your protected areas? Please check all that apply, and provide a brief description: |
| √ | ACTION | BEFORE 2004 | BETWEEN 2004 - 2009 | SINCE 2010 |
| Developed new protected area funding mechanisms | | | |
| Developed protected area business plan or plans | | | |
| Developed revenue-sharing mechanism | | | |
| Improved resource allocation procedures | | | |
| Provided financial training and support | | | |
| Improved accounting and monitoring | | | |
| Improved financial planning capacity | | | |
| Removed legal barriers to sustainable finance | | | |
| Clarified inter-agency fiscal responsibilities | | | |
| Other actions to improve sustainable finance | | | |
|
| 3.5 To strengthen communication, education and public awareness |
| 1) What progress have you made in conducting a public awareness and communication campaign? | (STATUS: 0-4) |
| 2) If available, please indicate the URL (or attach a PDF) of the public awareness and communication plan: | (URL OR ATTACHMENT) |
| 3) What actions have you taken to improve public awareness and strengthen education programmes? Please check all that apply, and provide a brief description: |
| √ | ACTION | BEFORE 2004 | BETWEEN 2004 - 2009 | SINCE 2010 |
| Identify core themes for education, awareness and communication programmes relevant to protected areas | | | |
| Conducted an awareness campaign on the value of protected areas to local and national economies and the Millennium Development Goals | | | |
| Conducted an awareness campaign on the value of protected areas in climate change adaptation and mitigation | | | |
| Established or strengthen communication mechanisms with key target groups, including indigenous and local communities | | | |
| Developed protected area curricula with educational institutions | | | |
| Produced public outreach materials | | | |
| Conducted public outreach programmes | | | |
| Other actions to improve communication, education and awareness | | | |