Albania
Title | Fecha de presentación | Files |
---|---|---|
National Report of Albania (MOP3) | 23 Oct 2005 | albania_nat_rep_mop3_0.pdf (en) |
National Report of Albania (MOP5) | 14 Mayo 2012 | albania_national_report_2009_2011_mop5_0.pdf (en) |
National Report of Albania (MOP6) | 22 Jun 2015 | nr_aewa-mop6_albania.pdf (en) |
National Report of Albania (MOP7) | 10 Sep 2018 | Albania_aewa_mop7_nr_e.pdf (en) |
Alemania
Title | Fecha de presentación | Files |
---|---|---|
National Report of Germany (MOP3) | 23 Oct 2003 | germany_nat_rep_mop3_0.pdf (en) |
National Report of Germany (MOP4) | 15 Sep 2008 | germany2008_mop4_0.pdf (en) |
National Report of Germany (MOP5) | 14 Mayo 2012 | germany_national_report_2009_2011_mop5_0.pdf (en) |
National Report of Germany (MOP6) | 29 Jun 2015 | nr_aewa-mop6_germany.pdf (en) |
EGMP National Report 2018 Germany | 7 Mayo 2018 | European_Goose_Management_Platform_long_07052018_Germany.pdf (en) |
National Report of Germany (MOP7) | 10 Sep 2018 | Germany_aewa_mop7_nr_e.pdf (en) |
National Report of Germany (MOP8) | 13 Jul 2022 | aewa_national_report_2018_2020_germany.pdf (en) |
Arabia Saudita
Title | Fecha de presentación | Files |
---|---|---|
National Report of Serbia (MOP8) | 13 Jul 2022 | aewa_national_report_2018_2020_serbia.pdf (en) |
Argelia
Title | Fecha de presentación | Files |
---|---|---|
National Report of Algeria (MOP4) | 15 Sep 2008 | algeria2008_mop4_0.pdf (en) |
National Report of Algeria (MOP5) | 14 Mayo 2012 | algeria_national_report_2009_2011_mop5_0.pdf (en) |
National Report of Algeria (MOP6) | 23 Jun 2015 | nr_aewa-mop6_algeria.pdf (en) |
National Report of Algeria (MOP7) | 10 Sep 2018 | Algeria_aewa_mop7_nr_f.pdf (en) |
Benín
Title | Fecha de presentación | Files |
---|---|---|
National Report of Benin (MOP7) | 10 Sep 2018 | Benin_aewa_mop7_nr_f.pdf (en) |
Bielorrusia
Title | Fecha de presentación | Files |
---|---|---|
EGMP National Report 2018 Belarus | 26 Abr 2018 | European_Goose_Management_Platform_long_26042018_Belarus.pdf (en) |
National Report of Belarus (MOP8) | 13 Jul 2022 | aewa_national_report_2018_2020_belarus.pdf (en) |
Botswana
Title | Fecha de presentación | Files |
---|---|---|
National Report of Botswana (MOP8) | 13 Jul 2022 | aewa_national_report_2018_2020_botswana.pdf (en) |
Bulgaria
Title | Fecha de presentación | Files |
---|---|---|
National Report of Bulgaria (MOP3) | 23 Oct 2003 | bulgaria_nat_rep_mop3_0.pdf (en) |
National Report of Bulgaria (MOP4) | 15 Sep 2008 | bulgaria2008_mop4_0.pdf (en) |
National Report of Bulgaria (MOP5) | 14 Mayo 2012 | bulgaria_national_report_2009_2011_mop5_0.pdf (en) |
National Report of Bulgaria (MOP6) | 16 Jun 2015 | nr_aewa-mop6_bulgaria.pdf (en) |
National Report of Bulgaria (MOP7) | 10 Sep 2018 | Bulgaria_aewa_mop7_nr_e.pdf (en) |
National Report of Bulgaria (MOP8) | 13 Jul 2022 | aewa_national_report_2018_2020_bulgaria.pdf (en) |
Burundi
Title | Fecha de presentación | Files |
---|---|---|
National Report of Burundi (MOP7) | 10 Sep 2018 | Burundi_aewa_mop7_nr_f.pdf (en) |
Bélgica
Title | Fecha de presentación | Files |
---|---|---|
National Report of Belgium (MOP3) | 23 Oct 2003 | belgium_nat_rep_mop3_0.pdf (en) |
National Report of Belgium (MOP4) | 15 Sep 2008 | belgium2008_mop4_0.pdf (en) |
National Report of Belgium (MOP5) | 14 Mayo 2012 | belgium_national_report_2009_2011_mop5_0.pdf (en) |
National Report of Belgium (MOP6) | 1 Jun 2015 | nr_aewa-mop6_belgium.pdf (en) |
EGMP National Report 2018 Belgium | 26 Abr 2018 | European_Goose_Management_Platform_long_26042018_Belgium.pdf (en) |
National Report of Belgium (MOP7) | 10 Sep 2018 | Belgium_aewa_mop7_nr_e.pdf (en) |
National Report of Belgium (MOP8) | 13 Jul 2022 | aewa_national_report_2018_2020_belgium.pdf (en) |
Chipre
Title | Fecha de presentación | Files |
---|---|---|
National Report of Cyprus (MOP5) | 14 Mayo 2012 | cyprus_national_report_2009_2011_mop5_0.pdf (en) |
National Report of Cyprus (MOP6) | 29 Jun 2015 | nr_aewa-mop6_cyprus.pdf (en) |
National Report of Cyprus (MOP7) | 10 Sep 2018 | Cyprus_aewa_mop7_nr_e.pdf (en) |
National Report of Cyprus (MOP8) | 13 Jul 2022 | aewa_national_report_2018_2020_cyprus.pdf (en) |
Congo (Brazzaville)
Title | Fecha de presentación | Files |
---|---|---|
National Report of the Congo | 25 Sep 2002 | congo_mop2_0.pdf (en) |
National Report of the Congo | 23 Oct 2003 | congo_nat_rep_mop3_0.pdf (en) |
National Report of the Congo | 15 Sep 2008 | congo2008_mop4_0.pdf (en) |
Cote d'Ivoire
Title | Fecha de presentación | Files |
---|---|---|
National Report of Côte d‘Ivoire (MOP7) | 10 Sep 2018 | Cote_D'Ivoire_aewa_mop7_nr_f.pdf (en) |
National Report of Côte d'Ivoire (MOP8) | 13 Jul 2022 | aewa_national_report_2018_2020_cote_divoire.pdf (en) |
Croacia
Title | Fecha de presentación | Files |
---|---|---|
National Report of Croatia (MOP2) | 25 Sep 2002 | croatia_mop2_0.pdf (en) |
National Report of Croatia (MOP3) | 23 Oct 2003 | croatia_nat_rep_mop3_0.pdf (en) |
National Report of Croatia (MOP4) | 15 Sep 2008 | croatia2008_mop4_0.pdf (en) |
National Report of Croatia (MOP5) | 14 Mayo 2012 | croatia_national_report_2009_2011_mop5_0.pdf (en) |
National Report of Croatia (MOP6) | 25 Jun 2015 | nr_aewa-mop6_croatia.pdf (en) |
National Report of Croatia (MOP7) | 10 Sep 2018 | Croatia_aewa_mop7_nr_e.pdf (en) |
National Report of Croatia (MOP8) | 13 Jul 2022 | aewa_national_report_2018_2020_croatia.pdf (en) |
Dinamarca
Title | Fecha de presentación | Files |
---|---|---|
National Report of Denmark (MOP2) | 25 Sep 2002 | denmark_mop2_0.pdf (en) |
National Report of Denmark (MOP3) | 23 Oct 2003 | denmark_nat_rep_mop3_0.pdf (en) |
National Report of Denmark (MOP5) | 14 Mayo 2012 | denmark_national_report_2009_2011_mop5_0.pdf (en) |
National Report of Denmark (MOP6) | 2 Jul 2015 | nr_aewa-mop6_denmark.pdf (en) |
National Report of Denmark (MOP7) | 10 Sep 2018 | Denmark_aewa_mop7_nr_e.pdf (en) |
National Report of Denmark (MOP8) | 13 Jul 2022 | aewa_national_report_2018_2020_denmark.pdf (en) |
Djibouti
Title | Fecha de presentación | Files |
---|---|---|
National Report of Djibouti (MOP7) | 10 Sep 2018 | Djibouti_aewa_mop7_nr_f.pdf (en) |
Egipto
Title | Fecha de presentación | Files |
---|---|---|
National Report of Egypt (MOP5) | 14 Mayo 2012 | egypt_national_report_2009_2011_mop5_0.pdf (en) |
National Report of Egypt (MOP7) | 10 Sep 2018 | Egypt_aewa_mop7_nr_e.pdf (en) |
National Report of Egypt (MOP8) | 13 Jul 2022 | aewa_national_report_2018_2020_egypt.pdf (en) |
Eslovaquia
Title | Fecha de presentación | Files |
---|---|---|
National Report of Slovakia | 23 Oct 2003 | slovakia_nat_rep_mop3_0.pdf (en) |
National Report of Slovakia | 15 Sep 2008 | slovakia2008_mop4_0.pdf (en) |
National Report of Slovakia | 14 Mayo 2012 | slovakia_national_report_2009_2011_mop5_0.pdf (en) |
National Report of Slovakia (MOP6) | 16 Jun 2015 | nr_aewa-mop6_slovakia.pdf (en) |
National Report of Slovakia (MOP7) | 10 Sep 2018 | Slovakia_aewa_mop7_nr_e.pdf (en) |
National Report of Slovakia (MOP8) | 13 Jul 2022 | aewa_national_report_2018_2020_slovakia.pdf (en) |
Eslovenia
Title | Fecha de presentación | Files |
---|---|---|
National Report of Slovenia | 23 Oct 2003 | slovenia_nat_rep_mop3_0.pdf (en) |
National Report of Slovenia | 15 Sep 2008 | slovenia2008_mop4_0.pdf (en) |
National Report of Slovenia | 14 Mayo 2012 | slovenia_national_report_2009_2011_mop5_0.pdf (en) |
National Report of Slovenia (MOP6) | 1 Jul 2015 | nr_aewa-mop6_slovenia.pdf (en) |
National Report of Slovenia (MOP7) | 10 Sep 2018 | Slovenia_aewa_mop7_nr_e.pdf (en) |
National Report of Slovenia (MOP8) | 13 Jul 2022 | aewa_national_report_2018_2020_slovenia.pdf (en) |
España
Title | Fecha de presentación | Files |
---|---|---|
National Report of Spain | 25 Sep 2002 | spain_mop2_0.pdf (en) |
National Report of Spain | 23 Oct 2003 | spain_nat_rep_mop3_0.pdf (en) |
National Report of Spain (MOP5) | 14 Mayo 2012 | spain_national_report_2009_2011_mop5_0.pdf (en) |
National Report of Spain (MOP7) | 10 Sep 2018 | Spain_aewa_mop7_nr_e.pdf (en) |
National Report of Spain (MOP8) | 13 Jul 2022 | aewa_national_report_2018_2020_spain.pdf (en) |
Estonia
Title | Fecha de presentación | Files |
---|---|---|
National Report of Estonia (MOP5) | 14 Mayo 2012 | estonia_national_report_2009_2011_mop5_0.pdf (en) |
National Report of Estonia (MOP6) | 5 Jun 2015 | nr_aewa-mop6_estonia.pdf (en) |
EGMP National Report 2018 Estonia | 29 Mayo 2018 | European_Goose_Management_Platform_long_29052018_Estonia.pdf (en) |
National Report of Estonia (MOP7) | 10 Sep 2018 | Estonia_aewa_mop7_nr_e.pdf (en) |
National Report of Estonia (MOP8) | 13 Jul 2022 | aewa_national_report_2018_2020_estonia.pdf (en) |
Finlandia
Francia
Title | Fecha de presentación | Files |
---|---|---|
National Report of France (MOP4) | 15 Sep 2008 | france2008_mop4_0.pdf (en) |
National Report of France (MOP5) | 14 Mayo 2012 | france_national_report_2009_2011_mop5_0.pdf (en) |
National Report of France (MOP6) | 22 Jun 2015 | nr_aewa-mop6_france.pdf (en) |
EGMP National Report 2018 France | 26 Abr 2018 | European_Goose_Management_Platform_long_26042018_France.pdf (en) |
National Report of France (MOP7) | 10 Sep 2018 | France_aewa_mop7_nr_f.pdf (en) |
National Report of France (MOP8) | 13 Jul 2022 | aewa_national_report_2018_2020_france.pdf (en) |
Georgia
Title | Fecha de presentación | Files |
---|---|---|
National Report of Georgia (MOP2) | 25 Sep 2002 | georgia_mop2_0.pdf (en) |
National Report of Georgia (MOP3) | 23 Oct 2003 | georgia_nat_rep_mop3_0.pdf (en) |
National Report of Georgia (MOP4) | 15 Sep 2008 | georgia2008_mop4_0.pdf (en) |
National Report of Georgia (MOP5) | 14 Mayo 2012 | georgia_national_report_2009_2011_mop5_0.pdf (en) |
National Report of Georgia (MOP7) | 10 Sep 2018 | Georgia_aewa_mop7_nr_e.pdf (en) |
National Report of Georgia (MOP8) | 13 Jul 2022 | aewa_national_report_2018_2020_georgia.pdf (en) |
Ghana
Title | Fecha de presentación | Files |
---|---|---|
National Report of Ghana (MOP4) | 15 Sep 2008 | ghana2008_mop4_0.pdf (en) |
National Report of Ghana (MOP5) | 14 Mayo 2012 | ghana_national_report_2009_2011_mop5_0.pdf (en) |
National Report of Ghana (MOP6) | 27 Mayo 2015 | nr_aewa-mop6_ghana.pdf (en) |
National Report of Ghana (MOP7) | 10 Sep 2018 | Ghana_aewa_mop7_nr_e.pdf (en) |
National Report of Ghana (MOP8) | 13 Jul 2022 | aewa_national_report_2018_2020_ghana.pdf (en) |
Guinea-Bissau
Title | Fecha de presentación | Files |
---|---|---|
National Report of Guinea-Bissau (MOP7) | 10 Sep 2018 | Guinea_Bissau_aewa_mop7_nr_f.pdf (en) |
Hungría
Title | Fecha de presentación | Files |
---|---|---|
National Report of Hungary (MOP3) | 23 Oct 2003 | hungary_nat_rep_mop3_0.pdf (en) |
National Report of Hungary (MOP4) | 15 Sep 2008 | hungary2008_mop4_0.pdf (en) |
National Report of Hungary (MOP5) | 14 Mayo 2012 | hungary_national_report_2009_2011_mop5_0.pdf (en) |
National Report of Hungary (MOP6) | 29 Mayo 2015 | nr_aewa-mop6_hungary.pdf (en) |
National Report of Hungary (MOP7) | 10 Sep 2018 | Hungary_aewa_mop7_nr_e.pdf (en) |
National Report of Hungary (MOP8) | 13 Jul 2022 | aewa_national_report_2018_2020_hungary.pdf (en) |
Irlanda
Title | Fecha de presentación | Files |
---|---|---|
National Report of Ireland (MOP3) | 23 Oct 2003 | ireland_nat_rep_mop3_0.pdf (en) |
Islandia
Title | Fecha de presentación | Files |
---|---|---|
National Report of Iceland (MOP8) | 13 Jul 2022 | aewa_national_report_2018_2020_iceland.pdf (en) |
Israel
Title | Fecha de presentación | Files |
---|---|---|
National Report of Israel (MOP4) | 15 Sep 2008 | israel2008_mop4_0.pdf (en) |
National Report of Israel (MOP5) | 14 Mayo 2012 | israel_national_report_2009_2011_mop5_0.pdf (en) |
National Report of Israel (MOP7) | 10 Sep 2018 | Israel_aewa_mop7_nr_e.pdf (en) |
Italia
Title | Fecha de presentación | Files |
---|---|---|
National Report of Italy (MOP4) | 15 Sep 2008 | italy2008_mop4_0.pdf (en) |
National Report of Italy (MOP5) | 14 Mayo 2012 | italy_national_report_2009_2011_mop5_0.pdf (en) |
National Report of Italy (MOP6) | 1 Jun 2015 | nr_aewa-mop6_italy.pdf (en) |
National Report of Italy (MOP7) | 10 Sep 2018 | Italy_aewa_mop7_nr_e.pdf (en) |
National Report of Italy (MOP8) | 13 Jul 2022 | aewa_national_report_2018_2020_italy.pdf (en) |
Ityop'iya
Title | Fecha de presentación | Files |
---|---|---|
National Report of Ethiopia (MOP5) | 14 Mayo 2012 | ethiopia_national_report_2009_2011_mop5_0.pdf (en) |
National Report of Ethiopia (MOP6) | 22 Jun 2015 | nr_aewa-mop6_ethiopia.pdf (en) |
National Report of Ethiopia (MOP7) | 10 Sep 2018 | Ethiopia_aewa_mop7_nr_e.pdf (en) |
National Report of Ethiopia (MOP8) | 13 Jul 2022 | aewa_national_report_2018_2020_ethiopia.pdf (en) |
Jordania
Title | Fecha de presentación | Files |
---|---|---|
National Report of Jordan | 23 Oct 2003 | jordan_nat_rep_mop3_0.pdf (en) |
National Report of Jordan | 14 Mayo 2012 | jordan_national_report_2009_2011_mop5_0.pdf (en) |
National Report of Jordan (MOP8) | 13 Jul 2022 | aewa_national_report_2018_2020_jordan.pdf (en) |
Kenia
Title | Fecha de presentación | Files |
---|---|---|
National Report of Kenya | 23 Oct 2003 | kenya_nat_rep_mop3_0.pdf (en) |
National Report of Kenya | 15 Sep 2008 | kenya2008_mop4_0.pdf (en) |
National Report of Kenya | 14 Mayo 2012 | kenya_national_report_2009_2011_mop5_0.pdf (en) |
National Report of Kenya (MOP6) | 22 Jun 2015 | nr_aewa-mop6_kenya.pdf (en) |
National Report of Kenya (MOP7) | 10 Sep 2018 | Kenya_aewa_mop7_nr_e.pdf (en) |
National Report of Kenya (MOP8) | 13 Jul 2022 | aewa_national_report_2018_2020_kenya.pdf (en) |
Letonia
Title | Fecha de presentación | Files |
---|---|---|
National Report of Latvia | 15 Sep 2008 | latvia2008_mop4_0.pdf (en) |
National Report of Latvia | 14 Mayo 2012 | latvia_national_report_2009_2011_mop5_0.pdf (en) |
National Report of Latvia (MOP6) | 20 Mayo 2015 | nr_aewa-mop6_latvia.pdf (en) |
EGMP National Report 2018 Latvia | 26 Abr 2018 | European_Goose_Management_Platform_long_26042018_Latvia.pdf (en) |
National Report of Latvia (MOP7) | 10 Sep 2018 | Latvia_aewa_mop7_nr_e.pdf (en) |
National Report of Latvia (MOP8) | 13 Jul 2022 | aewa_national_report_2018_2020_latvia.pdf (en) |
Libia
Title | Fecha de presentación | Files |
---|---|---|
National Report of Libya | 23 Oct 2003 | libya_nat_rep_mop3_0.pdf (en) |
National Report of Libya | 14 Mayo 2012 | libya_national_report_2009_2011_mop5_0.pdf (en) |
National Report of Libya (MOP6) | 20 Mayo 2015 | nr_aewa-mop6_libya.pdf (en) |
National Report of Libya (MOP7) | 10 Sep 2018 | Libya_aewa_mop7_nr_lib_short_e.pdf (en) |
Lituania
Title | Fecha de presentación | Files |
---|---|---|
National Report of Lithuania | 23 Oct 2003 | lithuania_nat_rep_mop3_0.pdf (en) |
National Report of Lithuania | 15 Sep 2008 | lithuania2008_mop4_0.pdf (en) |
National Report of Lithuania | 14 Mayo 2012 | lithuania_national_report_2009_2011_mop5_0.pdf (en) |
Luxemburgo
Title | Fecha de presentación | Files |
---|---|---|
National Report of Luxembourg | 23 Oct 2003 | luxembourg_nat_rep_mop3_0.pdf (en) |
National Report of Luxembourg | 15 Sep 2008 | luxembourg2008_mop4_0.pdf (en) |
National Report of Luxembourg | 14 Mayo 2012 | luxembourg_national_report_2009_2011_mop5_0.pdf (en) |
National Report of Luxembourg (MOP6) | 10 Jun 2015 | nr_aewa-mop6_luxembourg.pdf (en) |
National Report of Luxembourg (MOP7) | 10 Sep 2018 | Luxembourg_aewa_mop7_nr_f.pdf (en) |
Líbano
Title | Fecha de presentación | Files |
---|---|---|
National Report of Lebanon | 23 Oct 2003 | lebanon_nat_rep_mop3_0.pdf (en) |
National Report of Lebanon | 15 Sep 2008 | lebanon2008_mop4_0.pdf (en) |
National Report of Lebanon | 14 Mayo 2012 | lebanon_national_report_2009_2011_mop5_0.pdf (en) |
National Report of Lebanon (MOP7) | 10 Sep 2018 | Lebanon_aewa_mop7_nr_leb_e.pdf (en) |
National Report of Lebanon (MOP8) | 13 Jul 2022 | aewa_national_report_2018_2020_lebanon.pdf (en) |
Macedonia del Norte
Title | Fecha de presentación | Files |
---|---|---|
National Report of Macedonia | 23 Oct 2003 | macedonia_nat_rep_mop3_0.pdf (en) |
National Report of Macedonia FYR | 15 Sep 2008 | macedonia2008_mop4_0.pdf (en) |
National Report of Macedonia FYR | 14 Mayo 2012 | macedonia_fyr_national_report_2009_2011_mop5_0.pdf (en) |
National Report of the former Yugoslav Republic of Macedonia (MOP7) | 10 Sep 2018 | FYR_Macedonia_aewa_mop7_nr_e.pdf (en) |
National Report of North Macedonia (MOP8) | 13 Jul 2022 | aewa_national_report_2018_2020_north_macedonia.pdf (en) |
Madagascar
Title | Fecha de presentación | Files |
---|---|---|
National Report of Madagascar | 15 Sep 2008 | madagascar2008_mop4_0.pdf (en) |
National Report of Madagascar | 14 Mayo 2012 | madagascar_national_report_2009_2011_mop5_0.pdf (en) |
National Report of Madagascar (MOP6) | 16 Jun 2015 | nr_aewa-mop6_madagascar.pdf (en) |
Malawi
Title | Fecha de presentación | Files |
---|---|---|
National Report of Malawi (MOP8) | 13 Jul 2022 | aewa_national_report_2018_2020_malawi.pdf (en) |
Malí
Title | Fecha de presentación | Files |
---|---|---|
National Report of Mali | 15 Sep 2008 | mali2008_mop4_0.pdf (en) |
National Report of Mali (MOP6) | 12 Jun 2015 | nr_aewa-mop6_mali.pdf (en) |
National Report of Mali (MOP7) | 10 Sep 2018 | Mali_aewa_mop7_nr_f.pdf (en) |
National Report of Mali (MOP8) | 13 Jul 2022 | aewa_national_report_2018_2020_mali.pdf (en) |
Marruecos
Title | Fecha de presentación | Files |
---|---|---|
National Report of Morocco | 25 Sep 2002 | morocco_mop2_0.pdf (en) |
National Report of Morocco | 23 Oct 2003 | morroco_nat_rep_mop3_0.pdf (en) |
National Report of Morocco | 15 Sep 2008 | morocco2008_mop4_0.pdf (en) |
National Report of Morocco (MOP6) | 16 Jun 2015 | nr_aewa-mop6_maroc.pdf (en) |
National Report of Morocco (MOP7) | 10 Sep 2018 | Morocco_aewa_mop7_nr_f.pdf (en) |
National Report of Morocco (MOP8) | 13 Jul 2022 | aewa_national_report_2018_2020_morocco.pdf (en) |
Mauritius
Title | Fecha de presentación | Files |
---|---|---|
National Report of Mauritius | 23 Oct 2003 | mauritius_nat_rep_mop3_0.pdf (en) |
National Report of Mauritius | 15 Sep 2008 | mauritius2008_mop4_0.pdf (en) |
National Report of Mauritius (MOP7) | 10 Sep 2018 | Mauritius_aewa_mop7_nr_e.pdf (en) |
Moldavia
Montenegro
Title | Fecha de presentación | Files |
---|---|---|
National Report of Montenegro (MOP6) | 2 Jul 2015 | nr_aewa-mop6_montenegro.pdf (en) |
Mónaco
Title | Fecha de presentación | Files |
---|---|---|
National Report of Monaco | 23 Oct 2003 | monaco_nat_rep_mop3_0.pdf (en) |
National Report of Monaco | 14 Mayo 2012 | monaco_national_report_2009_2011_mop5_0.pdf (en) |
Niger
Title | Fecha de presentación | Files |
---|---|---|
National Report of Niger | 23 Oct 2003 | niger_nat_rep_mop3_0.pdf (en) |
National Report of Niger (MOP7) | 10 Sep 2018 | Niger_aewa_mop7_nr_f.pdf (en) |
National Report of Niger (MOP8) | 13 Jul 2022 | aewa_national_report_2018_2020_niger.pdf (en) |
Nigeria
Title | Fecha de presentación | Files |
---|---|---|
National Report of Nigeria (MOP6) | 2 Jul 2015 | nr_aewa-mop6_nigeria.pdf (en) |
National Report of Nigeria (MOP8) | 13 Jul 2022 | aewa_national_report_2018_2020_nigeria.pdf (en) |
Noruega
Title | Fecha de presentación | Files |
---|---|---|
National Report of Norway (MOP5) | 14 Mayo 2012 | norway_national_report_2009_2011_mop5_0.pdf (en) |
National Report of Norway (MOP6) | 29 Jun 2015 | nr_aewa-mop6_norway.pdf (en) |
EGMP National Report 2018 Norway | 26 Abr 2018 | European_Goose_Management_Platform_long_26042018_Norway.pdf (en) |
National Report of Norway (MOP7) | 10 Sep 2018 | Norway_aewa_mop7_nr_e.pdf (en) |
National Report of Norway (MOP8) | 13 Jul 2022 | aewa_national_report_2018_2020_norway.pdf (en) |
Países Bajos, Holanda
Portugal
Title | Fecha de presentación | Files |
---|---|---|
National Report of Portugal (MOP7) | 10 Sep 2018 | Portugal_aewa_mop7_nr_e.pdf (en) |
National Report of Portugal (MOP8) | 13 Jul 2022 | aewa_national_report_2018_2020_portugal.pdf (en) |
Reino Unido
República Centroafricana
Title | Fecha de presentación | Files |
---|---|---|
National Report of Central African Republic (MOP8) | 13 Jul 2022 | aewa_national_report_2018_2020_car.pdf (en) |
República Checa
Title | Fecha de presentación | Files |
---|---|---|
National Report of Czech Republic (MOP4) | 15 Sep 2008 | czech_republic2008_mop4_0.pdf (en) |
National Report of Czech Republic (MOP5) | 14 Mayo 2012 | czech_republic_national_report_2009_2011.pdf (en) |
National Report of the Czech Republic (MOP6) | 22 Jun 2015 | nr_aewa-mop6_czech-republic.pdf (en) |
National Report of Czech Republic (MOP7) | 10 Sep 2018 | Czech_Republic_aewa_mop7_nr_e.pdf (en) |
National Report of Czech Republic (MOP8) | 13 Jul 2022 | aewa_national_report_2018_2020_czech_republic.pdf (en) |
República Guinea
Title | Fecha de presentación | Files |
---|---|---|
National Report of Guinea (MOP3) | 23 Oct 2003 | guinea_nat_rep_mop3_0.pdf (en) |
Ruanda
Title | Fecha de presentación | Files |
---|---|---|
National Report of Rwanda (MOP8) | 13 Jul 2022 | aewa_national_report_2018_2020_rwanda.pdf (en) |
Rumanía
Title | Fecha de presentación | Files |
---|---|---|
National Report of Romania | 15 Sep 2008 | romania2008_mop4_0.pdf (en) |
National Report of Romania | 14 Mayo 2012 | romania_national_report_2009_2011_mop5_0.pdf (en) |
National Report of Romania (MOP7) | 10 Sep 2018 | Romania_aewa_mop7_nr_e.pdf (en) |
National Report of Romania (MOP8) | 13 Jul 2022 | aewa_national_report_2018_2020_romania.pdf (en) |
Senegal
Title | Fecha de presentación | Files |
---|---|---|
National Report of Senegal | 23 Oct 2003 | senegal_nat_rep_mop3_0.pdf (en) |
National Report of Senegal | 15 Sep 2008 | senegal2008_fr_mop4_0.pdf (en) |
National Report of Senegal | 14 Mayo 2012 | senegal_national_report_2009_2011_mop5_0.pdf (en) |
National Report of Senegal (MOP7) | 10 Sep 2018 | Senegal_aewa_mop7_nr_f.pdf (en) |
National Report of Senegal (MOP8) | 13 Jul 2022 | aewa_national_report_2018_2020_senegal.pdf (en) |
Siria
Sudáfrica
Sudán
Title | Fecha de presentación | Files |
---|---|---|
National Report of Sudan | 15 Sep 2008 | sudan2008_mop4_0.pdf (en) |
National Report of Sudan (MOP6) | 22 Jun 2015 | nr_aewa-mop6_sudan.pdf (en) |
National Report of Sudan (MOP7) | 10 Sep 2018 | Sudan_aewa_mop7_nr_e.pdf (en) |
Suecia
Title | Fecha de presentación | Files |
---|---|---|
National Report of Sweden | 23 Oct 2003 | sweden_nat_rep_mop3_0.pdf (en) |
National Report of Sweden | 15 Sep 2008 | sweden2008_mop4_0.pdf (en) |
National Report of Sweden - Additional Information | 14 Mayo 2012 | sweden_add_info_mop5_0.pdf (en) |
National Report of Sweden | 14 Mayo 2012 | sweden_national_report_2009_2012_rev_mop5_0.pdf (en) |
National Report of Sweden (MOP6) | 4 Jun 2015 | nr_aewa-mop6_sweden.pdf (en) |
EGMP National Report 2018 Sweden | 7 Mayo 2018 | European_Goose_Management_Platform_long_07052018_Sweden.pdf (en) |
National Report of Sweden (MOP7) | 10 Sep 2018 | Sweden_aewa_mop7_nr_e.pdf (en) |
National Report of Sweden (MOP8) | 13 Jul 2022 | aewa_national_report_2018_2020_sweden.pdf (en) |
Suiza
Title | Fecha de presentación | Files |
---|---|---|
National Report of Switzerland | 25 Sep 2002 | switzerland_mop2_0.pdf (en) |
National Report of Switzerland | 23 Oct 2003 | switzerland_nat_rep_mop3_0.pdf (en) |
National Report of Switzerland | 15 Sep 2008 | switzerland2008_mop4_0.pdf (en) |
National Report of Switzerland | 14 Mayo 2012 | switzerland_national_report_2009_2011_mop5_0.pdf (en) |
National Report of Switzerland (MOP6) | 12 Jun 2015 | nr_aewa-mop6_switzerland.pdf (en) |
National Report of Switzerland (MOP7) | 7 Sep 2018 | switzerland_aewa_national_report_2015_2017.pdf (en) |
National Report of Switzerland (MOP8) | 13 Jul 2022 | aewa_national_report_2018_2020_switzerland.pdf (en) |
Swazilandia
Title | Fecha de presentación | Files |
---|---|---|
National Report of Swaziland (MOP6) | 29 Jun 2015 | nr_aewa-mop6_swaziland.pdf (en) |
National Report of Eswatini (MOP7) | 10 Sep 2018 | Eswatini_aewa_mop7_nr_e.pdf (en) |
National Report of Eswatini (MOP8) | 13 Jul 2022 | aewa_national_report_2018_2020_eswatini.pdf (en) |
Togo
Title | Fecha de presentación | Files |
---|---|---|
National Report of Togo | 25 Sep 2002 | togo_mop2_0.pdf (en) |
National Report of Togo - Annex 1 | 15 Sep 2008 | togo2008_annexe_mop4_0.pdf (en) |
National Report of Togo | 15 Sep 2008 | togo2008_mop4_0.pdf (en) |
National Report of Togo (MOP7) | 28 Nov 2018 | No files found |
National Report of Togo (MOP8) | 13 Jul 2022 | aewa_national_report_2018_2020_togo.pdf (en) |
Túnez
Title | Fecha de presentación | Files |
---|---|---|
National Report of Tunisia | 15 Sep 2008 | tunisia2008_mop4_0.pdf (en) |
National Report of Tunisia (MOP6) | 1 Jul 2015 | nr_aewa-mop6_tunisie.pdf (en) |
National Report of Tunisia (MOP7) | 10 Sep 2018 | Tunisia_aewa_mop7_nr_f.pdf (en) |
Ucrania
Title | Fecha de presentación | Files |
---|---|---|
National Report of Ukraine | 23 Oct 2003 | ukraine_nat_rep_mop3_0.pdf (en) |
National Report of Ukraine | 15 Sep 2008 | ukraine2008_mop4_0.pdf (en) |
National Report of Ukraine | 14 Mayo 2012 | ukraine_national_report_2009_2011_mop5_0.pdf (en) |
National Report of Ukraine (MOP6) | 19 Jun 2015 | nr_aewa-mop6_ukraine.pdf (en) |
EGMP National Report 2018 Ukraine | 26 Abr 2018 | European_Goose_Management_Platform_long_26042018_Ukraine.pdf (en) |
National Report of Ukraine (MOP7) | 10 Sep 2018 | Ukraine_aewa_mop7_nr_e.pdf (en) |
National Report of Ukraine (MOP8) | 13 Jul 2022 | aewa_national_report_2018_2020_ukraine.pdf (en) |
Uganda
Title | Fecha de presentación | Files |
---|---|---|
