Welcoming the introduction of financial rules for the Basel Convention on the Control of Transboundary Movements of Hazardous Wastes and Their Disposal consistent with those of the Rotterdam Convention on the Prior Informed Consent Procedure for Certain Hazardous Chemicals and Pesticides in International Trade and the Stockholm Convention on Persistent Organic Pollutants and taking into account the terms of reference set out in decision VI/41 for the operation of the Convention, its subsidiary bodies and the Secretariat,
Taking note ofthe financial reports on the Basel Convention trust funds for 2010 and estimated expenditures for 2011 from the Trust Fund for the Basel Convention on the Control of Transboundary Movements of Hazardous Wastes and Their Disposal (Basel Convention Trust Fund),
1.Approves the programme budget for the Basel Convention Trust Fund in the amount of 4,704,226 United States dollars for 2012 and 4,640,274 dollars for 2013 for the purposes set out in table 1 of the present decision, which is presented by budget code line in table 3 of the present decision;
2.Decides on an exceptional basis not to approve a staffing table but instead to take note of the indicative staffing table for the Convention Secretariat for the biennium 2012–2013 used for costing purposes to set the overall budget, which is set out in table 5 of the present decision;
3.Authorizes the Executive Secretary of the Basel, Rotterdam and Stockholm Conventions to determine the staffing levels, numbers and structure of the Secretariat in a flexible manner, provided that the Executive Secretary remains within the overall budget for the biennium 2012–2013;
4.Decides that the total amount of the contributions to be paid by the parties is 4,542,625 dollars for 2012 and 4,440,274 dollars for 2013, as set out in table 4 of the present decision;
5.Requests the Executive Secretary to maintain the level of the working capital reserve at 15 per cent of the average biennial operational budgets for 2012–2013;
6.Expresses deep concern that a number of parties have not paid their contributions to the operational budgets for 2010 and prior years, contrary to the provisions of paragraph 3 (a) of rule 5 of the financial rules, and urges parties to pay their contributions promptly by or on 1 January of the year to which the contributions apply;
7.Authorizes the Executive Secretary on an exceptional basis to draw down the amount of 100,000 dollars from the fund balance and reserve to cover overexpenditure on staff costs in 2011 and notes that the 2009–2011 budget remains within the level approved by the Open-ended Working Group at its seventh session;
8.Takes note of the programme budget for the Trust Fund to Assist Developing Countries and other Countries in Need of Technical Assistance in the Implementation of the Basel Convention on the Control of Transboundary Movements of Hazardous Wastes and their Disposal (Technical Cooperation Trust Fund) in the amount of 5,147,828 dollars for 2012 and 5,341,058 dollars for 2013 as set out in table 2 of the present decision;
9.Invites parties, non-parties and others to make voluntary contributions to the Technical Cooperation Trust Fund;
10.Decides that the two trust funds shall be continued until 31 December 2013 and requests the Executive Director of the United Nations Environment Programme to extend them to 2012–2013, subject to the approval of the Governing Council of the United Nations Environment Programme;
11.Requests the Secretariat to report to the Open-ended Working Group and to the Expanded Bureau on all sources of income received, including the reserve and fund balances and interest, together with actual, provisional and projected expenditures and commitments, and requests the Executive Secretary to report on all expenditures against the agreed budget lines;
12.Requests the Executive Secretary to prepare a budget for the biennium 2014–2015 for consideration by the Conference of the Parties at its eleventh meeting and to explain the key principles and assumptions on which the budget is based;
13.Notes the need to facilitate priority-setting by providing parties with timely information on the financial consequences of various options and, to that end, requests the Executive Secretary to include in the proposed operational budget for the biennium 2014–2015 three alternative funding scenarios based on:
(a)The Executive Secretary’s assessment of the required growth of the operational budget to finance all proposals before the Conference of the Parties that have budgetary implications;
14.Suggests that the discussions on the proposal for a currency reserve as set out in the report on the challenges, constraints and obstacles that have led to the current financial situation of the Basel Convention and on the advantages and disadvantages of using the host country currency or the United States dollar as the currency of the accounts and budget of the Convention1 be held at the extraordinary meetings of the conferences of the parties to the Basel, Rotterdam and Stockholm conventions, in 2013;
15.Requests the Executive Director to request an audit by the Office of Internal Oversight Services on coordination and cooperation among the Basel, Rotterdam and Stockholm conventions and to present the report of that audit to the Conference of the Parties for consideration at its eleventh meeting.
I. - Conferences and meetings
| Activity number* | Activities | Expected outputs | Method of implementation internal/external | 2012 | Source of funding | 2013 | Source of funding | ||||||
| staff costs | non-staff costs | Total costs | BC Trust Fund | BD Trust Fund | staff costs | non-staff costs | Total costs | BC Trust Fund | BD Trust Fund | ||||
| 1 | Organize and support the eleventh meeting of the Conference of the Parties: conclude host country agreement; liaise with and assist the host country; prepare, translate and publish all related documents; support the President before and during the meeting; provide logistical support including interpretation, participant travel and security; support the Conference and its working groups during and between meetings. Duration: 5 days.Organize an extraordinary meeting of the Conference of the Parties, to be held simultaneously with extraordinary meetings of the Conferences of the Parties to the and conventions. | Successfully organized meeting of the Conference of the Parties; documentation for the meeting in the six official languages of the United Nations | Internal (funds for salaries/travel of conference staff, translation, logistics, temporary assistance ($654,600) and participation of sponsored delegates at eleventh meeting of the Conference of the Parties ($600,000)) | 45 432 | 200 000 | 245 432 | 245 432 | 459 260 | 1 054 600 | 1 513 860 | 913 860 | 600 000 | |
| 2 | Organize and support the eighth session of the Open‑ended Working Group; prepare, translate and publish all related documents, support the Co‑Chairs before and during the meeting; provide logistical support including interpretation, participant travel and security; support the Open-ended Working group and its working groups during and between meetings.Duration: 4 days | Successfully organized sessions of the Open-ended Working Group; documentation for the meeting in the six official languages of the United Nations | Internal (funds for salaries/travel of conference staff, translation, logistics, temporary assistance ($429,300) and participation of sponsored delegates ($550,000)) | 374 358 | 979 300 | 1 353 658 | 803 658 | 550 000 | – | – | – | – | – |
| 3 | Organize the logistics and documentation for meetings of the Expanded Bureau and one joint Bureau meeting in 2013; prepare and publish all related documents. | Successfully organized meeting of the Expanded Bureau and Joint Bureau; documentation for meetings in English only | Internal (funds for travel of the members of the Expanded Bureau ($32,800) and the members of the Bureau to a joint Bureau meeting in 2013 ($14,000)) | 43 614 | – | 43 614 | 43 614 | – | 92 608 | 46 800 | 139 408 | 139 408 | – |
| 4 | Organize the logistics and documentation for meetings of the Implementation and Compliance Committee; prepare and publish all related documents. | Successfully organized meetings of the Implementation and Compliance Committee; documentation for meetings in English only | Internal (funds for travel of members of the Implementation and Compliance Committee ($45,100), funds for travel of five parties that are the subject of submissions ($16,000)) | 18 173 | – | 18 173 | 18 173 | – | 81 268 | 61 100 | 142 368 | 126 368 | 16 000 |
| 5 (S6) | Support the work of and coordination between the scientific bodies under the conventions and identify common issues and linkages between the conventions by working with relevant scientific experts to address common issues that impair the effective functioning of the scientific bodies, studying and reviewing linkages between conventions and identifying cross-cutting technical issues on which cooperation needs to be developed or enhanced, e.g., climate change and persistent organic pollutants; handling of electronic wastes containing brominated flame retardants and mercury; lifecycle management in respect of hazardous chemicals; sound trade of hazardous chemicals; identification of hotspots for hazardous chemicals, wastes and other environmental occurences; linkages with biodiversity and land degradation, among others, with clearing-house mechanism; establish database of roster of experts relevant to the technical and scientific bodies of the three conventions, an “alumni website” of participants in meetings, training and awareness-raising workshops and develop joint scientifice and technical documents or guidance materials as required. | Technical and scientific bodies of the three conventions receive technical and policy support, facilitating the exchange and sharing of relevant information between themselves and with other relevant intergovernmental organizations including the Strategic Approach; and ensuring the effectiveness of the work of the Chemical Review Committee, the Persistent Organic Pollutants Review Committee and other technical committees | Internal (staff travel ($6,000), consultants for studying review of linkages, development of websites and development/updating of technical guidance material ($13,300), sub-contracts ($7,000), participants' travel ($14,000) and translation and printing of guidance material ($3,000)) | 52 701 | 21 650 | 74 351 | 59 351 | 15 000 | 54 809 | 21 650 | 76 459 | 61 459 | 15 000 |
| Proposed co-funding by the three conventions: Basel: BCTF $6,650 and BDTF $15,000 per year; Rotterdam: RO $6,650 and RV $25,000 per year; Stockholm: SC $6,700 and SV $25,000 per yearTotal $20,000 and $65,000 per year | |||||||||||||
| Subtotal | 534 277 | 1 200 950 | 1 735 227 | 1 170 227 | 565 000 | 687 946 | 1 184 150 | 1 872 096 | 1 241 096 | 631 000 | |||
A. - Legal support
| Activity number | Activities | Expected outputs | Method of implementation internal/external | 2012 | Source of funding | 2013 | Source of funding | ||||||
| staff costs | non-staff costs | Total costs | BC Trust Fund | BD Trust Fund | staff costs | non-staff costs | Total costs | BC Trust Fund | BD Trust Fund | ||||
| 6 | Assist the Implementation and Compliance Committee to implement its work programme. | Activities in the work programme of the Committee implemented | Internal/external (for 2012: consultants ($50,000), publications ($10,000); for 2013: consultants ($50,000), publications ($5,000)) | 69 056 | 60 000 | 129 056 | 69 056 | 60 000 | 62 369 | 55 000 | 117 369 | 62 369 | 55 000 |
| 7 | Implementation fund: assist developing-country parties or parties with economies in transition that are the subject of submissions in accordance with paragraph 9 of the terms of reference of the mechanism for promoting the implementation of and compliance with the Convention. | Assistance provided by Committee to parties in resolving implementation and compliance matters | Internal/external (subcontracts ($300,000)) | 25 442 | 150 000 | 175 442 | 25 442 | 150 000 | 26 459 | 150 000 | 176 459 | 26 459 | 150 000 |
| 8 | Collect, organize and provide quality control and follow-up of information transmitted by parties pursuant to Article 3 on national definitions, Article 4 (1) on import prohibitions, Article 11 on agreements and Article 13 (2) on transmission of information. Collect and disseminate legislative texts and other legal materials on the Convention website. | Notifications available on Convention website in the six official languages of the United Nations, subject to availability of resources; legal information provided on the website to assist parties in developing national implementing legislation; national lists of prohibited hazardous wastes developed, updated and transmitted to the Secretariat under Article 3 | Internal (funds for translation of information transmitted by parties pursuant to Articles 3 and 4 ($70,000)) | 63 604 | 35 000 | 98 604 | 63 604 | 35 000 | 75 598 | 35 000 | 110 598 | 75 598 | 35 000 |
| 9 | Provide general and legal policy advice; respond to parties' queries relating to the implementation of and compliance with the Convention; provide advice to parties to support them in meeting the objectives of the strategic framework and the Indonesian-Swiss country-led initiative regarding effective implementation of parties' obligations; support parties in the implementation and review of decision V/32. | Advice provided on general, legal or policy questions; further legal clarity provided in accordance with the recommendations of the country-led initiative; common understanding reached on definitions, interpretation and terminologies of wastes covered by the Convention | Internal | 96 315 | – | 96 315 | 96 315 | – | 109 618 | – | 109 618 | 109 618 | – |
| 10 | Assist parties in clarifying the scope of application of the Basel Convention in relation to ship recycling in collaboration with the International Maritime Organization and the International Labour Organization. | Guidance provided to parties in applying the Basel Convention as it relates to ships; participation in initiatives of the International Labour Organization and the International Maritime Organization to enhance the implementation of the global regime relating to ship recycling; inputs provided to support the development of guidelines under the Hong Kong Convention for the safe and environmentally sound recycling of ships | Internal (funds for staff travel ($15,000)) | 19 990 | 7 500 | 27 490 | 27 490 | 20 790 | 7 500 | 28 290 | 28 290 | ||
| 11 | Assist parties to enforce the Convention and to combat illegal traffic. | Assistance provided at parties’ request to address alleged cases of illegal traffic and differences between parties resolved; in collaboration with other multilateral environmental agreements, other organizations (e.g., the World Customs Organization, INTERPOL, the United Nations Environment Programme Green Customs initiative) and the Basel Convention Regional Centres (BCRCs); global tools and regional and sub regional training activities developed | Internal (funds for subcontract, including participant' travel, rental of venue, consultant ($189,000); staff travel to Green Customs initiative, BCRC and judiciary workshops ($30.000)The amount of $137,500 is available in 2012 from the European Commission and Norway | 54 518 | 109 500 | 164 018 | 59 518 | 104 500 | 47 249 | 109 500 | 156 749 | 52 249 | 104 500 |
| Subtotal | 328 926 | 362 000 | 690 926 | 341 426 | 349 500 | 342 083 | 357 000 | 699 083 | 354 583 | 344 500 | |||
B. - Scientific and technical support
| Activity number | Activities | Expected outputs | Method of implementation internal/external | 2012 | Source of funding | 2013 | Source of funding | ||||||
| staff costs | non-staff costs | Total costs | BC Trust Fund | BD Trust Fund | staff costs | non-staff costs | Total costs | BC Trust Fund | BD Trust Fund | ||||
| 12 | Facilitate and oversee the development of technical guidelines, manuals and tools on technical aspects of the environmentally sound management of hazardous and other wastes as reflected in the work programme of the Open-ended Working Group. | Technical guidelines, tools and manuals on the environmentally sound management of hazardous and other wastes developed and disseminated | Internal (staff travel ($10,000), consultants ($60,000)) | 45 432 | 35 000 | 80 432 | 80 432 | – | 28 349 | 35 000 | 63 349 | 63 349 | – |
| 13 | Provide guidance and technical support to parties on technical aspects of the Convention, including technologies, illegal traffic, and the environmental impact of wastes and emerging issues. | Scientific and technical advice provided | Internal; staff travel ($20,000) | 18 173 | 10 000 | 28 173 | 28 173 | – | 18 900 | 10 000 | 28 900 | 28 900 | – |
| 14 (S7) | Support parties’ implementation of the lifecycle approach to chemicals management: update the general technical guidelines on the environmentally sound management of persistent organic pollutant wastes to include the new persistent organic pollutants and development of specific technical guidelines on new persistent organic pollutants.Proposed co-funding between two conventions: Basel: BDTF $17,500 per year; and Stockholm: SV $20,000 per year Total: $37,500 per year | Parties to the and conventions receive technical and scientific information and guidance when required to allow them to deal with new persistent organic pollutant wastes; parties receive policy guidance and technical information when required to assist them to manage chemicals following the life‑cycle approach. | Internal (consultant ($6,000), subcontracts ($17,000), participant travel ($10,000) and translation and printing ($2,000)) | 21 807 | 17 500 | 39 307 | 21 807 | 17 500 | 22 680 | 17 500 | 40 180 | 22 680 | 17 500 |
| Subtotal | 85 412 | 62 500 | 147 912 | 130 412 | 17 500 | 69 929 | 62 500 | 132 429 | 114 929 | 17 500 | |||
C. - Support to Basel Convention regional and coordinating centres
| Activity number | Activities | Expected outputs | Method of implementation internal/external | 2012 | Source of funding | 2013 | Source of funding | ||||||
| staff costs | non-staff costs | Total costs | BC Trust Fund | BD Trust Fund | staff costs | non-staff costs | Total costs | BC Trust Fund | BD Trust Fund | ||||
| 15 | Ensure effective and coordinated operation of the BCRCs; follow up on the review and strengthening of the BCRCs, including implementation of the strategic framework objectives at the regional level; enhanced and further programmatic cooperation and coordination with the Stockholm and Rotterdam conventions, including the Stockholm Convention regional centres (SCRCs), the Food and Africulture Organization of the United Nations (FAO) and UNEP regional offices; monitor the implementation of the framework agreements and conclude negotiations on the signing of pending agreements. | Regional centres strengthened and sustainable, able to assist parties in the implementation of the Basel Convention and the Rotterdam and Stockholm conventions, as appropriate; successful implementation of the strategic framework in accordance with indicators; framework agreements implemented and signed; governance of BCRCs and service to parties improved | Internal; staff travel ($20,000) | 21 807 | 10 000 | 31 807 | 31 807 | – | 18 900 | 10 000 | 28 900 | 28 900 | – |
| 16 (S8) | Annual joint meetings: FAO and UNEP regional officers and directors and coordinators of the Basel and Stockholm convention regional centres meet to exchange experiences and improve cooperation and coordination in implementing elements of technical assistance of the three conventions, enhance coordination on regional strategies and identify opportunities for the development of joint activities, in particular technical assistance and capacity-building activities. One meeting per year at a cost of $100,000 per year.Proposed co-funding by the three conventions: Basel: BDTF $37,500 per year; Rotterdam: RV $22,500 per year; and Stockholm: SV $40,000 per year Total: $100,000 per year. | Overview of financial requirements and regional resources in support of the delivery of the technical assistance programme improved; coordination by the entities engaged in technical assistance at the regional levels enhanced, thereby promoting coordination and collaboration of the agencies involved in implementation of the conventions at the national level | Internal (conference services for the annual meetings ($6,400), participant travel ($68,600) | 36 345 | 37 500 | 73 845 | 36 345 | 37 500 | 28 349 | 37 500 | 65 849 | 28 349 | 37 500 |
| 17 (S9) | South-South cooperation: Basel regional centres and FAO and UNEP regional centres address specific priority issues in their regions related to the Basel, Rotterdam and Stockholm conventions, e.g., transport, import/export, collection, waste collection and disposal issues, and liaise with regional centres in other regions to identify and cooperate on issues of common interest such as technical, institutional and management approaches. Proposed co-funding by the three Conventions: Basel: BDTF $10,000 per year; Rotterdam: RV $20,000 per year; and Stockholm: SV $20,000 per yearTotal: $50,000 per year. | Joint activities developed and implemented by regional centres on a bilateral or multilateral basis; practical tools for implementation of joint activities, best practices and lessons learned provided and disseminated via centres' and secretariats' websites | Internal (subcontracts including participant travel ($16,000); translation and printing ($4,000)) | 23 625 | 10 000 | 33 625 | 23 625 | 10 000 | 24 569 | 10 000 | 34 569 | 24 569 | 10 000 |
| Subtotal | 81 777 | 57 500 | 139 277 | 91 777 | 47 500 | 71 819 | 57 500 | 129 319 | 81 819 | 47 500 | |||
1. - Follow-up on the implementation of the Strategic Framework
| Activity number | Activities | Expected outputs | Method of implementation internal/external | 2012 | Source of funding | 2013 | Source of funding | ||||||
| staff costs | non-staff costs | Total costs | BC Trust Fund | BD Trust Fund | staff costs | non-staff costs | Total costs | BC Trust Fund | BD Trust Fund | ||||
| 18 | Coordinate and provide support as necessary to parties in implementing the strategic framework 2012–2021. | Support for implementation of the strategic framework | Internal (consultancy ($80,000). | 23 625 | 40 000 | 63 625 | 23 625 | 40 000 | 24 569 | 40 000 | 64 569 | 24 569 | 40 000 |
2. - Follow-up on the implementation of the Indonesian-Swiss country-led initiative
| Activity number | Activities | Expected outputs | Method of implementation internal/external | 2012 | Source of funding | 2013 | Source of funding | ||||||
| staff costs | non-staff costs | Total costs | BC Trust Fund | BD Trust Fund | staff costs | non-staff costs | Total costs | BC Trust Fund | BD Trust Fund | ||||
| 19 | Coordinate and provide support to parties for environmentally sound management and further legal clarity. | Support provided in accordance with the agreed programme of work | Internal (consultancy ($400,000) and a meeting of the Technical Expert Group back to back with OEWG8 ($81,400)) | 7 269 | 281 400 | 288 669 | 88 669 | 200 000 | 7 560 | 200 000 | 207 560 | 7 560 | 200 000 |
| Subtotal | 30 894 | 321 400 | 352 294 | 112 294 | 240 000 | 32 129 | 240 000 | 272 129 | 32 129 | 240 000 | |||
A. - Partnerships
| Activity number | Activities | Expected outputs | Method of implementation internal/external | 2012 | Source of funding | 2013 | Source of funding | ||||||
| staff costs | non-staff costs | Total costs | BC Trust Fund | BD Trust Fund | staff costs | non-staff costs | Total costs | BC Trust Fund | BD Trust Fund | ||||
| 20 | Serve as secretariat of the Partnership for Action on Computing Equipment (PACE) and facilitate its operation and activities. | Support for PACE meetings provided; guidelines tested and revised; pilot projects in developing countries and countries with economies in transition initiated; outreach materials developed and partnership output widely disseminated; impact assessment initiated | Internal/ external (staff travel ($10,000); consultancies ($100,000), two face-to-face meetings ($140,000), development and dissemination of outreach material, pilot country assessments and awareness raising workshops ($300,000)) | 39 980 | 275 000 | 314 980 | 64 980 | 250 000 | 32 129 | 275 000 | 307 129 | 57 129 | 250 000 |
| 21 | Facilitate the involvement of international organizations and donors in the dissemination of the used lead acid batteries (ULAB) partnership concept from the Central American region through BCRCs in other regions, e.g., Asia and the Pacific and Africa. | Current information on ULAB generation, transboundary movements, management practices, common and special issues, and opportunities for improvement in each of the subregions assessed and documented by BCRCs;regional management strategies for ULAB in Asia and the Pacific and African subregions established for coordinated implementation in pilot countries; pilot or demonstration projects in the implementation of subregional strategies for the environmentally sound management of ULAB implemented in each subregion by partnership members | Internal (staff travel ($10,000). Secretariat to play a facilitating and advisory role while the partnership, including related activities, will be lead by BCRCs in the regions | 9 086 | 5 000 | 14 086 | 14 086 | – | 9 450 | 5 000 | 14 450 | 14 450 | – |
| 23 (S4) | Develop strategic partnerships with other multilateral environmental agreements, such as for the management and disposal of ozone-depleting substances, persistent organic pollutants and other hazardous substances.Proposed co-funding by two conventions: Basel: BDTF $100,000 per year; and Stockholm: SV $100,000 per yearTotal $200,000 per year. | Legal and procedural issues clarified at the national level; capacity for dealing with the destruction of ozone-depleting substances and persistent organic pollutants developed; disposal operations carried out for ozone-depleting substances, persistent organic pollutant wastes and other hazardous chemicals through joint management and disposal approach | Internal (staff travel ($10,000), subcontracts including participant traveL ($180,000), translation and printing ($10,000)) | 14 538 | 100 000 | 114 538 | 14 538 | 100 000 | 9 450 | 100 000 | 109 450 | 9 450 | 100 000 |
| Subtotal | 63 604 | 380 000 | 443 604 | 93 604 | 350 000 | 51 029 | 380 000 | 431 029 | 81 029 | 350 000 | |||
1. - Electrical and electronic wastes in Africa, Asia and the Pacific, Latin America and countries with economies in transition
| Activity number | Activities | Expected outputs | Method of implementation internal/external | 2012 | Source of funding | 2013 | Source of funding | ||||||
| staff costs | non-staff costs | Total costs | BC Trust Fund | BD Trust Fund | staff costs | non-staff costs | Total costs | BC Trust Fund | BD Trust Fund | ||||
| 25 | Assist parties with the development of national inventories, national e-waste management plans and formulation of e‑waste policies, regulatory frameworks and strategies for implementation; develop pilot projects on collection and recycling involving public‑private partnerships in and the Pacific. | All national inventories in the region completed in order to provide a basis for each party to take strategic actions or develop a strategic plan; national environmentally sound management plans or strategies on e-waste developed in at least three countries; at least one pilot public-private partnership in economically and environmentally sound collection, recycling and disposal established in each participating country in the region | External and internal (staff travel ($10,000), consultancy and projects ($400,000)) | 27 259 | 255 000 | 282 259 | 32 259 | 250 000 | 18 900 | 155 000 | 173 900 | 23 900 | 150 000 |
| 26 | Facilitate the implementation of follow-up activities for the project "Implementing the Nairobi Declaration in Africa: building local capacity to address the flow of e-wastes and e-equipment destined for reuse through the sustainable management of resources and the recovery of materials" in partner countries, with financial support from the European Commission; facilitate regional collaboration through the global e-waste information network. | Institutional and legal capacities of partner countries enhanced and sufficient for environmentally sound management of e-waste; successful introduction of at least three business models ensuring environmentally sound management of e-waste; awareness-raising campaigns on hazards of environmentally unsound practices for e-waste recycling | External (European Commission co-funded project ends in 2012), external (consultancy for network collaboration in 2013) and internal (staff travel in 2013) | 49 066 | 300 000 | 349 066 | 49 066 | 300 000 | 60 479 | 30 000 | 90 479 | 60 479 | 30 000 |
| 27 | Facilitate in cooperation with BCRCs and regional development banks and other co-funding partners the development of pilot projects on the environmentally sound management of e-waste in Latin America and countries with economies in transition and collaboration of the regions in the global e waste information network. | Inventory reports produced; pilot projects implemented | Internal/external (staff travel ($10,000) and consultants ($60,000)) | 18 173 | 35 000 | 53 173 | 23 173 | 30 000 | 18 900 | 35 000 | 53 900 | 23 900 | 30 000 |
| Subtotal | 94 498 | 590 000 | 684 498 | 104 498 | 580 000 | 98 278 | 220 000 | 318 278 | 108 278 | 210 000 | |||
2. - Persistent organic pollutant wastes and other hazardous substance wastes
| Activity number | Activities | Expected outputs | Method of implementation internal/external | 2012 | Source of funding | 2013 | Source of funding | ||||||
| staff costs | non-staff costs | Total costs | BC Trust Fund | BD Trust Fund | staff costs | non-staff costs | Total costs | BC Trust Fund | BD Trust Fund | ||||
| 28 | Collaborate with Global Environment Facility (GEF) implementing agencies and BCRCs in the development and implementation ofpersistent organic pollutant waste projects in Africa, Asia and the Pacific, Latin America and countries with economies in transition, in particular projects on polychlorobiphenyl (PCB) management in the Southern African Development Community, Latin America and the Caribbean and Asia and on the management of obsolete persistent organic pollutants and other hazardous chemicals in Central America and the Caribbean. | Environmentally sound management of persistent organic pollutant waste and Basel Convention provisions considered as integral part planning for and implementation of projects co‑funded by GEF | Internal/external. Co-executed by BCRCs and other regional agencies, with technical and institutional support from Secretariat (staff travel) | 27 259 | 5 000 | 32 259 | 32 259 | – | 28 349 | 5 000 | 33 349 | 33 349 | – |
| 29 | Assist BCRCs in developing and implementing projects on segregation and treatment of hazardous biomedical and health‑care wastes using the technical guidelines on the environmentally sound management of biomedical and health-care wastes and other relevant publications. | Project development and implementation facilitated with BCRCs and the World Health Organization; results of pilot projects carried out in the regions disseminated | Internal/external. Co-executed by BCRCs and other regional agencies, with technical and institutional support from the Secretariat (staff travel) and joint clearing-house mechanism | 10 904 | 5 000 | 15 904 | 10 904 | 5 000 | 11 340 | 5 000 | 16 340 | 11 340 | 5 000 |
| 30 | Assist BCRCs in developing and undertaking pilot national plans for the environmentally sound management of used oils in the regions using the technical guidelines on used oil and other relevant publications. | Public-private partnership for the environmentally sound management of used oils established; national plans implemented in the context of the regional strategy; results of pilot projects carried out in the regions disseminated | Internal/external. Co-executed by BCRCs and other regional agencies, with technical and institutional support from the Secretariat (staff travel) and joint clearing-house mechanism | 10 904 | 5 000 | 15 904 | 10 904 | 5 000 | 11 340 | 5 000 | 16 340 | 11 340 | 5 000 |
| Subtotal | 49 066 | 15 000 | 64 066 | 54 066 | 10 000 | 51 029 | 15 000 | 66 029 | 56 029 | 10 000 | |||
3. - Dismantling of ships
| Activity number | Activities | Expected outputs | Method of implementation internal/external | 2012 | Source of funding | 2013 | Source of funding | ||||||
| staff costs | non-staff costs | Total costs | BC Trust Fund | BD Trust Fund | staff costs | non-staff costs | Total costs | BC Trust Fund | BD Trust Fund | ||||
| 31 | Develop a feasibility study to identify cost-effective alternatives to the beaching method of ship dismantling; provide technical expertise to assist countries involved in ship dismantling to develop downstream capacity for the environmentally sound management of hazardous materials; facilitate exchanges of expertise and experiences between relevant stakeholders to promote safe and environmentally sound ship dismantling. | Case study, feasibility study, guidance and training materials developed and disseminated to parties; training on environmentally sound management operations at ship dismantling facilities undertaken, in collaboration with other initiatives where appropriate; technical meetings and workshops of experts and relevant stakeholders convened, inventories on hazardous waste in pilot countries developed and business cases to enhance downstream capacity for environmentally sound management of hazardous materials, in collaboration with other initiatives, where appropriate, developed; linkages established between relevant stakeholders | Internal/External (funds for retention of consultants/technical experts to develop feasibility study, etc.; funds for travel of staff and technical experts) | 21 807 | 150 000 | 171 807 | 21 807 | 150 000 | 22 680 | 500 000 | 522 680 | 22 680 | 500 000 |
| Subtotal | 21 807 | 150 000 | 171 807 | 21 807 | 150 000 | 22 680 | 500 000 | 522 680 | 22 680 | 500 000 | |||
4. - Mercury wastes
| Activity number | Activities | Expected outputs | Method of implementation internal/external | 2012 | Source of funding | 2013 | Source of funding | ||||||
| staff costs | non-staff costs | Total costs | BC Trust Fund | BD Trust Fund | staff costs | non-staff costs | Total costs | BC Trust Fund | BD Trust Fund | ||||
| 32 | Assist BCRCs in all regions in developing pilot activities to promote the implementation of the technical guidelines on the environmentally sound management of mercury waste at the national and subregional levels. Provide technical support for mercury projects undertaken by other entities (e.g., Chemicals Branch of the UNEP Division of Technology, Industry and Economics). | Training materials, based on the technical guidelines, developed and disseminated; training workshops conducted by BCRCs; pilot activities to test the technical guidelines developed | Internal (staff travel ($10,000)) and external (pilot projects) | 21 807 | 505 000 | 526 807 | 21 807 | 505 000 | 22 680 | 505 000 | 527 680 | 22 680 | 505 000 |
| Subtotal | 21 807 | 505 000 | 526 807 | 21 807 | 505 000 | 22 680 | 505 000 | 527 680 | 22 680 | 505 000 | |||
C. - Implementation of Basel Convention related tools to strengthen the legal system, enforcement and competent authorities at regional and national levels
| Activity number | Activities | Expected outputs | Method of implementation internal/external | 2012 | Source of funding | 2013 | Source of funding | ||||||
| staff costs | non-staff costs | Total costs | BC Trust Fund | BD Trust Fund | staff costs | non-staff costs | Total costs | BC Trust Fund | BD Trust Fund | ||||
| 33 | Implement pilot projects through BCRCs for the use and implementation of Convention-related tools to strengthen the legal system, enforcement and competent authorities at the national and regional levels in Africa, Asia and the Pacific, Latin America and countries with economies in transition. | In the selected pilot countries: gaps and needs analyses developed; norms and regulations drafted, training activities undertaken for enforcement agencies and environmental authorities, awareness‑raising activities carried out and Ban Amendment implementation strengthened | External (funds for memorandums of understanding consultants and staff travel) | 21 807 | 1 000 000 | 1 021 807 | 21 807 | 1 000 000 | 22 680 | 1 000 000 | 1 022 680 | 22 680 | 1 000 000 |
| Subtotal | 21 807 | 1 000 000 | 1 021 807 | 21 807 | 1 000 000 | 22 680 | 1 000 000 | 1 022 680 | 22 680 | 1 000 000 | |||
D. - Joint technical assistance and capacity building programmes with the Rotterdam and Stockholm conventions
| Activity number | Activities | Expected outputs | Method of implementation internal/external | 2012 | Source of funding | 2013 | Source of funding | ||||||
| staff costs | non-staff costs | Total costs | BC Trust Fund | BD Trust Fund | staff costs | non-staff costs | Total costs | BC Trust Fund | BD Trust Fund | ||||
| 34 (S2) | Capacity-building programmes: develop and deliver training programmes based on needs identified at the regional level regarding resource mobilization; establish networks of regional experts on capacity development; provide training on the use of technical and policy guidance and legal issues. Proposed co-funding by the three conventions: Basel: BCTF $6,650 and BDTF $115,000 per year; Rotterdam: RO $6,700 and RV $100,000; and Stockholm: SC $6,650 and SV $120,000 per yearTotal: $20,000 and $335,000 per year | Parties trained to meet their obligations under the Convention | Internal (staff travel ($13,300), subcontracts ($227,000), translation and printing ($3,000) | 58 153 | 121 650 | 179 803 | 64 803 | 115 000 | 41 579 | 121 650 | 163 229 | 48 229 | 115 000 |
