Treaty | Signature | Ratification | Party status |
---|---|---|---|
Aarhus Convention | Ratification | ||
Basel Convention | Ratification | ||
Cartagena Protocol | Ratification | ||
Convention on Biological Diversity | Ratification | ||
Convention on International Trade in Endangered Species of Wild Fauna and Flora | Ratification | ||
Convention on Long-range Transboundary Air Pollution | Ratification | ||
Convention on Migratory Species | Ratification | ||
Convention on the Transboundary Effects of Industrial Accidents | Ratification | ||
Espoo Convention | Ratification | ||
International Convention for the Regulation of Whaling | Adherence | ||
International Treaty on Plant Genetic Resources for Food and Agriculture | Ratification | ||
International Tropical Timber Agreement | Ratification | ||
Kyiv Protocol on Pollutant Release and Transfer Registers | Ratification | ||
Kyoto Protocol | Ratification | ||
Minamata Convention on Mercury | Ratification | ||
Montreal Protocol | Ratification | ||
Nagoya Protocol | Ratification | ||
Nagoya – Kuala Lumpur Supplementary Protocol | Ratification | ||
Paris Agreement | Ratification | ||
Protocol on Strategic Environmental Assessment | Ratification | ||
Protocol on Water and Health | Ratification | ||
Rotterdam Convention | Ratification | ||
Stockholm Convention | Ratification | ||
The Beijing Amendment (1999) | Ratification | ||
The Convention on Wetlands | Ratification | ||
The Copenhagen Amendment (1992) | Acceptance | ||
The Kigali Amendment (2016) | Ratification | ||
The London Amendment (1990) | Ratification | ||
The Montreal Amendment (1997) | Ratification | ||
The Water Convention | Ratification | ||
UN Fish Stocks Agreement | Ratification | ||
United Nations Convention on the Law of the Sea | Ratification | ||
United Nations Convention to Combat Desertification | Accession | ||
United Nations Framework Convention on Climate Change | Ratification | ||
Vienna Convention | Ratification |
Austria