| Party | Signature | Ratification | Status | Additional information |
|---|---|---|---|---|
| 06 Sep 2011 | Accession | |||
| 21 Jan 2014 | Accession | |||
| 04 Jun 1987 | Accession | |||
| 28 Sep 1984 | 04 Oct 1985 | Acceptance | ||
| 25 Feb 1985 | 05 Aug 1987 | Ratification | ||
| 01 Sep 1993 | Succession | End notes | ||
| 04 Apr 1985 | 26 Sep 1986 | Approval | ||
| 03 Oct 1984 | 04 Dec 1985 | Ratification | ||
| 21 Sep 1992 | Succession | End notes | ||
| 20 Nov 1991 | Accession | |||
| 30 Sep 1993 | Succession | End notes | ||
| 28 Sep 1984 | 29 Apr 1986 | Ratification | ||
| 07 Dec 2001 | Accession | |||
| 28 Sep 1984 | 17 Jul 1986 | Approval | ||
| 07 Dec 1984 | 24 Jun 1986 | Ratification | ||
| 22 Feb 1985 | 30 Oct 1987 | Approval | ||
| 07 Feb 2013 | Accession | |||
| 26 Feb 1985 | 07 Oct 1986 | Ratification | End notes | |
| 24 Jun 1988 | Accession | |||
| 27 Mar 1985 | 08 May 1985 | Approval | ||
| 04 Apr 1985 | 26 Jun 1987 | Ratification | ||
| 28 Sep 1984 | 12 Jan 1989 | Ratification | ||
| 18 Feb 1997 | Accession | |||
| 01 May 1985 | Accession | |||
| 07 Nov 2003 | Accession | |||
| 21 Nov 1984 | 24 Aug 1987 | Ratification | ||
| 14 Mar 1997 | Accession | |||
| 27 Aug 1999 | Accession | |||
| 23 Oct 2006 | Succession | End notes | ||
| 28 Sep 1984 | 22 Oct 1985 | Acceptance | End notes | |
| 10 Mar 2010 | Accession | |||
| 28 Sep 1984 | 12 Mar 1985 | Acceptance | ||
| 14 Sep 1988 | Accession | |||
| 19 Jan 1989 | Accession | |||
| 26 Jul 2016 | Accession | |||
| 28 Apr 2003 | Accession | |||
| 12 Mar 2001 | Succession | End notes | ||
| 28 May 1993 | Succession | End notes | ||
| 06 Jul 1992 | Succession | End notes | ||
| 11 Aug 1987 | Accession | |||
| 28 Sep 1984 | 12 Aug 1985 | Ratification | ||
| 03 Oct 1984 | 26 Jul 1985 | Ratification | ||
| 03 Oct 1984 | 20 Dec 1985 | Ratification | ||
| 28 Sep 1984 | 30 Aug 1985 | Acceptance | ||
| 20 Nov 1984 | 12 Aug 1985 | Ratification | ||
| 28 Sep 1984 | 29 Oct 1984 | Acceptance |
Estados que no son Parte
| Party | Signature | Status | Additional information |
|---|---|---|---|
| [28 Sep 1984] | [Acceptance] | End notes |
End Notes
The former Yugoslavia had acceeded to the Protocol on 28 October 1987. See also note 1 under “Bosnia and Herzegovina”, “Croatia”, “former Yugoslavia”, “Slovenia”, “The Former Yugoslav Republic of Macedonia” and “Yugoslavia” in the “Historical Information” section in the front matter of this volume. |
The former Yugoslavia had acceeded to the Protocol on 28 October 1987. See also note 1 under “Bosnia and Herzegovina”, “Croatia”, “former Yugoslavia”, “Slovenia”, “The Former Yugoslav Republic of Macedonia” and “Yugoslavia” in the “Historical Information” section in the front matter of this volume. |
Czechoslovakia had acceded to the Protocol on 26 November 1986. See note 1 under “Czech Republic” and note 1 under “Slovakia” in the “Historical Information” section in the front matter of this volume. |
The German Democratic Republic had acceded to the Protocol on 17 December 1986 with the following declaration: . . . In accordance with article 3, paragraph 1 of the Protocol, the German Democratic Republic declares that the contributions of the German Democratic Republic will be made in national currency which can exclusively be used for deliveries and services by the German Democratic Republic. See also note 2 under “Germany” in the “Historical Information” section in the front matter of this volume. |
See note 1 under "Montenegro" in the "Historical Information" section in the front matter of this volume. |
For the Kingdom in Europe. |
On 23 July 2024, the Government of the Russian Federation notified the Secretary-General of its decision to withdraw from the Protocol with effect from 21 October 2024 in accordance with article 11 of the Protocol. |
The former Yugoslavia had acceeded to the Protocol on 28 October 1987. See also note 1 under “Bosnia and Herzegovina”, “Croatia”, “former Yugoslavia”, “Slovenia”, “The Former Yugoslav Republic of Macedonia” and “Yugoslavia” in the “Historical Information” section in the front matter of this volume. |
Czechoslovakia had acceded to the Protocol on 26 November 1986. See note 1 under “Czech Republic” and note 1 under “Slovakia” in the “Historical Information” section in the front matter of this volume. |
The former Yugoslavia had acceeded to the Protocol on 28 October 1987. See also note 1 under “Bosnia and Herzegovina”, “Croatia”, “former Yugoslavia”, “Slovenia”, “The Former Yugoslav Republic of Macedonia” and “Yugoslavia” in the “Historical Information” section in the front matter of this volume. |