Party | Firma | Ratificación | Status | Party | |
---|---|---|---|---|---|
16 Jun 2009 | Accession | 08 Oct 2009 | |||
21 May 2003 | 23 Mar 2010 | Ratificación | 21 Jun 2010 | ||
21 May 2003 | 12 Mar 2009 | Ratificación | 08 Oct 2009 | Declaraciones | |
21 May 2003 | 15 Jan 2010 | Ratificación | 15 Apr 2010 | ||
23 May 2003 | 14 Jul 2008 | Ratificación | 08 Oct 2009 | ||
21 May 2003 | 05 Nov 2012 | Ratificación | 03 Feb 2013 | ||
21 May 2003 | 12 Aug 2009 | Ratificación | 08 Oct 2009 | ||
21 May 2003 | 13 Oct 2008 | Ratificación | 08 Oct 2009 | Declaraciones End notes |
|
21 May 2003 | 15 Aug 2007 | Approval | 08 Oct 2009 | ||
21 May 2003 | 21 Feb 2006 | Approval | 08 Oct 2009 | Declaraciones | |
21 May 2003 | 21 Apr 2009 | Acceptance | 08 Oct 2009 | ||
21 May 2003 | 10 Jul 2009 | Approval | 08 Oct 2009 | Declaraciones | |
21 May 2003 | 28 Aug 2007 | Ratificación | 08 Oct 2009 | ||
21 May 2003 | 13 Jul 2009 | Ratificación | 08 Oct 2009 | ||
21 May 2003 | 20 Jun 2012 | Ratificación | 18 Sep 2012 | ||
14 Jan 2013 | Accession | 14 Apr 2013 | Declaraciones | ||
21 May 2003 | 23 Nov 2020 | Ratificación | 21 Feb 2021 | ||
24 Jan 2020 | Accession | 23 Apr 2020 | |||
21 May 2003 | 24 Apr 2008 | Ratificación | 08 Oct 2009 | ||
21 May 2003 | 05 Mar 2009 | Ratificación | 08 Oct 2009 | ||
21 May 2003 | 07 Feb 2006 | Ratificación | 08 Oct 2009 | ||
20 May 2016 | Accession | 18 Aug 2016 | |||
23 Oct 2006 | 11 Oct 2017 | Ratificación | 09 Jan 2018 | End notes | |
21 May 2003 | 11 Feb 2008 | Acceptance | 08 Oct 2009 | ||
21 May 2003 | 27 Jun 2008 | Approval | 08 Oct 2009 | ||
21 May 2003 | 25 Sep 2012 | Ratificación | 24 Dec 2012 | ||
21 May 2003 | 08 Oct 2009 | Ratificación | 08 Oct 2009 | ||
21 May 2003 | 23 Dec 2013 | Ratificación | 23 Mar 2014 | ||
21 May 2003 | 26 Aug 2009 | Ratificación | 08 Oct 2009 | ||
21 May 2003 | 23 Nov 2011 | Ratificación | 21 Feb 2012 | Declaraciones | |
01 Apr 2008 | Accession | 08 Oct 2009 | |||
22 May 2003 | 23 Apr 2010 | Ratificación | 22 Jul 2010 | ||
21 May 2003 | 24 Sep 2009 | Ratificación | 08 Oct 2009 | ||
21 May 2003 | 15 Oct 2008 | Ratificación | 08 Oct 2009 | ||
21 May 2003 | 27 Apr 2007 | Ratificación | 08 Oct 2009 | ||
21 May 2003 | 02 Nov 2010 | Ratificación | 31 Jan 2011 | ||
21 May 2003 | 02 May 2016 | Ratificación | 31 Jul 2016 | ||
21 May 2003 | 31 Jul 2009 | Ratificación | 08 Oct 2009 |
Estados que no son Parte
Party | Firma | Ratificación | Status | Additional information | |
---|---|---|---|---|---|
21 May 2003 | Signatory | ||||
21 May 2003 | Signatory | ||||
21 May 2003 | Signatory | ||||
21 May 2003 | Signatory | ||||
21 May 2003 | Signatory |
Declarations
Upon signature:Declaration:This signature engages also the Waloon region, the Flemish region, and the Brussels-Capital region. |
Upon signature:Declaration:“Both the Faroe Islands and Greeland are self-governing under Home Rule Acts, which implies inter alia that environmental affairs in general and the areas covered by the Protocol are governed by the right of self-determination.Signing by Denmark of the Protocol, therefore does not necessarily mean that Danish ratification will in due course include the Faroe Islands and Greenland.” |
Declaration:Declaration by the European Community in accordance with article 26(4)"The European Community declares that, in accordance with the Treaty establishing the European Community, and in particular article 175 (1) thereof, it is competent for entering into international agreements, and for implementing the obligations resulting therefrom, which contribute to the pursuit of the following objectives:preserving, protecting and improving the quality of the environment,protecting human health,prudent and rational utilization of natural resources,promoting measures at international level to deal with regional or worldwide environmental problems.Pollutant release and transfer registers are appropriate tools for encouraging improvements in environmental performance, for providing public access to information on pollutants released, and for use by competent authorities in tracking trends, demonstrating progress, thereby contributing to the achievement of the abovementioned objectives.Moreover, the European Community declares that it has already adopted legislation, binding on its Member States, covering matters governed by this Protocol and will submit and update, as appropriate, a list of that legislation in accordance with article 26 (4) of the Protocol.The European Community is responsible for the performance of those obligations resulting from the Protocol which are covered by Community law in force.The exercise of Community competence is, by its nature, subject to continuous development." |
Declaration:France hereby declares that the Protocol on Pollutant Release and Transfer Registers to the Convention on Access to Information, Public Participation in Decision-Making and Access to Justice in Environmental Matters (with four annexes), signed at Kiev on 21 May 2003, shall be applicable, in the case of France, to the same territories as the Convention on Access to Information, Public Participation in Decision-Making and Access to Justice in Environmental Matters (with two annexes), done at Aarhus on 25 June 1998. |
“The Government of Israel ratifies the Protocol on Pollutant Release and Transfer Registers (PRTR) and declares in accordance with Article 23 (2), that it accepts the arbitration procedure set out in annex IV, as the only means of disputes settlement within the Protocol on Pollutant Release and Transfer Registers (PRTR).” |
Declaration:“For a dispute not resolved in accordance with Article 23 paragraph 1, the Republic of Serbia accepts the following means of dispute settlement: submission of the dispute to the International Court of Justice (Article 23, paragraph 2, subparagraph a).” |
End Notes
In a communication received on 13 October 2008, the Government of Denmark informed the Secretary-General of the following: “Until further notice, the Protocol shall not apply to Greenland and the Faroe Islands.” |
See note 1 under "Montenegro" in the "Historical Information" section in the front matter of this volume. |