Afghanistan
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Afghanistan | 31 Dec 2019 | Report_AFG_2019.pdf (en) |
| Second short national report - 2023 - Afghanistan | 31 Dec 2023 | Report_Afghanistan_2023_English.pdf (en) |
Albania
| Title | Submission date | Files |
|---|---|---|
| First full national report - 2021 - Albania | 31 Dec 2021 | Report_Albania_2021.English.pdf (en) |
| Second short national report - 2023 - Albania | 31 Dec 2023 | Report_Albania_2023_English.pdf (en) |
Antigua and Barbuda
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Antigua and Barbuda | 31 Dec 2019 | No files found |
| First full national report - 2021 - Antigua and Barbuda | 31 Dec 2021 | Report_Antigua_and_Barbuda_2021.English.pdf (en) |
| Second short national report - 2023 - Antigua and Barbuda | 31 Dec 2023 | Report_Antigua-and-Barbuda_2023_English.pdf (en) |
Argentina
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Argentina | 31 Dec 2019 | Report-ARG_2019.pdf (en) |
| Second short national report - 2023 - Argentina | 31 Dec 2023 | No files found |
Armenia
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Armenia | 31 Dec 2019 | Report_ARM_2019.pdf (en) |
| First full national report - 2021 - Armenia | 31 Dec 2021 | Report_Armenia_2021.English.pdf (en) |
| Second short national report - 2023 - Armenia | 27 Dec 2023 | Report_Armenia_2023_English.pdf (en) |
Australia
| Title | Submission date | Files |
|---|---|---|
| Second short national report - 2023 - Australia | 31 Dec 2023 | Report_Australia_2023_English.pdf (en) |
Austria
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Austria | 31 Dec 2019 | Report_AUT_2019.pdf (en) |
| First full national report - 2021 - Austria | 31 Dec 2021 | Report_Austria_2021.English.pdf (en) |
| Second short national report - 2023 - Austria | 31 Dec 2023 | Report_Austria_2023_English.pdf (en) |
Bahamas
| Title | Submission date | Files |
|---|---|---|
| First full national report - 2021 - Bahamas | 31 Dec 2021 | Report_Bahamas_2021.English.pdf (en) |
Bahrain
| Title | Submission date | Files |
|---|---|---|
| First full national report - 2021 - Bahrain | 31 Dec 2021 | Report_Bahrain_2021.English.pdf (en) |
| Second short national report - 2023 - Bahrain | 31 Dec 2023 | Report_Bahrain_2023_English.pdf (en) |
Belgium
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Belgium | 31 Dec 2019 | Report_BEL_2019.pdf (en) |
| First full national report - 2021 - Belgium | 31 Dec 2021 | Report_Belgium_2021.English.pdf (en) |
| Second short national report - 2023 - Belgium | 31 Dec 2023 | Report_Belgium_2023_English.pdf (en) |
Benin
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Benin | 31 Dec 2019 | Report_BEN_2019.pdf (en) |
| First full national report - 2021 - Benin | 31 Dec 2021 | Report_Benin_2021.English.pdf (en)Report_Benin_2021.French.pdf (en) |
| Second short national report - 2023 - Benin | 31 Dec 2023 | No files found |
Bolivia (Plurinational State of)
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Bolivia (Plurinational State of) | 31 Dec 2019 | Report_BOL_2019.pdf (en) |
| Second short national report - 2023 - Bolivia | 31 Dec 2023 | No files found |
Botswana
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Botswana | 31 Dec 2019 | Report_BWA_2019.pdf (en) |
| First full national report - 2021 - Botswana | 31 Dec 2021 | Report_Botswana_2021.English.pdf (en) |
| Second short national report - 2023 - Botswana | 31 Dec 2023 | Report_Botswana_2023_English.pdf (en) |
Brazil
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Brazil | 31 Dec 2019 | Report_BRA_2019.pdf (en) |
| First full national report - 2021 - Brazil | 31 Dec 2021 | Report_Brazil_2021.English.pdf (en) |
| Second short national report - 2023 - Brazil | 31 Dec 2023 | Report_Brazil_2023_Amended_English.pdf (en) |
Bulgaria
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Bulgaria | 31 Dec 2019 | Report_BGR_2019.pdf (en) |
| First full national report - 2021 - Bulgaria | 31 Dec 2021 | Report_Bulgaria_2021.English.pdf (en) |
| Second short national report - 2023 - Bulgaria | 31 Dec 2023 | Report_Bulgaria_2023_Amended_English.pdf (en) |
Burkina Faso
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Burkina Faso | 31 Dec 2019 | Report_BFA_2019.pdf (en) |
| First full national report - 2021 - Burkina Faso | 31 Dec 2021 | Report_Burkina_Faso_2021.English.pdf (en)Report_Burkina_Faso_2021.French.pdf (en) |
| Second short national report - 2023 - Burkina Faso | 31 Dec 2023 | No files found |
Burundi
| Title | Submission date | Files |
|---|---|---|
| First full national report - 2021 - Burundi | 31 Dec 2021 | Report_Burundi_2021.English.pdf (en)Report_Burundi_2021.French.pdf (en) |
| Second short national report - 2023 - Burundi | 31 Dec 2023 | No files found |
Cambodia
| Title | Submission date | Files |
|---|---|---|
| First full national report - 2021 - Cambodia | 31 Dec 2021 | Report_Cambodia_2021.English.pdf (en) |
| Second short national report - 2023 - Cambodia | 31 Dec 2023 | Report_Cambodia_2023_English.pdf (en) |
Cameroon
| Title | Submission date | Files |
|---|---|---|
| First full national report - 2021 - Cameroon | 31 Dec 2021 | Report_Cameroon_2021.English.pdf (en) |
| Second short national report - 2023 - Cameroon | 31 Dec 2023 | Report_Cameroon_2023_English.pdf (en) |
Canada
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Canada | 31 Dec 2019 | Report_CAN_2019.pdf (en) |
| First full national report - 2021 - Canada | 31 Dec 2021 | Report_Canada_2021.English.pdf (en) |
| Second short national report - 2023 - Canada | 31 Dec 2023 | Report_Canada_2023_English.pdf (en) |
Chad
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Chad | 31 Dec 2019 | Report_TCD_2019.pdf (en) |
| First full national report - 2021 - Chad | 31 Dec 2021 | Report_Chad_2021.English.pdf (en)Report_Chad_2021.French.pdf (en) |
| Second short national report - 2023 - Chad | 31 Dec 2023 | No files found |
Chile
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Chile | 31 Dec 2019 | Report_CHL_2019.pdf (en) |
| First full national report - 2021 - Chile | 31 Dec 2021 | Report_Chile_2021.English.pdf (en) |
China
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - China | 31 Dec 2019 | Report_CHN_2019.pdf (en) |
| First full national report - 2021 - China | 31 Dec 2021 | Report_China_2021.English.pdf (en)Report_China_2021.Chinese_.pdf (en) |
| Second short national report - 2023 - China | 31 Dec 2023 | Report_China_2023_English-Chinese.pdf (en) |
Colombia
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Colombia | 31 Dec 2019 | Report_COL_2019.pdf (en) |
| First full national report - 2021 - Colombia | 31 Dec 2021 | Report_Colombia_2021.English.pdf (en)Report_Colombia_2021.Spanish.pdf (en) |
| Second short national report - 2023 - Colombia | 31 Dec 2023 | No files found |
Comoros
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Comoros | 31 Dec 2019 | Report_COM_2019.pdf (en) |
| First full national report - 2021 - Comoros | 31 Dec 2021 | Report_Comoros_2021.English.pdf (en)Report_Comoros_2021.French.pdf (en) |
| Second short national report - 2023 - Comoros | 31 Dec 2023 | No files found |
Congo (Brazzaville)
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Congo | 31 Dec 2019 | Report_COG_2019.pdf (en) |
| First full national report - 2021 - Congo | 31 Dec 2021 | Report_Congo_2021.English.pdf (en)Report_Congo_2021.French.pdf (en) |
Costa Rica
Croatia
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Croatia | 31 Dec 2019 | Report_HRV_2019.pdf (en) |
| First full national report - 2021 - Croatia | 31 Dec 2021 | Report_Croatia_2021.English.pdf (en) |
| Second short national report - 2023 - Croatia | 31 Dec 2023 | Report_Croatia_2023_English.pdf (en) |
Cuba
| Title | Submission date | Files |
|---|
Cyprus
| Title | Submission date | Files |
|---|---|---|
| First full national report - 2021 - Cyprus | 31 Dec 2021 | Report_Cyprus_2021.English.pdf (en) |
| Second short national report - 2023 - Cyprus | 31 Dec 2023 | Report_Cyprus_2023_Amended_English.pdf (en) |
Czech Republic
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Czechia | 31 Dec 2019 | Report_CZE_2019.pdf (en) |
| First full national report - 2021 - Czech Republic | 31 Dec 2021 | Report_Czech_Republic_2021.English.pdf (en) |
| Second short national report - 2023 - Czechia | 31 Dec 2023 | Report_Czechia_2023_English.pdf (en) |
Côte D'Ivoire
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Côte d'Ivoire | 31 Dec 2019 | Report_CIV_2019.pdf (en) |
| First full national report - 2021 - Cote d'Ivoire | 31 Dec 2021 | Report_Cote_Ivoire_2021.English.pdf (en)Report_Cote_Ivoire_2021.French.pdf (en) |
| Second short national report - 2023 - Côte d'Ivoire | 31 Dec 2023 | No files found |
Democratic Republic of the Congo
| Title | Submission date | Files |
|---|
Denmark
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Denmark | 31 Dec 2019 | Report_DNK_2019.pdf (en) |
| First full national report - 2021 - Denmark | 31 Dec 2021 | Report_Denmark_2021.English.pdf (en) |
| Second short national report - 2023 - Denmark | 31 Dec 2023 | Report_Denmark_2023_English.pdf (en) |
Djibouti
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Djibouti | 31 Dec 2019 | Report_DJI_2019.pdf (en) |
| First full national report - 2021 - Djibouti | 31 Dec 2021 | Report_Djibouti_2021.English.pdf (en)Report_Djibouti_2021.French.pdf (en) |
Dominican Republic
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Dominican Republic | 31 Dec 2019 | Report_DOM_2019-short.pdf (en) |
| Second short national report - 2023 - Dominican Republic | 31 Dec 2023 | No files found |
Ecuador
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Ecuador | 31 Dec 2019 | Report_ECU_2019-short.pdf (en) |
| First full national report - 2021 - Ecuador | 31 Dec 2021 | Report_Ecuador_2021.English.pdf (en)Report_Ecuador_2021.Spanish.pdf (en) |
| Second short national report - 2023 - Ecuador | 31 Dec 2023 | No files found |
El Salvador
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - El Salvador | 31 Dec 2019 | Report_SLV_2019.pdf (en) |
| First full national report - 2021 - El Salvador | 31 Dec 2021 | Report_El_Salvador_2021.English.pdf (en)Report_El_Salvador_2021.Spanish.pdf (en) |
| Second short national report - 2023 - El Salvador | 31 Dec 2023 | No files found |
Equatorial Guinea
| Title | Submission date | Files |
|---|---|---|
| First full national report - 2021 - Equatorial Guinea | 31 Dec 2021 | Report_Equatorial_Guinea_2021.English.pdf (en) |
| Second short national report - 2023 - Equatorial Guinea | 31 Dec 2023 | No files found |
Estonia
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Estonia | 31 Dec 2019 | Report_EST_2019.pdf (en) |
| First full national report - 2021 - Estonia | 31 Dec 2021 | Report_Estonia_2021.English.pdf (en) |
| Second short national report - 2023 - Estonia | 31 Dec 2023 | Report_Estonia_2023_English.pdf (en) |
Eswatini, Kingdom of
| Title | Submission date | Files |
|---|---|---|
| First full national report - 2021 - Eswatini | 31 Dec 2021 | Report_Eswatini_2021.English.pdf (en) |
| Second short national report - 2023 - Eswatini | 31 Dec 2023 | Report_Eswatini_2023_English.pdf (en) |
European Union
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - European Union | 31 Dec 2019 | Report_EU_2019.pdf (en) |
| First full national report - 2021 - European Union | 31 Dec 2021 | Report_EU_2021.English.pdf (en) |
| Second short national report - 2023 - European Union | 31 Dec 2023 | Report_EU_2023_Amended_English.pdf (en) |
Finland
| Title | Submission date | Files |
|---|---|---|
| First full national report - 2021 - Finland | 31 Dec 2021 | Report_Finland_2021.English.pdf (en) |
| Second short national report - 2023 - Finland | 31 Dec 2023 | Report_Finland_2023_English.pdf (en) |
France
| Title | Submission date | Files |
|---|---|---|
| First full national report - 2021 - France | 31 Dec 2021 | Report_France_2021.English.pdf (en) |
| Second short national report - 2023 - France | 31 Dec 2023 | No files found |
Gabon
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Gabon | 31 Dec 2019 | Report_GAB_2019.pdf (en) |
| Second short national report - 2023 - Gabon | 31 Dec 2023 | Report_Gabon_2023_English.pdf (en) |
Germany
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Germany | 31 Dec 2019 | Report_DEU_2019-short.pdf (en) |
| First full national report - 2021 - Germany | 31 Dec 2021 | Report_Germany_2021.English.pdf (en) |
| Second short national report - 2023 - Germany | 31 Dec 2023 | Report_Germany_2023_Amended_English.pdf (en) |
Ghana
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Ghana | 31 Dec 2019 | Report_GHA_2019.English.pdf (en) |
| First full national report - 2021 - Ghana | 31 Dec 2021 | Report_Ghana_2021.English.pdf (en) |
| Second short national report - 2023 - Ghana | 31 Dec 2023 | Report_Ghana_2023_English.pdf (en) |
Greece
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Greece | 31 Dec 2019 | Report_GRC_2019.pdf (en) |
| First full national report - 2021 - Greece | 31 Dec 2021 | Report_Greece_2021.English.pdf (en) |
| Second short national report - 2023 - Greece | 31 Dec 2023 | Report_Greece_2023_English.pdf (en) |
Guinea
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Guinea | 31 Dec 2019 | Report_GIN_2019-short.pdf (en) |
| First full national report - 2021 - Guinea | 31 Dec 2021 | Report_Guinea_2021_English.pdf (en)Report_Guinea_2021_French.pdf (en) |
| Second short national report - 2023 - Guinea | 31 Dec 2023 | No files found |
Guinea-Bissau
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Guinea-Bissau | 31 Dec 2019 | Report_GNB_2019.pdf (en) |
| First full national report - 2021 - Guinea-Bissau | 31 Dec 2021 | Report_Guinea_Bissau_2021.English.pdf (en) |
| Second short national report - 2023 - Guinea-Bissau | 31 Dec 2023 | No files found |
Guyana
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Guyana | 31 Dec 2019 | Report_GUY_2019-short.pdf (en) |
| First full national report - 2021 - Guyana | 31 Dec 2021 | Report_Guyana_2021.English.pdf (en) |
| Second short national report - 2023 - Guyana | 31 Dec 2023 | Report_Guyana_2023_English.pdf (en) |
Honduras
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Honduras | 31 Dec 2019 | Report_HND_2019.pdf (en) |
| First full national report - 2021 - Honduras | 31 Dec 2021 | Report_Honduras_2021.English.pdf (en)Report_Honduras_2021.Spanish.pdf (en) |
| Second short national report - 2023 - Honduras | 31 Dec 2023 | No files found |
Hong Kong
Hungary
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Hungary | 31 Dec 2019 | Report_HUN_2019.pdf (en) |
| First full national report - 2021 - Hungary | 31 Dec 2021 | Report_Hungary_2021.English.pdf (en) |
| Second short national report - 2023 - Hungary | 31 Dec 2023 | Report_Hungary_2023_Amended_English.pdf (en) |
Iceland
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Iceland | 31 Dec 2019 | Report_ISL_2019.pdf (en) |
| First full national report - 2021 - Iceland | 31 Dec 2021 | Report_Iceland_2021.English.pdf (en) |
| Second short national report - 2023 - Iceland | 31 Dec 2023 | Report_Iceland_2023_English.pdf (en) |
India
| Title | Submission date | Files |
|---|---|---|
| First full national report - 2021 - India | 31 Dec 2021 | Report_India_2021.English.pdf (en) |
| Second short national report - 2023 - India | 31 Dec 2023 | Report_India_2023_English.pdf (en) |
Indonesia
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Indonesia | 31 Dec 2019 | Report_IDN_2019.pdf (en) |
| First full national report - 2021 - Indonesia | 31 Dec 2021 | Report_Indonesia_2021.English.pdf (en) |
| Second short national report - 2023 - Indonesia | 31 Dec 2023 | Report_Indonesia_2023_Amended_English.pdf (en) |
Iran (Islamic Republic of)
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Iran (Islamic Republic of) | 31 Dec 2019 | Report_IRN_2019.pdf (en) |
| First full national report - 2021 - Iran | 31 Dec 2021 | Report_Iran_2021.English.pdf (en) |
| Second short national report - 2023 - Iran (Islamic Republic of) | 31 Dec 2023 | Report_Iran_2023_Amended_English.pdf (en) |
Iraq
| Title | Submission date | Files |
|---|---|---|
| Second short national report - 2023 - Iraq | 31 Dec 2023 | Report_Iraq_2023_English.pdf (en) |
Ireland
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Ireland | 31 Dec 2019 | Report_IRL_2019.pdf (en) |
| First full national report - 2021 - Ireland | 31 Dec 2021 | Report_Ireland_2021.English.pdf (en) |
| Second short national report - 2023 - Ireland | 31 Dec 2023 | Report_Ireland_2023_English.pdf (en) |
Italy
| Title | Submission date | Files |
|---|---|---|
| First full national report - 2021 - Italy | 31 Dec 2021 | Report_Italy_2021.English.pdf (en) |
| Second short national report - 2023 - Italy | 31 Dec 2023 | Report_Italy_2023_English.pdf (en) |
Jamaica
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Jamaica | 31 Dec 2019 | Report_JAM_2019.pdf (en) |
| First full national report - 2021 - Jamaica | 31 Dec 2021 | Report_Jamaica_2021.English.pdf (en) |
| Second short national report - 2023 - Jamaica | 31 Dec 2023 | Report_Jamaica_2023_English.pdf (en) |
Japan
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Japan | 31 Dec 2019 | Report_JPN_2019.pdf (en) |
| First full national report - 2021 - Japan | 31 Dec 2021 | Report_Japan_2021.English.pdf (en) |
| Second short national report - 2023 - Japan | 31 Dec 2023 | Report_Japan_2023_English.pdf (en) |
Jordan
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Jordan | 31 Dec 2019 | Report_JOR_2019.pdf (en) |
| First full national report - 2021 - Jordan | 31 Dec 2021 | Report_Jordan_2021.English.pdf (en)Report_Jordan_2021.English.pdf (en)Report_Jordan_2021.Arabic.pdf (en) |
Kiribati
| Title | Submission date | Files |
|---|
Kuwait
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Kuwait | 31 Dec 2019 | Report_KWT_2019.pdf (en) |
| First full national report - 2021 - Kuwait | 31 Dec 2021 | Report_Kuwait_2021.English.pdf (en)Report_Kuwait_2021.Arabic.pdf (en) |
| Second short national report - 2023 - Kuwait | 31 Dec 2023 | No files found |
Lao People’s Democratic Republic
| Title | Submission date | Files |
|---|---|---|
| First full national report - 2021 - Lao People's Democratic Republic | 31 Dec 2021 | Report_Lao_PDR_2021.English.pdf (en) |
Latvia
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Latvia | 31 Dec 2019 | Report_LVA_2019.pdf (en) |
| First full national report - 2021 - Latvia | 31 Dec 2021 | Report_Latvia_2021.English.pdf (en) |
| Second short national report - 2023 - Latvia | 31 Dec 2023 | Report_Latvia_2023_English.pdf (en) |
Lebanon
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Lebanon | 31 Dec 2019 | Report_LBN_2019.pdf (en) |
| First full national report - 2021 - Lebanon | 31 Dec 2021 | Report_Lebanon_2021.English.pdf (en) |
Lesotho
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Lesotho | 31 Dec 2019 | Report_LSO_2019.pdf (en) |
| First full national report - 2021 - Lesotho | 31 Dec 2021 | Report_Lesotho_2021.English.pdf (en) |
| Second short national report - 2023 - Lesotho | 31 Dec 2023 | Report_Lesotho_2023_English.pdf (en) |
Liechtenstein
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Liechtenstein | 31 Dec 2019 | Report_LIE_2019.pdf (en) |
| First full national report - 2021 - Liechtenstein | 31 Dec 2021 | Report_Liechtenstein_2021.English.pdf (en) |
| Second short national report - 2023 - Liechtenstein | 31 Dec 2023 | Report_Liechtenstein_2023_English.pdf (en) |
Lithuania
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Lithuania | 31 Dec 2019 | Report_LTU_2019.pdf (en) |
| First full national report - 2021 - Lithuania | 31 Dec 2021 | Report_Lithuania_2021.English.pdf (en) |
| Second short national report - 2023 - Lithuania | 31 Dec 2023 | Report_Lithuania_2023_Amended_English.pdf (en) |
Luxembourg
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Luxembourg | 31 Dec 2019 | Report_LUX_2019.pdf (en) |
| First full national report - 2021 - Luxembourg | 31 Dec 2021 | Report_Luxembourg_2021.English.pdf (en) |
| Second short national report - 2023 - Luxembourg | 31 Dec 2023 | Report_Luxembourg_2023_Amended_English.pdf (en) |
Macao
Madagascar
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Madagascar | 31 Dec 2019 | Report_MDG_2019.pdf (en) |
| First full national report - 2021 - Madagascar | 31 Dec 2021 | Report_Madagascar_2021.English.pdf (en) |
| Second short national report - 2023 - Madagascar | 31 Dec 2023 | No files found |
Mali
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Mali | 31 Dec 2019 | Report_MLI_2019.pdf (en) |
| First full national report - 2021 - Mali | 31 Dec 2021 | Report_Mali_2021.English.pdf (en)Report_Mali_2021.French.pdf (en) |
| Second short national report - 2023 - Mali | 31 Dec 2023 | No files found |
Malta
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Malta | 31 Dec 2019 | Report_MLT_2019.English.pdf (en) |
| First full national report - 2021 - Malta | 31 Dec 2021 | Report_Malta_2021.English.pdf (en) |
| Second short national report - 2023 - Malta | 31 Dec 2023 | Report_Malta_2023_English.pdf (en) |
Marshall Islands
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Marshall Islands | 31 Dec 2019 | No files found |
| First full national report - 2021 - Marshall Islands | 31 Dec 2021 | Report_Marshall_Islands_2021.English.pdf (en) |
| Second short national report - 2023 - Marshall Islands | 31 Dec 2023 | Report_Marshall Islands_2023_English.pdf (en) |
Mauritania
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Mauritania | 31 Dec 2019 | Report_MRT_2019.pdf (en) |
Mauritius
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Mauritius | 31 Dec 2019 | Report_MUS_2019.pdf (en) |
| First full national report - 2021 - Mauritius | 31 Dec 2021 | Report_Mauritius_2021.English.pdf (en) |
| Second short national report - 2023 - Mauritius | 31 Dec 2023 | Report_Mauritius_2023_Amended_English.pdf (en) |
Mexico
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Mexico | 31 Dec 2019 | Report_MEX_2019-short.pdf (en) |
| First full national report - 2021 - Mexico | 31 Dec 2021 | Report_Mexico_2021.English.pdf (en)Report_Mexico_2021.Spanish.pdf (en) |
| Second short national report - 2023 - Mexico | 31 Dec 2023 | Report_Mexico_2023_Spanish.pdf (en) |
Monaco
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Monaco | 31 Dec 2019 | Report_MCO_2019.pdf (en) |
| First full national report - 2021 - Monaco | 31 Dec 2021 | Report_Monaco_2021.English.pdf (en) |
| Second short national report - 2023 - Monaco | 31 Dec 2023 | Report_Monaco_2023_English.pdf (en) |
Mongolia
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Mongolia | 31 Dec 2019 | Report_MNG_2019.pdf (en) |
| First full national report - 2021 - Mongolia | 31 Dec 2021 | Report_Mongolia_2021.English.pdf (en) |
Montenegro
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Montenegro | 31 Dec 2019 | Report_MNE_2019.pdf (en) |
| First full national report - 2021 - Montenegro | 31 Dec 2021 | Report_Montenegro_2021.English.pdf (en) |
| Second short national report - 2023 - Montenegro | 31 Dec 2023 | Report_Montenegro_2023_Amended_English.pdf (en) |
Namibia
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Namibia | 31 Dec 2019 | Report_NAM_2019.pdf (en) |
| First full national report - 2021 - Namibia | 31 Dec 2021 | Report_Namibia_2021_English.pdf (en) |
| Second short national report - 2023 - Namibia | 31 Dec 2023 | Report_Namibia_2023_Amended_English.pdf (en) |
Netherlands
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Netherlands | 31 Dec 2019 | Report_NLD_2019.pdf (en) |
| First full national report - 2021 - Netherlands | 31 Dec 2021 | Report_Netherlands_2021.English.pdf (en) |
| Second short national report - 2023 - Netherlands | 31 Dec 2023 | Report_Netherlands_2023_English.pdf (en) |
Nicaragua
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Nicaragua | 31 Dec 2019 | Report_NIC_2019.pdf (en) |
| First full national report - 2021 - Nicaragua | 31 Dec 2021 | Report_Nicaragua_2021.English.pdf (en)Report_Nicaragua_2021.Spanish.pdf (en) |
| Second short national report - 2023 - Nicaragua | 31 Dec 2023 | Report_Nicaragua_2023_English.pdf (en) |
Niger
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Niger | 31 Dec 2019 | Report_NER_2019-short.pdf (en) |
| First full national report - 2021 - Niger | 31 Dec 2021 | Report_Niger_2021.English.pdf (en)Report_Niger_2021.French.pdf (en) |
| Second short national report - 2023 - Niger | 31 Dec 2023 | No files found |
Nigeria
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Nigeria | 31 Dec 2019 | Report_NGA_2019-short.pdf (en) |
| First full national report - 2021 - Nigeria | 31 Dec 2021 | Report_Nigeria_2021.English.pdf (en) |
| Second short national report - 2023 - Nigeria | 31 Dec 2023 | Report_Nigeria_2023_English.pdf (en) |
North Macedonia
| Title | Submission date | Files |
|---|---|---|
| First full national report - 2021 - North Macedonia | 31 Dec 2021 | Report_North_Macedonia_2021.English.pdf (en) |
| Second short national report - 2023 - North Macedonia | 31 Dec 2023 | Report_North-Macedonia_2023_Amended_English.pdf (en) |
Norway
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Norway | 31 Dec 2019 | Report_NOR_2019.pdf (en) |
| First full national report - 2021 - Norway | 31 Dec 2021 | Report_Norway_2021.English.pdf (en) |
| Second short national report - 2023 - Norway | 31 Dec 2023 | Report_Norway_2023_English.pdf (en) |
Oman
| Title | Submission date | Files |
|---|---|---|
| First full national report - 2021 - Oman | 31 Dec 2021 | Report_Oman_2021.English.pdf (en) |
| Second short national report - 2023 - Oman | 31 Dec 2023 | Report_Oman_2023_English_Amended.pdf (en) |
Pakistan
| Title | Submission date | Files |
|---|---|---|
| First full national report - 2021 - Pakistan | 31 Dec 2021 | Report_Pakistan_2021.English.pdf (en) |
Palau
| Title | Submission date | Files |
|---|---|---|
| First full national report - 2021 - Palau | 31 Dec 2021 | Report_Palau_2021.English.pdf (en) |
| Second short national report - 2023 - Palau | 31 Dec 2023 | Report_Palau_2023_Amended_English.pdf (en) |
Panama
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Panama | 31 Dec 2019 | Report_PAN_2019-short.pdf (en) |
| First full national report - 2021 - Panama | 31 Dec 2021 | Report_Panama_2021.English.pdf (en)Report_Panama_2021.Spanish.pdf (en) |
Paraguay
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Paraguay | 31 Dec 2019 | Report_PRY_2019.pdf (en) |
| First full national report - 2021 - Paraguay | 31 Dec 2021 | Report_Paraguay_2021.English.pdf (en)Report_Paraguay_2021.Spanish.pdf (en) |
Peru
| Title | Submission date | Files |
|---|---|---|
| First national short report - 2019 - Peru | 31 Dec 2019 | Report_PER_2019.pdf (en) |
| First full national report - 2021 - Peru | 31 Dec 2021 | Report_Peru_2021.English.pdf (en) |
| Second short national report - 2023 - Peru | 31 Dec 2023 | No files found |
Philippines
| Title | Submission date | Files |
|---|---|---|
